3.5km 110m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Stuart Lawrie | ALT | M20 | 30:53 |
2nd | Bernard Walker | WRT | M50 | 32:48 |
3rd | Louis Coad | WRT | M18 | 32:56 |
4th | Jeff Dunn | ALT | M55 | 35:14 |
5th | Matthew Cohen | ALT | M21 | 37:36 |
6th | Sue Hancock | WRT | W45 | 39:16 |
7th | Mike Dowling | WRT | M50 | 39:46 |
8th | Bill Butler | ALT | M50 | 40:07 |
9th | Bert Elson | ALT | M60 | 40:17 |
10th | Gary Carroll | ALT | M50 | 40:59 |
11th | Peter Cusick | ALT | M55 | 41:26 |
12th | Rebecca Butler | ALT | W18 | 42:20 |
13th | Zoe Dowling | WRT | W14 | 44:08 |
14th | Randall Hope | WRT | M60 | 48:12 |
15th | Grahsm Scott | 52:19 | ||
16th | ANDREA SCHIWY | 55:00 | ||
17th | Roscoe Taylor | ALT | M55 | 56:24 |
18th | Jan Hardy | ALT | W55 | 58:59 |
19th | Andrew Mackay | 59:20 | ||
20th | Sally Wayte | ALT | W50 | 60:39 |
21st | Brent Ranson | 60:53 | ||
22nd | Robert Carmichael | M55 | 61:49 | |
23rd | Jane Cusick | ALT | W50 | 67:21 |
24th | Adele Winslow | ALT | W60 | 87:59 |
m11 | Mike Calder | ALT | M60 | 46:57 |
2.65km 90m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Rob Torok | WRT | M40 | 34:52 |
2nd | Martin Bicevskis | ALT | M60 | 39:35 |
3rd | Renny Duckett | ALT | M60 | 41:28 |
4th | Robyn Chapman | ALT | W60 | 43:00 |
5th | Rosie Rutledge | ALT | W50 | 43:55 |
6th | Kylee Gluskie | ALT | W21 | 44:32 |
7th | Janet Bush | ALT | W65 | 47:25 |
8th | Greg Barker | 51:43 | ||
9th | Tony Mount | ALT | M80 | 56:37 |
10th | Fegus Scott | 62:33 | ||
11th | Wendy Andrewartha | ALT | W55 | 66:28 |
12th | Jacinta Mackay | 87:10 | ||
13th | Daniella Ivkovic | 89:43 | ||
14th | Berend Wechner | 89:49 | ||
15th | Nicole Bryan | ALT | W21 | 89:57 |
16th | Gypsy Polacheck | 90:07 | ||
17th | Mabel Sward | 90:27 | ||
18th | Rodney Miller | ALT | M65 | 98:39 |
19th | Beverley Miller | ALT | W60 | 99:11 |
rtd | Judy Davis |
1.625km 25m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jaidyn Gluskie | M12 | 10:44 | |
2nd | Ethan Stubbs | 15:33 | ||
3rd | Alexander Mackay | 20:48 | ||
4th | LIANA sTUBBS | 23:27 | ||
5th | Sue Mount | ALT | W75 | 26:31 |
6th | Sarah Loughhead | 29:58 | ||
7th | Helen & Matidla Hutt | 33:43 | ||
8th | Rebecca Barker | 35:07 | ||
9th= | Team Cater | 42:03 | ||
9th= | Zoe Anderson | 42:03 | ||
11th | Nelly Brett | 42:20 | ||
12th | IVOR LEONARD | 42:40 | ||
13th | Sally O'Connor | 45:30 | ||
14th | Riley Kings | 47:27 | ||
15th | Lily Kings | 47:39 | ||
16th | Bella Kings | 47:42 |