W55

...return to index

Pos Time Team No Team Name Club/Country Lap 1   Lap 2   Lap 3   Competitors Courses
1st 133:24 116 NSW NSW (AUS) 48:49 (4th) 46:55 (1st) 37:40 (1st) Hilary Wood/Julia Prudhoe/Lynn Dabbs 7 - AA,7 - CB,7 - BC
2nd 154:07 119 VIC VIC (AUS) 37:05 (1st) 47:48 (2nd) 69:14 (7th) Sue Key/Margi Freemantle/Philippa Lohmeyer-Collins 7 - AB,7 - CC,7 - BA
3rd 161:27 118 QLD QLD (AUS) 43:48 (2nd) 49:30 (3rd) 68:09 (6th) Liz Bourne/Judith Hay/Robin Spriggs 7 - CC,7 - BA,7 - AB
4th 164:29 121 ACT ACT (AUS) 55:13 (6th) 51:46 (4th) 57:30 (5th) Judy Allison/Mary McDonald/Valerie Barker 7 - CA,7 - BB,7 - AC
5th 168:58 114 WA WA (AUS) 49:39 (5th) 79:04 (9th) 40:15 (2nd) Jan Fletcher/Jill Elderfield/Carol Brownlie 7 - BA,7 - CB,7 - AC
n/c 172:28 122 ACT ACT (UNF) 66:09 (9th) 63:12 (5th) 43:07 (3rd) Kerryne Jones/Pat Miethke/Alison Inglis 7 - AC,7 - CA,7 - BB
6th 178:50 115 TAS TAS (AUS) 59:53 (7th) 64:04 (6th) 54:53 (4th) Wendy Andrewartha/Jan Hardy/Barbara Tassell 7 - CB,7 - AC,7 - BA
7th 215:37 113 NZ NZ (NZL) 66:07 (8th) 78:29 (8th) 71:01 (8th) Carol Ramsden/Val Robinson/Josie Boland 7 - AC,7 - BA,7 - CB
mp 202:23 120 VIC VIC (AUS) m10   71:57 (7th) m11-15   Pamela King/Judy Prendergast/Janet Tarr 7 - BC,7 - AA,7 - CB
mp 208:59 117 NSW NSW (AUS) 43:51 (3rd) 92:21 (10th) m7-15   Val Hodsdon/Jai Di Tommaso/Gayle Shepherd 7 - BB,7 - AC,7 - CA