W21

...return to index

Pos Time Team No Team Name Club/Country Lap 1   Lap 2   Lap 3   Competitors Courses
1st 143:29 21 VIC VIC (AUS) 45:34 (2nd) 47:21 (1st) 50:34 (4th) Jasmine Neve/Aislinn Prendergast/Kathryn Preston 3 - BC,3 - AA,3 - CB
2nd 143:57 24 QLD QLD (AUS) 45:44 (3rd) 50:11 (3rd) 48:02 (3rd) Anna Sheldon/Bridget Anderson/Rachel Effeney 3 - BA,3 - AB,3 - CC
3rd 186:42 27 QLD QLD (AUS) 51:43 (5th) 72:32 (6th) 62:27 (5th) Laurina Neumann/Katelyn Effeney/Wendy Read 3 - BB,3 - CA,3 - AC
4th 211:23 25 NSW NSW (AUS) 44:29 (1st) 74:41 (7th) 92:13 (6th) Tracy Marsh/Emily Prudhoe/Anna Fitzgerald 3 - CB,3 - BC,3 - AA
mp 160:56 22 ACT ACT (AUS) 47:56 (4th) 49:58 (2nd) m9-18   Lizzie Ingham/Mace Neve/Shea-Cara Hammond 3 - CA,3 - BB,3 - AC
mp 217:01 23 SA SA (AUS) w1   57:59 (4th) 46:20 (2nd) Lauren Gillis/Jenny Casanova/Susanne Casanova 3 - AC,3 - CA,3 - BB
mp 26 TAS TAS (AUS) rtd   60:00 (5th) 42:48 (1st) Brea Pearce/Leida Williams/Grace Crane 3 - AA,3 - BC,3 - CB