12

...return to index

3.25km 30m

Pos Name Club/Country Class Time
1st Riley De Jong RRQ (AUS) M14 27:13
2nd Matias Salonen UGQ (AUS) M14 27:40
3rd Jake West ALT (AUS) M14 27:58
4th Max Dalheim MFV (AUS) M14 30:06
5th Tavish Eenjes BGV (AUS) M14 30:10
6th Patrick Jaffe MFV (AUS) M14 30:52
7th Oliver Martin WOW (AUS) M14 31:59
8th Aidan Tay UGQ (AUS) M14 33:05
9th Callum Davis BFN (AUS) M14 34:25
10th Nicholas Burridge UGQ (AUS) M14 34:54
11th Lachlan McIntyre UGQ (AUS) M14 35:08
12th Nicholas Congedi OHS (AUS) M14 36:03
13th Joseph Dickinson EVT (AUS) M14 36:28
14th Damon Penfold SWW (AUS) M14 36:33
15th Alex Kennedy GON (AUS) M14 37:49
16th Ewan Barnett BSA (AUS) M14 38:02
17th Lachlan Cherry BGV (AUS) M14 46:01
18th Alastair George BFN (AUS) M14 51:47
19th Tom Agnew POA (AUS) M14 56:41
20th Darren Eenjes BGV (AUS) M Open Mod 57:54
21st Luke West ALT (AUS) M14 62:08
22nd Kurtis Franklin EVT (AUS) M14 68:22
23rd Mike Hanratty GON (AUS) M Open Mod 73:10
24th Tim Harlow EVT (AUS) M Open Mod 166:47
m2-12 Fred Klein YAS (AUS) M14 22:41
m7 Simeon Burrill BBQ (AUS) M14 27:10
m10 Robert Hillyard TJS (AUS) M Open Mod 225:46