4

...return to index

55m

Pos Name Club/Country Class Time
1st Liz Abbott POA (AUS) W50 18:10
2nd Ross Barr GON (AUS) M65 18:11
3rd Carolyn Matthews NCN (AUS) W50 18:18
4th Nick Dent CCN (AUS) M60 18:28
5th Jenny Bourne EUV (AUS) W50 18:37
6th Derek Morrison HBNZ (NZL) M60 18:46
7th Robin Uppill OHS (AUS) W55 18:51
8th= Christine Brown EVT (AUS) W50 19:06
8th= Steve Flick BNN (AUS) M65 19:06
10th Sue Key MFV (AUS) W55 19:18
11th Joanna Parr BFN (AUS) W50 19:34
12th Katie Doyle CHV (AUS) W17-20A 19:44
13th Richard Matthews LOW (AUS) M60 19:58
14th Carol Harding BSA (AUS) W50 20:08
15th Bert Elson ALT (AUS) M60 20:26
16th Carolyn Jackson MFV (AUS) W55 20:50
17th Nigel Davies EVT (AUS) M60 20:51
18th Morgan McIntyre UGQ (AUS) W17-20A 20:53
19th Tony Simpkins LOW (AUS) M65 20:56
20th Paul Hoopmann TJS (AUS) M60 21:15
21st Celine Anderson BSA (AUS) W17-20A 21:19
22nd Julia Prudhoe CCN (AUS) W55 21:31
23rd Kellie Martin WOW (AUS) W17-20A 21:42
24th Robert Allison RRA (AUS) M65 21:45
25th Terry Bluett BNN (AUS) M65 22:08
26th Neil Kane WNNZ (NZL) M65 22:13
27th Felicity Crosato RRQ (AUS) W50 22:25
28th Katie Bowen POA (AUS) W17-20A 22:26
29th Ian Rathbone WRT (AUS) M60 22:29
30th Dennis Trewin BSA (AUS) M65 22:52
31st Mike Calder ALT (AUS) M60 22:57
32nd Felicity Barker-Smith NTN (AUS) W17-20A 22:59
33rd John Meeking YVV (AUS) M65 23:16
34th Toni Brown BSA (AUS) W50 23:32
35th Greg Chatfield UGQ (AUS) M65 23:35
36th Tahlia Kinraide UGQ (AUS) W17-20A 23:49
37th Hilary Wood CCN (AUS) W55 23:52
38th Ian Fletcher LOW (AUS) M65 23:55
39th Sally Wayte ALT (AUS) W50 24:00
40th Ken Brownlie WOW (AUS) M65 24:07
41st Dave Lotty URN (AUS) M65 24:21
42nd John Erwin EUV (AUS) M60 24:50
43rd Jan Hardy ALT (AUS) W55 25:08
44th Ron Junghans GON (AUS) M65 25:23
45th Bill Jones RRA (AUS) M60 25:25
46th Jane Cusick ALT (AUS) W50 25:27
47th Blake Gordon EUV (AUS) M65 25:44
48th Rebecca Powell BSA (AUS) W17-20A 25:58
49th Jai Di Tommaso GON (AUS) W55 26:01
50th Ana Herceg POA (AUS) W50 26:06
51st Airdrie Long GON (AUS) W50 26:17
52nd Jim Laver ALT (AUS) M65 26:19
53rd Kelsey Harvey UGQ (AUS) W17-20A 26:38
54th Margi Freemantle YVV (AUS) W55 27:12
55th Andrea Schiwy ALT (AUS) W50 27:19
56th Gordon Wilson BNN (AUS) M60 27:30
57th Eric Wainwright RRA (AUS) M65 27:31
58th Robert Moore WRN (AUS) M65 27:38
59th Martin Bicevskis ALT (AUS) M60 27:45
60th= Rosanne Rutledge ALT (AUS) W50 27:58
60th= Mary McDonald AOA (AUS) W55 27:58
62nd Dick Ogilvie URN (AUS) M65 28:00
63rd Marion Burrill BBQ (AUS) W50 28:57
64th Stacy Nottle RRQ (AUS) W50 29:03
65th Christopher Spriggs UGQ (AUS) M65 29:15
66th Carol Ramsden RKNZ (NZL) W55 29:35
67th Bob Hawkins NTN (AUS) M65 29:36
68th Sandra Cantwell NCN (AUS) W50 29:45
69th Wendy Andrewartha ALT (AUS) W55 30:32
70th Liz Butler ALT (AUS) W50 30:34
71st Anne Robinson BKV (AUS) W50 31:54
72nd David Goddard YVV (AUS) M65 33:41
73rd Judy Prendergast EUV (AUS) W55 33:43
74th Maria Orr NCN (AUS) W50 34:14
75th Teri McComb OHS (AUS) W50 34:37
76th Hugh Moore RRA (AUS) M60 35:17
77th Gayle Shepherd URN (AUS) W55 35:31
78th Robyn D'Ascenzo BSA (AUS) W55 35:37
79th David Turner WNNZ (NZL) M60 35:45
80th Janet Buckerfield ALT (AUS) W55 36:09
81st Julie Mann IKN (AUS) W50 39:24
82nd Jane Calder ALT (AUS) W55 40:23
83rd Michael Hubbert BKV (AUS) M65 47:36
rtd Josie Boland PPNZ (NZL) W55  
rtd Judy Davis ALT (AUS) W50  
m17 Adrian Uppill OHS (AUS) M60 17:41
m18 Bruce Bowen POA (AUS) M60 18:47
m18 Rob Simmons AWV (AUS) M60 20:46
m12 Gayle Quantock NCN (AUS) W50 21:55
m21 Kelly Edwards AOA (AUS) W17-20A 21:58
m17 Rob Rapkins ENQ (AUS) M60 21:58
m18 Peter Shepherd IKN (AUS) M60 22:36
m18 Karin Hefftner GON (AUS) W55 22:55
m15 Kirsty Muir ENQ (AUS) W17-20A 23:27
m18 Philippa Lohmeyer-Collins BKV (AUS) W55 23:42
m18 Stephen Peacock BKV (AUS) M60 24:41
m7 Suzanne OCallaghan BKV (AUS) W50 25:36
m18 John Anderson GON (AUS) M65 27:16
m7 Liz Bourne BBQ (AUS) W55 27:29
m18 Ron Pallas URN (AUS) M60 29:36
w21 Simone Edwards AOA (AUS) W17-20A 31:14
w21 Fiona McIntyre UGQ (AUS) W50 36:08
m17 Christine Franklin TJS (AUS) W55 41:18