3

...return to index

0.005km 75m

Pos Name Club/Country Class Time
1st Devon Beckman HBNZ (NZL) M16 18:20
2nd Will Kennedy WAS (AUS) M16 18:59
3rd Oisin Stronach ALT (AUS) M16 19:17
4th Geoff Lawford EUV (AUS) M55 19:39
5th Aiden Sullivan YAS (AUS) M16 19:52
6th Toby Wilson GON (AUS) M16 19:57
7th Daniel Hill GON (AUS) M16 19:59
8th Eoin Rothery BFN (AUS) M55 20:01
9th Stephen Melhuish POA (AUS) M16 20:15
10th Jarrah Day ALT (AUS) M16 20:36
11th Paul Pacque EVT (AUS) M55 21:00
12th Ulysse Siaud EVT (FRA) M16 21:02
13th Ted van Geldermalsen YVV (AUS) M55 21:11
14th Callum Herries HBNZ (NZL) M16 21:29
15th Corey Bowerman EVT (AUS) M16 21:32
16th Rachel Goodwin HBNZ (NZL) W21A 21:39
17th Grant McDonald AOA (AUS) M55 21:48
18th Darryl Smith WRT (AUS) M55 21:57
19th Heidi Salonen UGQ (AUS) W40 22:17
20th Wendy Read UGQ (AUS) W45 22:19
21st Jack Neumann ENQ (AUS) M16 22:44
22nd= James Lithgow GON (AUS) M55 22:58
22nd= Cathy McComb ALT (AUS) W40 22:58
24th Anita Scherrer RRA (AUS) W45 23:09
25th Nicholas Collins BKV (AUS) M16 23:12
26th Su Yan Tay UGQ (AUS) W45 23:16
27th Geoff Todkill NCN (AUS) M55 23:20
28th Dannie Parton GSN (AUS) M16 23:33
29th Nicola Dalheim MFV (AUS) W45 24:01
30th Oliver Mill RRA (AUS) M16 24:10
31st Paula Savolainen GON (AUS) W45 24:11
32nd Tom Ronnfeldt RRQ (AUS) M16 24:13
33rd Clare Leung UGQ (AUS) W45 24:21
34th Lawrence Jones URN (AUS) M16 24:28
35th Paul Prudhoe CCN (AUS) M55 24:30
36th= James Fuller TTS (AUS) M16 24:47
36th= Paula Shingler BFN (AUS) W45 24:47
38th Matthew Turner WNNZ (NZL) M16 25:01
39th Sue Hancock WRT (AUS) W45 25:10
40th Ciaran Lane POA (AUS) M16 25:13
41st Margaret Jones URN (AUS) W45 25:19
42nd Elliott Meelen RRQ (AUS) M16 25:36
43rd Bryce Fleming EVT (AUS) M16 25:37
44th Karen Blatchford NCN (AUS) W45 26:23
45th Luke Nichols EVT (AUS) M16 26:28
46th Tony Garr POA (AUS) M55 26:30
47th Barbara Hill GON (AUS) W45 26:45
48th= Nicholas Spaulding TES (AUS) M16 27:09
48th= Ian de Jongh BSA (AUS) M16 27:09
50th Anna Robertson HVNZ (NZL) W45 27:14
51st Sam Hasell CHV (AUS) M16 27:16
52nd Riley Van de loo TTS (AUS) M16 27:38
53rd Bryce Anderson BSA (AUS) M16 27:43
54th Toby Brennan RRQ (AUS) M16 27:46
55th Sue Garr POA (AUS) W45 28:06
56th Ron Scholes Noe (AUS) M55 28:30
57th David Jaffe MFV (AUS) M55 28:47
58th Mark Buckerfield ALT (AUS) M55 28:50
59th Brennan Penfold SWW (AUS) M16 29:03
60th Geoff Armstrong NEV (AUS) M55 29:16
61st Peter Ramsden RKNZ (NZL) M55 31:34
62nd Philip Burrill BBQ (AUS) M55 31:47
63rd Gayle West ALT (AUS) W45 32:17
64th John Harding BSA (AUS) M55 32:50
65th Peter Orr NCN (AUS) M55 32:58
66th Larry Weiss GON (AUS) M55 33:10
67th Ian Mack BKV (AUS) M55 33:32
68th Chloe Hawthorne ncT (AUS) W21A 34:51
69th Rachel Gosnell ALT (AUS) W45 35:56
70th Warren McDonough EVT (AUS) M55 36:35
71st Chris Annetts GON (AUS) M16 36:38
72nd Roch Prendergast EUV (AUS) M55 37:02
73rd Catherine Creely BGV (AUS) W45 37:37
74th Donelda Niles EVT (AUS) W45 38:05
75th Neil Hawthorne GON (AUS) M55 39:52
76th Sally Devenish WPN (AUS) W40 40:17
77th Nicole Davis LOW (AUS) W40 40:38
78th Michael D'Ascenzo BSA (AUS) M55 40:40
79th Nicola Stevens CHV (AUS) W45 41:07
80th Michelle Martin WOW (AUS) W45 42:42
81st Helen Post WOW (AUS) W21A 43:16
82nd Lucy Hawthorne ncT (AUS) W21A 44:09
83rd Barbara Dawson GON (AUS) W45 46:26
rtd Ryan Davies DRV (AUS) M16  
m8 Ed Cory-Wright PPNZ (NZL) M16 18:07
m7 Nick Smith PPNZ (NZL) M16 18:51
w1 m3-9 w14 w18 Jeff Dunn ALT (AUS) M55 19:35
w15 Aidan Dawson GON (AUS) M16 23:48
m6 Jenny Enderby NCN (AUS) W40 23:52
w1 m3-9 m14-15 w18 Peter Cusick ALT (AUS) M55 28:22
w15 Louis Cameron BGV (AUS) M16 28:28
m17 Greg Bristow PPNZ (NZL) M55 32:03
m8 Stephen Collins BKV (AUS) M55 32:15