2

...return to index

0.005km 80m

Pos Name Club/Country Class Time
1st Grace Crane ALT (AUS) W21E 17:35
2nd Lizzie Ingham AOA (NZL) W21E 17:49
3rd Aislinn Prendergast EUV (AUS) W21E 18:41
4th Rachel Effeney UGQ (AUS) W21E 18:50
5th Michael Burton BFN (AUS) M50 19:34
6th Scott Simson NCN (AUS) M40 19:56
7th Anna Sheldon UGQ (AUS) W21E 20:03
8th Heather Muir ENQ (AUS) W17-20E 20:08
9th Greg Morcom TJS (AUS) M40 20:09
10th Rory McComb OHS (AUS) M21A 20:13
11th Mace Neve RRA (AUS) W21E 20:26
12th Seb Woof EVT (AUS) M21A 20:28
13th Mark Shingler BFN (AUS) M50 20:41
14th Andy Simpson BFN (AUS) M45 20:44
15th Clare Hawthorne MFV (AUS) W21E 20:47
16th Lilian Burrill BBQ (AUS) W17-20E 20:52
17th Jasmine Neve MFV (AUS) W21E 20:58
18th Rohan Hyslop POA (AUS) M40 20:59
19th Bernard Walker WRT (AUS) M50 21:01
20th Laurina Neumann ENQ (AUS) W21E 21:07
21st= Russell Blatchford NCN (AUS) M50 21:08
21st= Hamish Goodwin HBNZ (NZL) M50 21:08
23rd Steve Doyle CHV (AUS) M45 21:14
24th Brea Pearce EVT (AUS) W21E 21:28
25th Mark West ALT (AUS) M45 21:32
26th Tracy Marsh BFN (AUS) W21E 21:41
27th Ian Davies DRV (AUS) M50 21:45
28th Phillip Herries HBNZ (NZL) M45 21:53
29th= Paul Marsh BFN (AUS) M40 21:54
29th= Amy Buckerfield ALT (AUS) W17-20E 21:54
31st Tessa Ramsden RKNZ (NZL) W21E 21:57
32nd Rachel West BOW (AUS) W21E 21:58
33rd Peter Annetts GON (AUS) M40 21:59
34th Jemery Day ALT (AUS) M45 22:04
35th Lauren Turner WNNZ (NZL) W17-20E 22:05
36th= Susanne Casanova TES (AUS) W21E 22:08
36th= Michele Dawson GON (AUS) W17-20E 22:08
38th Stephen Dose TTS (AUS) M45 22:17
39th Ruhi Afnan YAS (AUS) M45 22:25
40th Tony Hill GON (AUS) M45 22:28
41st Bruce Peat CMNZ (NZL) M50 22:36
42nd Andrew McComb OHS (AUS) M50 22:43
43rd Neil Simson TFQ (AUS) M45 22:47
44th Rebecca Gray NWNZ (NZL) W17-20E 22:48
45th Lance Read UGQ (AUS) M45 22:49
46th David Poland BSA (AUS) M50 22:54
47th Lauren Gillis OHS (AUS) W21E 22:55
48th= Ian Jones URN (AUS) M45 23:09
48th= Bruce Paterson ARV (AUS) M45 23:09
50th Jenny Casanova WAS (AUS) W21E 23:11
51st Tim McIntyre UGQ (AUS) M45 23:23
52nd Michael Dowling WRT (AUS) M50 23:34
53rd Leida Williams ALT (AUS) W21E 23:35
54th Nicola Marshall ALT (AUS) W17-20E 24:01
55th Simon George BFN (AUS) M50 24:02
56th Sally-Anne Henderson NCN (AUS) W17-20E 24:10
57th Sebastian Winter CHV (AUS) M17-20A 24:18
58th Rebecca Butler ALT (AUS) W17-20E 24:19
59th= Lachlan McKelvie RRQ (AUS) M17-20A 24:20
59th= Nick Melhuish POA (AUS) M50 24:20
61st Rebecca Phillips EVT (AUS) W17-20E 24:28
62nd Shea-Cara Hammond BSA (AUS) W17-20E 24:32
63rd Stephen Bird BKV (AUS) M50 24:38
64th Petra Huttunen WRT (FIN) W17-20E 24:44
65th Andrew Martin WOW (AUS) M45 24:53
66th= Carl Dalheim MFV (AUS) M50 24:54
66th= Katelyn Effeney UGQ (AUS) W21E 24:54
68th Nicola Blatchford NCN (AUS) W17-20E 24:59
69th Sam Anderson RRQ (AUS) M17-20A 25:12
70th Malcolm Roberts NCN (AUS) M50 25:23
71st Isabelle Wymer BKV (SUI) W21E 25:41
72nd Robert Wrigley EVT (AUS) M45 25:42
73rd Alison Burrill BBQ (AUS) W17-20E 25:43
74th Timothy Jackson MFV (AUS) M17-20A 25:44
75th Melanie Fuller TTS (AUS) W17-20E 26:02
76th John-Joe Wilson CHV (AUS) M17-20A 26:07
77th Sussan Best EVT (AUS) W35 26:08
78th Caitlin Webb ALT (AUS) W17-20E 26:17
79th Dirk Nankervis EVT (AUS) M50 26:33
80th= Olivia Sprod TTS (AUS) W17-20E 26:38
80th= Simon Stubbs EVT (AUS) M40 26:38
82nd Alister Metherell PPNZ (NZL) M50 26:50
83rd Emily Cantwell UGQ (AUS) W17-20E 26:57
84th Claire Butler ALT (AUS) W21E 26:59
85th Dale Wallace WPN (AUS) M50 27:03
86th Brook Martin GON (AUS) W35 27:09
87th Kenneth McLean EVT (AUS) M50 27:15
88th Fern Tomas WAS (AUS) W21E 27:25
89th Anna Fitzgerald WHN (AUS) W35 27:40
90th Mary Fleming CHV (AUS) W17-20E 28:42
91st Jane Pulford ALT (AUS) W35 28:48
92nd Gordon Muir ENQ (AUS) M50 29:11
93rd Michael Burridge UGQ (AUS) M45 29:38
94th Kim Carroll ALT (AUS) W35 30:38
95th Jessie West ALT (AUS) W17-20E 30:43
96th Michael Burt RRA (AUS) M50 30:48
97th Ellis Lam AKNZ (NZL) M40 31:02
98th Brett Spaulding TES (AUS) M45 33:46
99th Kevin McDougall RRQ (AUS) M50 35:27
100th Peter O'Loughlin SWW (AUS) M45 35:55
101st Kenneth Post WOW (AUS) M45 40:03
102nd Pat Miethke POA (AUS) W35 42:28
n/c Chris Mill RRA (AUS) M45 48:17
w9 w15 Bridget Anderson UGQ (AUS) W21E 20:01
m17 Kathryn Preston CHV (AUS) W21E 20:43
m17 Sophie Barker MFV (AUS) W21E 22:51
w15 m17 Bill Butler ALT (AUS) M50 23:47
m18 Holly Edmonds NZNZ (NZL) W21E 24:30
m17 Gary Carroll ALT (AUS) M50 25:03
m12 m18 Chris Creely BGV (AUS) M50 26:53
w10 Stephen Cantwell NCN (AUS) M50 32:06