6

...return to index

4.95km 115m

Pos Name Club Class Time
1st Paul Pacque EVT M55 42:18
2nd Darryl Smith WRT M55 43:26
3rd Geoff Lawford EUV M55 45:18
4th Ted van Geldermalsen YVV M55 46:25
5th Jenny Bourne EUV W50 49:08
6th Nigel Davies EVT M60 50:00
7th Adrian Uppill OHS M60 50:10
8th Eoin Rothery BFN M55 50:20
9th Paul Hoopmann TJS M60 51:35
10th Hugh Moore RRA M60 52:42
11th Nick Dent CCN M60 53:41
12th Geoff Todkill NCN M55 54:12
13th Bert Elson ALT M60 54:42
14th Bruce Bowen POA M60 55:17
15th Toni Brown BSA W50 56:39
16th Gayle Quantock NCN W50 57:30
17th Richard Matthews LOW M60 58:22
18th James Lithgow GON M55 58:38
19th Randall Hope WRT M60 59:24
20th Carol Harding BSA W50 59:31
21st Peter Cusick ALT M55 60:28
22nd Felicity Crosato RRQ W50 61:39
23rd Mark Buckerfield ALT M55 61:56
24th Rob Simmons AWV M60 63:18
25th Robert Lewin NCN M60 63:21
26th Peter Shepherd IKN M60 64:30
27th Morgan McIntyre UGQ W17-20A 65:09
28th Mike Calder ALT M60 66:33
29th Ron Scholes Noe M55 66:49
30th Bill Jones RRA M60 67:28
31st Craig Colwell OHS M55 67:40
n/c Christine Brown EVT W50 68:19
32nd Stephen Peacock BKV M60 69:37
33rd Kelsey Harvey UGQ W17-20A 71:04
34th Peter Ashforth WAS M55 73:47
35th Derek Morrison HBNZ M60 74:08
36th Vincent Sinickas YVV M60 74:38
37th Ana Herceg POA W50 76:50
38th Stephen Collins BKV M55 77:36
39th Rob Rapkins ENQ M60 77:53
40th Roscoe Taylor ALT M55 78:23
41st Felicity Barker-Smith NTN W17-20A 79:43
42nd Warren McDonough EVT M55 82:03
43rd Rosanne Rutledge ALT W50 82:13
44th Andrea Schiwy ALT W50 85:33
45th Robert Spry BNN M60 86:06
46th David Marshall ALT M60 86:40
47th David Turner WNNZ M60 87:27
48th Jane Cusick ALT W50 88:00
49th Martin Bicevskis ALT M60 88:16
50th Ian Mack BKV M55 88:48
51st Judy Davis ALT W50 95:54
52nd Tahlia Kinraide UGQ W17-20A 97:13
53rd Carolyn Matthews NCN W50 97:48
54th Stacy Nottle RRQ W50 99:04
55th Pat Miethke POA W50 104:23
56th Sally Wayte ALT W50 107:49
57th Ian Rathbone WRT M60 109:05
58th Suzanne OCallaghan BKV W50 110:26
59th Liz Butler ALT W50 110:52
60th Larry Weiss GON M55 112:37
61st Peter Ramsden RKNZ M55 128:48
62nd Kellie Martin WOW W17-20A 150:32
63rd Craig Loosemore EVT M55 151:25
rtd Philip Burrill BBQ M55  
rtd Celine Anderson BSA W17-20A  
w1 Paul Prudhoe CCN M55 70:11
m7 John Harding BSA M55 71:52
m6-10 Caitlin Webb ALT W17-20A 84:11
m1-3 Jeff Dunn ALT M55 200:46