5

...return to index

5.5km 150m

Pos Name Club Class Time
1st Ed Cory-Wright PPNZ M16 41:41
2nd Jarrah Day ALT M16 42:24
3rd Callum Herries HBNZ M16 43:30
4th Nick Smith PPNZ M16 43:44
5th Oisin Stronach ALT M16 50:09
6th Stephen Melhuish POA M16 50:18
7th Paul Dowling BOW M21AS 50:24
8th Ulysse Siaud EVT M16 50:59
9th Aiden Sullivan YAS M16 52:24
10th Nicholas Collins BKV M16 52:32
11th Daniel Hill GON M16 52:52
12th Nicola Dalheim MFV W45 53:51
13th Toby Wilson GON M16 54:14
14th Aidan Dawson GON M16 54:42
15th Barbara Hill GON W45 55:26
16th James Fuller TTS M16 56:57
17th Oliver Mill RRA M16 57:10
18th Paula Savolainen GON W45 57:16
19th Wendy Read UGQ W45 59:58
20th Lawrence Jones URN M16 60:21
21st Tom Ronnfeldt RRQ M16 60:33
22nd Tyson Hillyard TJS M21AS 60:41
23rd Ian de Jongh BSA M16 64:26
24th Sue Hancock WRT W45 64:47
25th Christine Marshall ALT W45 64:54
26th Peter Collins BKV M16 65:22
27th Paula Shingler BFN W45 66:58
28th Brennan Penfold SWW M16 67:02
29th Ciaran Lane POA M16 67:52
30th Bryce Anderson BSA M16 68:30
31st Karen Blatchford NCN W45 72:23
32nd Margaret Jones URN W45 74:24
33rd Anna Robertson HVNZ W45 75:31
34th Toby Brennan RRQ M16 79:15
35th Carolyn Phillips EVT W45 79:29
36th Louis Cameron BGV M16 80:26
37th Devon Beckman HBNZ M16 80:54
38th Bryce Fleming EVT M16 82:44
39th Scott Charlton NCN M16 83:52
40th Elliott Meelen RRQ M16 86:25
41st Matthew Turner WNNZ M16 87:26
42nd Sam Hasell CHV M16 92:20
43rd Simon Stubbs EVT M35AS 97:13
44th Catherine Creely BGV W45 101:57
45th Dannie Parton GSN M16 107:07
46th Will Kennedy WAS M16 107:56
47th Evelyn Colwell OHS W45 109:33
48th Gayle West ALT W45 110:43
49th Luke Nichols EVT M16 115:12
50th Donelda Niles EVT W45 125:12
51st Nicholas Spaulding TES M16 127:19
52nd Chris Annetts GON M16 127:47
rtd Rachel Gosnell ALT W45  
m6 Su Yan Tay UGQ W45 66:33
m4 Corey Bowerman EVT M16 76:17