4

...return to index

6.25km 200m

Pos Name Club Class Time
1st Eddie Wymer BKV M45 49:57
2nd Steve Doyle CHV M45 55:59
3rd Bernard Walker WRT M50 57:51
4th Hamish Goodwin HBNZ M50 58:41
5th Lance Read UGQ M45 60:01
6th Clare Hawthorne MFV W40 60:18
7th Ruhi Afnan YAS M45 60:47
8th Andy Simpson BFN M45 60:57
9th Heidi Salonen UGQ W40 61:00
10th Neil Simson TFQ M45 61:02
11th Ian Jones URN M45 62:10
12th Rob Lewis BKV M45 62:17
13th Phillip Herries HBNZ M45 63:05
14th Jemery Day ALT M45 63:40
15th Alister Metherell PPNZ M50 64:34
16th Isabelle Wymer BKV W40 65:38
17th Lilian Burrill BBQ W17-20E 66:56
18th Sam Anderson RRQ M17-20A 68:16
19th Bruce Peat CMNZ M50 68:18
20th Malcolm Roberts NCN M50 68:51
21st Michael Dowling WRT M50 68:57
22nd Stephen Dose TTS M45 69:03
23rd Angus Robinson BKV M17-20A 70:14
24th Tim McIntyre UGQ M45 70:16
25th Mark Shingler BFN M50 70:25
26th Amy Buckerfield ALT W17-20E 70:53
27th Rachel Goodwin HBNZ W21A 70:55
28th Heather Muir ENQ W17-20E 70:57
29th Russell Blatchford NCN M50 71:04
30th Michael Burridge UGQ M45 71:08
31st Tony Hill GON M45 71:12
32nd Jenny Enderby NCN W40 71:18
33rd Chris Creely BGV M50 71:44
34th Sebastian Winter CHV M17-20A 71:57
35th Bryn McComb OHS M17-20A 72:42
36th Michele Dawson GON W17-20E 72:49
37th Mike Morffew WRT M50 72:50
38th Jacqui Doyle AOA W17-20E 74:02
39th Lauren Turner WNNZ W17-20E 76:28
40th Nick Melhuish POA M50 76:51
41st Bill Butler ALT M50 76:54
42nd Nigel McGuckian BGV M50 77:58
43rd John-Joe Wilson CHV M17-20A 78:14
44th Peter Charlton NCN M45 78:47
45th Graeme Dawson GON M45 79:06
46th Rebecca Butler ALT W17-20E 79:50
47th Anna Fitzgerald WHN W35 79:57
48th Mary Fleming CHV W17-20E 80:09
49th= Andrew McComb OHS M50 80:17
49th= Mark West ALT M45 80:17
51st Liliia Glushchenko BKV W40 80:34
52nd Nicola Marshall ALT W17-20E 81:59
53rd Shea-Cara Hammond BSA W17-20E 82:30
54th Rebecca Phillips EVT W17-20E 83:13
55th Gary Carroll ALT M50 84:15
56th Lachlan McKelvie RRQ M17-20A 84:26
57th Brook Martin GON W35 84:31
58th Alison Burrill BBQ W17-20E 84:56
59th Stephen Cantwell NCN M50 85:30
60th Olivia Sprod TTS W17-20E 85:45
61st Bruce Paterson ARV M45 86:34
62nd Nicola Blatchford NCN W17-20E 88:01
63rd Michael Burt RRA M50 89:46
64th Jane Pulford ALT W35 91:56
65th Emily Cantwell UGQ W17-20E 92:37
66th Simon Allen ALT M45 92:51
67th Robert Wrigley EVT M45 97:20
68th Jessie West ALT W17-20E 101:38
69th Brett Spaulding TES M45 103:33
70th Kevin McDougall RRQ M50 104:05
71st Fern Tomas WAS W21A 104:22
72nd Rebecca Gray NWNZ W17-20E 114:59
73rd Dale Wallace WPN M50 115:05
74th Holly Edmonds NZNZ W17-20E 117:16
75th Sally-Anne Henderson NCN W17-20E 118:54
76th Melanie Fuller TTS W17-20E 121:36
77th Karen Wild-Allen ALT W40 175:26
rtd Kim Carroll ALT W35  
m5 Kenneth McLean EVT M50 57:20