10

...return to index

2.975km 65m

Pos Name Club Class Time
1st Patrick Jaffe MFV M14 19:33
2nd Simeon Burrill BBQ M14 21:06
3rd Riley De Jong RRQ M14 21:36
4th Matias Salonen UGQ M14 21:46
5th Ewan Barnett BSA M14 21:52
6th Joseph Dickinson EVT M14 22:16
7th Winnie Oakhill UGQ W14 23:03
8th Jake West ALT M14 24:56
9th= Jo-Anna Maynard BOW W14 25:03
9th= Asha Steer DRV W14 25:03
11th Lara Molloy WNNZ W14 25:07
12th Tavish Eenjes BGV M14 25:34
13th Zoe Dowling WRT W14 26:02
14th Aidan Tay UGQ M14 26:12
15th Oliver Martin WOW M14 26:35
16th Lachlan Cherry BGV M14 26:47
17th Max Dalheim MFV M14 27:04
18th Tara Melhuish POA W14 27:09
19th Tom Agnew POA M14 27:40
20th Lachlan McIntyre UGQ M14 28:15
21st Alex Kennedy GON M14 28:29
22nd= Georgia Jones URN W14 29:41
22nd= Callum Davis BFN M14 29:41
24th Nicholas Congedi OHS M14 29:57
25th Zazi Brennan RRQ W14 30:04
26th Luke West ALT M14 30:44
27th Lili Wrigley EVT W14 31:08
28th Gaby Withers ENQ W14 31:10
29th Joshua Allen   M14 31:31
30th Rebecca Powell BSA W Open Mod 32:13
31st Fred Klein YAS M14 32:44
32nd Robert Carmichael   M Open Mod 33:19
33rd Damon Penfold SWW M14 33:23
34th Ally Wrigley EVT W14 33:25
35th Melissa Annetts GON W14 34:25
36th Rebecca George BFN W14 34:56
37th Charlotte Brader TTS W14 35:07
38th Graham Scott ncT M Open Mod 35:09
39th Jane Fuller TTS W Open Mod 35:22
40th Clare Paynter   W Open Mod 35:48
41st Kara Fox ALT W14 36:51
42nd Rachel Allen ALT W14 37:12
43rd Jai Di Tommaso GON W Open Mod 37:23
44th Darren Eenjes BGV M Open Mod 37:28
45th Nicholas Burridge UGQ M14 37:47
46th Mikaela Brader TTS W Junior Mod 37:56
47th Sequoia Weitman CHV W Junior Mod 40:00
48th Molly Egerton ncS W14 41:01
49th Simone Edwards AOA W Open Mod 43:06
50th Jimmy Cameron BGV M14 45:05
51st Rebecca Hyslop POA W14 48:09
52nd Kelly Edwards AOA W Open Mod 52:48
53rd Tim Harlow EVT M Open Mod 58:21
54th Carol Such OHS W Open Mod 60:07
55th Nanette Bragg BSA W Open Mod 60:18
56th Jeff and Jill Dunning   M Open Mod 75:07
57th Emily Alder RRA W14 76:00
58th Cheryl Bluett BNN W Open Mod 93:00
m11 m14 Robert Hillyard TJS M Open Mod 97:00
m15-16 nina Sartoretti   W Open Mod 114:05