9

...return to index

2.725km 60m

Pos Name Club/Country Class Time
1st Su Yan Tay UGQ (AUS) W45 26:25
2nd Jenny Bourne EUV (AUS) W50 29:05
3rd Karen Blatchford NCN (AUS) W45 30:09
4th Barbara Hill GON (AUS) W45 30:15
5th Sue Hancock WRT (AUS) W45 32:46
6th Anna Robertson HVNZ (NZL) W45 33:30
7th Gayle Quantock NCN (AUS) W50 34:56
8th Nicola Dalheim MFV (AUS) W45 35:21
9th Paula Savolainen GON (AUS) W45 35:59
10th Carolyn Matthews NCN (AUS) W50 36:45
11th Toni Brown BSA (AUS) W50 37:35
12th Ana Herceg POA (AUS) W50 38:56
13th Margaret Jones URN (AUS) W45 39:05
14th Felicity Crosato RRQ (AUS) W50 40:52
15th Catherine Creely BGV (AUS) W45 42:33
16th Carol Harding BSA (AUS) W50 42:43
17th Andrea Schiwy ALT (AUS) W50 45:49
18th Liz Butler ALT (AUS) W50 45:51
19th Paula Shingler BFN (AUS) W45 47:56
20th Marion Burrill BBQ (AUS) W50 48:11
21st Gayle West ALT (AUS) W45 48:57
22nd Carolyn Phillips EVT (AUS) W45 50:11
23rd Fiona McIntyre UGQ (AUS) W50 52:26
24th Sally Wayte ALT (AUS) W50 52:43
25th Teri McComb OHS (AUS) W50 52:49
26th Evelyn Colwell OHS (AUS) W45 53:47
27th Anne Robinson BKV (AUS) W50 54:26
28th Stacy Nottle RRQ (AUS) W50 57:30
29th Pat Miethke POA (AUS) W45 59:07
30th Donelda Niles EVT (AUS) W45 59:36
31st Airdrie Long GON (AUS) W50 61:04
32nd Suzanne OCallaghan BKV (AUS) W50 63:30
33rd Jane Cusick ALT (AUS) W50 64:37
34th Rosanne Rutledge ALT (AUS) W50 65:30
35th Diana Charlton NCN (AUS) W45 65:46
36th Michelle Martin WOW (AUS) W45 66:26
37th P C Turner WNNZ (NZL) W45 67:42
38th Nicola Stevens CHV (AUS) W45 72:02
39th Barbara Dawson GON (AUS) W45 77:42
40th Judy Davis ALT (AUS) W50 82:10
41st Maria Orr NCN (AUS) W50 96:14
42nd Julie Mann IKN (AUS) W50 96:17
rtd Prue Dobbin BKV (AUS) W50