1

...return to index

5.275km 80m

Pos Name Club/Country Class Time
1st Matthew Crane AOA (AUS) M21E 40:53
2nd Max Neve MFV (AUS) M21E 42:46
3rd Lachlan Dow BSA (AUS) M21E 43:24
4th Christopher Naunton BGV (AUS) M21E 43:46
5th Andy Hogg POA (AUS) M21E 44:04
6th Oliver Poland BSA (AUS) M21E 44:08
7th Bryan Keely BGV (AUS) M21E 44:27
8th David Brownridge BGV (AUS) M21E 44:49
9th Rob Walter RRA (AUS) M21E 45:37
10th Rob Preston NCN (AUS) M21E 46:00
11th Mikko Salonen UGQ (AUS) M21E 47:28
12th Steven Todkill NCN (AUS) M21E 47:31
13th Jock Davis BFN (AUS) M21E 48:50
14th Joshua Blatchford NCN (AUS) M21E 49:18
15th Kasimir Gregory NTN (AUS) M21E 49:53
16th Brodie Nankervis EVT (AUS) M21E 50:02
17th Eric Morris BNN (AUS) M21E 51:18
18th Blair Trewin YVV (AUS) M21E 51:19
19th Fredrik Johansson MFV (AUS) M21E 52:20
20th Jim Russell BGV (AUS) M21E 54:46
21st Geoff Stacey POA (AUS) M21E 62:04
22nd Eddie Wymer BKV (AUS) M21E 62:10
n/c Justin Woolford AL (AUS) M21E 62:19
23rd Matthew Cohen ALT (AUS) M21E 63:33
24th Oliver Crosato RRQ (AUS) M21E 66:58
25th Michael Derlacki ALT (AUS) M21E 67:23
26th Lee Coady WHN (AUS) M21E 68:03
27th Tyson Hillyard TJS (AUS) M21E 76:38
m11 Dion McKenzie ALT (AUS) M21E 65:23