RESULTS      40th ANNIVERSARY EVENT     9 SEPTEMBER 2012
History'n' Mystery   (5 km)
Elapsed  Penalties Corrected Penalty
time time controls
1 Bert Elson 61:53 10:00 71:53 4d
2 Dion McKenzie 64:48 10.00 74:48 4d
3 Jemery Day 84:00 84:00
4 Matthew Cohen 64:43 20:00 84:43 4a,4d
5 Jeff Dunn 42:55 50:00 92:55 4a,4b,4c,4d,4e
6 Stuart Lowrie 48:13 50:00 98:13 4a,4b,4c,4d,4e
7 Ian Rathbone 89:40 10:00 99:40 4d
8 Andrea Schiwy 75:00 30:00 105:00 4d, 9, 10
9 Sally Wayte 105:15 105:15
10 Simon Allen & Karen Wild-Allen 104:08 10:00 114:08 4d
11 Peter Cusick 88:15 30:00 118:15 4a,4c,4d
12 Adele Winslow 87:50 50:00 137:50 4b,4d,4e,9,10
13 Jan Hardy 77:30 70:00 147:30 4d,5,6,7,8,9,10
14 Robyn Chapman 87:50 80:00 167:50 4a,4d,5,6,7,8,9,10
Mystery   (3.8 km)
1 Mike Calder 86:30 86:30
2 Anna, Sue & Zoe Dowling 89:50 89:50
3 Rosie Rutledge 94:50 94:50
4 Jonathon Pyefinch 82:50 20:00 102:50 4d,4e
5 Mark Hey 97:35 10:00 107:35 4e
6 Liz Canning & Hugh Fitzgerald 101:50 10:00 111:50 4b
7 John Fox 115:10 10:00 125:10
8 Jan Buckerfield 138:10 50:00 188:10 4d,5,6,7,8
9 Mark Buckerfield not recorded
History   (3.5km)
1 Sally Salier 48:52
2 Hugh Winslow 56:50
3 Gregg Barker 65:13
4 Sue & Tony Mount 76:58
5 Greg, Sheila & Chris Bond 84:00
6 Jane Cusick 87:50
7 Alan & Lyn McCreary 93:00
8 Nicole Bryan 102:35
9 Zoe Anderson group 6 controls
Nice'n'easy   (2 km)
1 Jaidyn Gluskie 14:16
2 Kara Fox 30:00
3 Ben & Alec Smith Noble 33:40
4 Dexter Canning & Max Tracey 35:55
5 Sam Pyefinch 43:20
6 Giblin family 45:00
7 Freeman family 52:50
8 Batten/Moore family 62:15
9 Sharon Kelly & Walter Slaghuts 64:00
10 Jenny Skeratt & Sam Tracey 90:09
11 Mitchell & Caitlin Woolford 7 controls
12 Cate family Time not recorded