11.725km 205m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ashley Nankervis | EVT | M16 | 110:33 |
2nd | Dion McKenzie | ALT | M21 | 120:00 |
3rd | Jemery Day | ALT | M45 | 133:48 |
4th | Matthew Cohen | ALT | M21 | 140:04 |
8.475km 170m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Stuart Lawrie | ALT | M20 | 75:40 |
2nd | Jarrah Day | ALT | M16 | 92:05 |
6.125km 120m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Brodie Nankervis | EVT | M18 | 47:28 |
2nd | Ulysse Siaud | EVT | M16 | 68:15 |
3rd | Gary Carroll | ALT | M50 | 69:00 |
4th | Robert Wrigley | EVT | M45 | 73:24 |
5th | Mike Dowling | WRT | M50 | 73:34 |
6th | Bryce Fleming | EVT | M16 | 74:12 |
7th | Corey Bowerman | EVT | M16 | 80:41 |
8th | Dirk Nankervis | EVT | M50 | 88:46 |
9th | Nicola Marshall | ALT | W18 | 88:49 |
10th | Alex Doyle | 99:15 | ||
11th | Andrea Schiwy | ALT | W50 | 101:18 |
12th | Luke Nichols | EVT | M16 | 138:44 |
13th | Paccy Stronach | ALT | M50 | 146:10 |
rtd | Caitlyn Webb | ALT | W18 | |
m6-13 | Shaun McDonough | EVT | M18 | 41:24 |
m7 m9-13 | Petra Huttunen | ALT | W17 | 59:11 |
m8 | Oisin Stronach | ALT | M16 | 64:13 |
5.625km 125m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | David Marshall | ALT | M60 | 56:38 |
2nd | Sue Hancock | WRT | W45 | 60:22 |
3rd | Randall Hope | WRT | M60 | 60:44 |
4th | Anna Dowling | WRT | W16 | 66:07 |
5th | Christine Brown | EVT | W50 | 69:12 |
6th | Warren McDonough | EVT | M55 | 69:50 |
7th | Mike Calder | ALT | M60 | 74:17 |
8th | Martin Bicevskis | ALT | M60 | 80:16 |
9th | Hannah Goddard | EVT | W16 | 80:26 |
10th | Jeff Dunn | ALT | M55 | 82:26 |
11th | Peter Cusick | ALT | M55 | 89:26 |
12th | Rosie Rutledge | ALT | W50 | 93:30 |
13th | Sally Wayte | ALT | W50 | 102:58 |
14th | Jane Cusick | ALT | W50 | 113:54 |
15th | Danielle Nankervis | EVT | W21 | 117:03 |
16th | Roger Harlow | EVT | M60 | 117:31 |
17th | Donelda Niles | EVT | W45 | 127:44 |
5.15km 100m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Cathy McComb | ALT | W40 | 64:09 |
2nd | John Brammall | EVT | M70 | 68:21 |
3rd | Brian Carswell | EVT | M60 | 70:16 |
4th | Alison Stubbs | EVT | W40 | 70:23 |
5th | Peter Shaw | ALT | M65 | 74:19 |
6th | Jim Laver | ALT | M65 | 78:19 |
7th | Debbie Gale | EVT | W65 | 79:27 |
8th | Barbara Tassell | ALT | W60 | 84:40 |
9th | Peter Hoban | EVT | M65 | 88:11 |
10th | Hilary Cane | ALT | W60 | 88:17 |
11th | Simon Stubbs | EVT | M40 | 88:52 |
12th | Ross Kelly | ALT | M65 | 92:58 |
13th | Janet Bush | ALT | W65 | 96:07 |
14th | Robyn Chapman | ALT | W60 | 100:16 |
15th | Rodney Miller | ALT | M65 | 117:17 |
16th | Valerie Brammall | EVT | W65 | 123:45 |
17th | Beverley Miller | ALT | W60 | 126:41 |
18th | Ron Briggs | EVT | M65 | 142:50 |
3.575km 80m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Pat McGuire | WRT | W70 | 106:15 |
rtd | Tony Mount | ALT | M80 |
3.6km 70m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Zoe Dowling | WRT | W14 | 38:50 |
2nd | Celsey Adams | EVT | W16 | 41:24 |
3rd | Joseph Dickinson | EVT | M14 | 48:17 |
4th | Alexandra Wrigley | EVT | W14 | 66:36 |
5th | Lili Wrigley | EVT | W12 | 67:09 |
6th | Konomi Taniwaki & Christine Marshall | ALT | W45 | 71:40 |
7th | Tim Harlow | EVT | M35 | 84:18 |
rtd | Pavel Anichkin | |||
rtd | Joyce Jones | WRT | W85 |
2.65km 65m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ethan Stubbs | EVT | M12 | 37:44 |
2nd | Eleanor McLean | W10 | 49:51 |
2.275km 50m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Will Fleming | EVT | M10 | 30:49 |
2nd | Lucas Wrigley | EVT | M10 | 32:54 |
3rd | Greta Brown | W10 | 39:04 | |
4th | Liana Stubbs | EVT | W10 | 43:15 |
5th | Sophie Best | EVT | W10 | 60:54 |
disq | Euan Best | EVT | M10 | 28:22 |