Long

Splits

3.325km 45m

Pos Name Club Age Class Time
1st Ashley Nankervis EVT M16 18:59
2nd Jon McComb ALT M40 22:46
3rd Louis Coad WRT M18 23:20
4th Stuart Lawrie ALT M20 23:40
5th Kenneth McLean EVT M50 23:50
6th Shaun McDonough EVT M18 23:59
7th Paul Pacque EVT M55 25:43
8th Catherine Whjitmore     26:03
9th Rebecca Butler ALT W18 27:11
10th Oisin Stronach ALT M16 27:23
11th Corey Bowerman EVT M16 27:43
12th Gary Carroll ALT M50 27:47
13th Hannah Goddard EVT W16 28:30
14th Jason Scott     29:52
15th David Marshall ALT M60 30:32
16th Nicola Marshall ALT W18 31:20
17th Christine Brown EVT W50 31:54
18th Dirk Nankervis EVT M50 31:58
19th Kim Carroll ALT W35 32:31
20th Mike Calder ALT M60 33:23
21st Luke Nichols EVT M16 33:40
22nd Bert Elson ALT M60 34:33
23rd Ian Rathbone WRT M60 37:08
24th Andrea Schiwy ALT W50 38:09
25th Bryce Fleming EVT M16 42:04
26th Janet Bush ALT W65 44:37
27th Greg Hawthorne WRT M60 47:41
28th Paul LeFevre EVT M55 50:00

Medium

Splits

2.125km 35m

Pos Name Club Age Class Time
1st Cathy McComb ALT W40 17:09
2nd John Brammall EVT M70 20:52
3rd Peter Hoban EVT M65 22:40
4th Judy Davis ALT W50 24:10
5th Rosie Rutledge ALT W50 24:41
6th Barbara Tassell ALT W60 25:01
7th Jan Hardy ALT W55 25:17
8th Liz Butler ALT W50 25:21
9th Jim Laver ALT M65 26:35
10th Andrew Barber ALT M50 26:54
11th Kathryn Fleming EVT W40 27:13
12th Tony Mount ALT M80 34:16
13th Ron Briggs EVT M65 34:27
14th Donelda Niles EVT W45 39:24
15th Mary Hawthorne WRT W70 43:42
mp Valerie Brammall EVT W65 28:00

Short

Splits

1.725km 25m

Pos Name Club Age Class Time
1st Will Fleming EVT M10 35:21
2nd Sue Mount ALT W75 49:00
3rd Eleanor Mclean     49:07