3.450km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Stuart Lawrie | ALT | M20 | 34:04 |
2nd | Jade Kerber | EVT | M18 | 37:10 |
3rd | Martin Bicevskis | ALT | M60 | 66:57 |
4th | Mike Calder | ALT | M60 | 75:01 |
mp | Bryce Fleming | EVT | M16 | 33:45 |
mp | Mary Hawthorne | WRT | W70 | 64:07 |
3.450km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ashley Nankervis | EVT | M16 | 30:07 |
2nd | Oisin Stronach | ALT | M16 | 41:14 |
3rd | Mike Morffew | WRT | M50 | 46:01 |
4th | Hannah Goddard | EVT | W16 | 47:21 |
5th | Gary Carroll | ALT | M50 | 52:24 |
6th | Dirk Nankervis | EVT | M50 | 54:23 |
mp | Andrea Schiwy | ALT | W50 | 22:04 |
3.450km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Rebecca Butler | ALT | W18 | 40:10 |
2nd | Louis Coad | WRT | M18 | 41:48 |
3rd | Corey Bowerman | EVT | M16 | 48:54 |
4th | Jan Hardy | ALT | W55 | 63:36 |
5th | Ian Rathbone | WRT | M60 | 80:51 |
mp | Kenneth McLean | EVT | M50 | 43:19 |
3.450km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Shaun McDonough | EVT | M18 | 29:57 |
2nd | Jon McComb | ALT | M40 | 31:22 |
3rd | Bert Elson | ALT | M60 | 42:19 |
4th | Christine Brown | EVT | W50 | 43:38 |
5th | Katherine Whitmore | EVT | W18 | 44:08 |
6th | Greg Hawthorne | WRT | M60 | 59:21 |
7th | Luke Nichols | EVT | M16 | 71:51 |
2.925km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Paul LeFevre | EVT | M55 | 45:18 |
2nd | John Brammall | EVT | M70 | 45:51 |
3rd | Rob Flemming | 48:02 | ||
4th | Rosie Rutledge | ALT | W50 | 62:41 |
5th | Eleanor McLean & Donelda Niles | 72:40 |
2.925km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ally Wrigley | EVT | W14 | 48:52 |
2nd | Clark Family | 51:41 | ||
3rd | Jim Laver | ALT | M65 | 57:14 |
4th | Valerie Brammall | EVT | W65 | 69:40 |
mp | Ron Briggs | EVT | M65 | 71:53 |
2.925km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Barbara Tassell | ALT | W60 | 55:01 |
2nd | Andrew Barber | ALT | M50 | 61:35 |
3rd | Lucas Wrigley | EVT | M10 | 66:56 |
4th | Robert Wrigley | EVT | M45 | 67:06 |
5th | Will Fleming | EVT | M10 | 76:35 |
6th | Kathryn Fleming | EVT | W40 | 76:40 |
mp | Lili Wrigley | EVT | W14 | 45:04 |
mp | Debbie Bourke | ALT | W50 | 61:41 |
2.925km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Celsey Adams | EVT | W16 | 45:08 |
2nd | Liz Butler | ALT | W50 | 45:10 |
3rd | Cathy McComb | ALT | W40 | 53:49 |
4th | Paul Webb | 57:42 | ||
mp | Janet Bush | ALT | W65 | |
mp | Jed Fleming | EVT | M12 | 37:22 |