4.100km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ashley Nankervis | EVT | M16 | 20:34 |
2nd | Shaun McDonough | EVT | M18 | 22:06 |
3rd | Jon McComb | ALT | M40 | 23:42 |
4th | Stuart Lawrie | ALT | M20 | 23:52 |
5th | Louis Coad | WRT | M18 | 24:10 |
6th | Paul Pacque | EVT | M55 | 24:17 |
7th | Simon Phillips | EVT | M50 | 25:52 |
8th | Robert Wrigley | EVT | M45 | 26:13 |
9th | Rebecca Butler | ALT | W18 | 27:38 |
10th | Jade Kerber | M18 | 27:50 | |
11th | Gary Carroll | ALT | M50 | 28:40 |
12th | Oisin Stronach | ALT | M16 | 28:44 |
13th | Kenneth McLean | EVT | M50 | 28:48 |
14th | Katherine Whitmore | EVT | W18 | 31:21 |
15th | Hannah Goddard | EVT | W16 | 31:44 |
16th | Corey Bowerman | EVT | M16 | 32:14 |
17th | Bert Elson | ALT | M60 | 32:44 |
18th | Luke Nichols | EVT | M16 | 33:13 |
19th | Christine Brown | EVT | W50 | 33:53 |
20th | Kim Carroll | ALT | W35 | 35:49 |
21st | Mike Calder | ALT | M60 | 40:20 |
22nd | Martin Bicevskis | ALT | M60 | 40:27 |
23rd | Andrea Schiwy | ALT | W50 | 41:57 |
24th | Bryce Fleming | EVT | M16 | 44:36 |
25th | Elizabeth Bicevskis | ALT | W60 | 51:21 |
26th | Greg Hawthorne | WRT | M60 | 53:04 |
mp | Ian Rathbone | WRT | M60 | 35:02 |
2.550km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Mike Morffew | WRT | M50 | 15:48 |
2nd | Cathy McComb | ALT | W40 | 15:54 |
3rd | Jed Fleming | M12 | 18:56 | |
4th | John Brammall | EVT | M70 | 19:14 |
5th | Lili Wrigley | EVT | W14 | 19:15 |
6th | Celsey Adams | W16 | 19:20 | |
7th | Ally Wrigley | EVT | W14 | 20:09 |
8th | Liz Butler | ALT | W50 | 21:07 |
9th | Jan Hardy | ALT | W55 | 21:52 |
10th | Janet Bush | ALT | W65 | 22:26 |
11th | Kathryn Fleming | W40 | 23:04 | |
12th | Jim Laver | ALT | M65 | 23:32 |
13th | Danielle Nankervis | EVT | W21 | 23:35 |
14th | Debbie Gale | EVT | W65 | 23:41 |
15th | Andrew Barbour | ALT | M50 | 24:24 |
16th | Barbara Tassell | ALT | W60 | 24:42 |
17th | Rosie Rutledge | ALT | W50 | 24:44 |
18th | Valerie Brammall | EVT | W65 | 30:20 |
19th | Donelda Niles | EVT | W45 | 31:56 |
20th | Rob Fleming | EVT | 32:43 | |
21st | Paul Webb | EVT | 33:58 | |
22nd | Caryl Woof | EVT | W75 | 36:18 |
23rd | Mary Hawthorne | WRT | W70 | 36:56 |
24th | Ron Briggs | EVT | M65 | 38:19 |
25th | Judy Davis | ALT | W50 | 38:49 |
26th | Debbie Bourke | ALT | W50 | 52:34 |
27th | Lucas Wrigley | EVT | M10 | 56:51 |
1.775km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Will Fleming | M10 | 19:40 | |
2nd | Arabella Phillips | EVT | W12 | 21:29 |
3rd | Eleanor McLean | EVT | W12 | 22:02 |
4th | Tony Mount | ALT | M80 | 23:54 |
5th | Sue Mount | ALT | W75 | 31:15 |