6.000km 135m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Robert Wrigley | EVT | M45 | 46:14 |
2nd | Paul Pacque | EVT | M55 | 47:12 |
3rd | Kenneth McLean | EVT | M50 | 48:08 |
4th | Nigel Davies | EVT | M60 | 48:29 |
5th | Paul LeFevre | EVT | M55 | 49:17 |
6th | John Brock | EVT | M65 | 49:38 |
7th | Jade Kerber | EVT | M18 | 52:15 |
8th | Christine Brown | EVT | W50 | 53:28 |
9th | Craig Loosemore | 68:32 | ||
10th | Bob Healey | EVT | M65 | 84:37 |
11th | Helena Griggs | ALT | W65 | 98:48 |
12th | Karen Pedley & Robbie Parker | 100:14 | ||
13th | Wayne Griggs | ALT | M70 | 102:44 |
disq | Kenneth McLean | EVT | M50 | 36:32 |
3.875km 80m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Hannah Goddard | EVT | W16 | 33:44 |
2nd | Peter Hoban | EVT | M65 | 51:10 |
3rd | Danielle Nankervis | EVT | W21 | 52:51 |
4th | Benjamin Millington | EVT | M16 | 53:00 |
5th | Donelda Niles | EVT | W45 | 54:44 |
6th | Ron Briggs | EVT | M65 | 64:14 |
7th | Lili Wrigley | EVT | W14 | 84:59 |
2.700km 45m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ally Wrigley | EVT | W14 | 47:06 |
2nd | Colin Smith | EVT | M40 | 76:00 |
3rd | Greta Brown And Karen Jensen | 104:53 | ||
4th | Eleanor McLean | EVT | 107:10 | |
mp | Lucas Wrigley | EVT | M 10 | 38:20 |
3.575km 70m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Kathryn Fleming | EVT | W40 | 58:52 |
2nd | Caryl Woof | EVT | W75 | 77:41 |
3rd | Tony Westbrook | 86:28 |