10.200km 280m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Brodie Nankervis | EVT | M18 | 89:18 |
2nd | Ashley Nankervis | EVT | M16 | 105:10 |
3rd | Jemery Day | ALT | M45 | 109:26 |
4th | Matthew Cohen | ALT | M21 | 127:31 |
5th | Kenneth McLean | EVT | M50 | 146:38 |
mp | Paul Pacque | EVT | M55 | 115:03 |
7.500km 235m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Louis Coad | WRT | M18 | 73:59 |
2nd | Darryl Smith | WRT | M55 | 74:11 |
3rd | Justin Woolford | WRT | M35 | 74:32 |
4th | Bernard Walker | WRT | M50 | 76:08 |
5.775km 145m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jarrah Day | ALT | M16 | 54:25 |
2nd | Oisin Stronach | ALT | M16 | 60:45 |
3rd | Mike Morffew | WRT | M50 | 62:41 |
4th | Gary Carroll | ALT | M50 | 65:40 |
5th | Mark West | ALT | M45 | 67:38 |
6th | Leida Williams | ALT | W21 | 68:33 |
7th | John Fox | M45 | 70:21 | |
8th | Jeff Dunn | ALT | M55 | 72:19 |
9th | Christine Brown | EVT | W50 | 73:43 |
10th | Rebecca Butler | ALT | W18 | 76:48 |
11th | Nicola Marshall | ALT | W18 | 83:38 |
12th | Bryce Fleming | EVT | M16 | 87:19 |
13th | Dirk Nankervis | EVT | M50 | 92:09 |
14th | Luke Nichols | EVT | M16 | 134:22 |
15th | Andrew Macky | M16 | 136:27 |
4.475km 160m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | David Marshall | ALT | M60 | 51:06 |
2nd | Sue Hancock | WRT | W45 | 52:01 |
3rd | Greg Hawthorne | WRT | M60 | 54:00 |
4th | Bert Elson | ALT | M60 | 56:17 |
5th | Simon Allen | M45 | 56:30 | |
6th | Peter Cusick | ALT | M55 | 57:08 |
7th | Christine Marshall | ALT | W45 | 58:49 |
8th | Nigel Davies | EVT | M60 | 59:50 |
9th | Mike Dowling | WRT | M50 | 59:52 |
10th | Anna Dowling | WRT | W16 | 64:02 |
11th | Ray Wright | EVT | M60 | 65:17 |
12th | Ian Rathbone | WRT | M60 | 66:38 |
13th | Mark Hey | WRT | M55 | 72:46 |
14th | Judy Davis | ALT | W50 | 73:07 |
15th | Gayle West | ALT | W45 | 75:41 |
16th | Lindsay Pender | ALT | M60 | 76:32 |
17th | Martin Bicevskis | ALT | M60 | 76:33 |
18th | Elizabeth Bicevskis | ALT | W60 | 77:38 |
19th | Andrea Schiwy | ALT | W50 | 78:27 |
20th | Mike Calder | ALT | M60 | 79:46 |
21st | Liz Butler | ALT | W50 | 81:09 |
22nd | Sally Wayte | ALT | W50 | 82:18 |
23rd | Rosie Rutledge | ALT | W50 | 86:24 |
24th | Rachel Gosnell | ALT | W45 | 96:10 |
25th | Robyn Chapman | ALT | W60 | 111:12 |
26th | Karen Allen | W40 | 118:09 | |
27th | Jane Cusick | ALT | W50 | 133:45 |
3.700km 135m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Kim Carroll | ALT | W35 | 61:31 |
2nd | John Brammall | EVT | M70 | 66:46 |
3rd | Sally Salier | ALT | W65 | 68:36 |
4th | Jan Hardy | ALT | W55 | 72:06 |
5th | Peter Shaw | ALT | M65 | 72:42 |
6th | Ross Kelly | ALT | M65 | 77:00 |
7th | Andrew Barber | ALT | M50 | 79:40 |
8th | Ron Briggs | EVT | M65 | 82:13 |
9th | Wayne Griggs | ALT | M70 | 82:49 |
10th | Helena Griggs | ALT | W65 | 83:55 |
11th | Wendy Andrewartha | ALT | W55 | 87:29 |
12th | Valerie Brammall | EVT | W65 | 97:15 |
13th | Jane Calder | ALT | W55 | 98:37 |
14th | Nick Sansom | 103:40 | ||
15th | Rodney Miller | ALT | M65 | 118:48 |
16th | Beverley Miller | ALT | W60 | 128:03 |
3.275km 125m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Tony Mount | ALT | M80 | 76:25 |
2nd | Brad Hall | 79:38 | ||
3rd | Pat McGuire | WRT | W70 | 132:11 |
4th | Sue Mount | ALT | W75 | 133:51 |
3.050km 110m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Celsey Adams | W16 | 30:16 | |
2nd | Jake West | ALT | M14 | 34:10 |
3rd | Zoe Dowling | WRT | W14 | 35:40 |
4th | Rchel Allen | W14 | 41:29 | |
5th | Luke West | ALT | M14 | 43:21 |
6th | Ella Johnson | EVT | W16 | 43:36 |
7th | Jacinta Mackay | 51:25 | ||
8th | Kara Fox | ALT | W14 | 79:23 |
9th | Sharon Kelly & Walter | 91:34 |
1.900km 30m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jillian Smith | 14:58 | ||
2nd | Matt Schofield | 17:26 | ||
3rd | Mitch reeve | 17:39 | ||
4th | Luke Gordon | 18:23 | ||
5th | Josh Allen | M12 | 18:44 | |
6th | Dave Steel | 19:31 | ||
7th | Ethan Stubbs | M12 | 26:17 | |
8th | Inala Day | ALT | W12 | 35:52 |
9th | Damien Nilsson | 37:07 | ||
10th | Joyce Jones | WRT | W85 | 57:52 |