Course 5

...return to index

Pos Name Age Class East Coast 3 Days - Day 1 East Coast 3 Days - Day 2 East Coast 3 Days - Day 3 Total
1st Peter Hoban 43:42 (4) 60:16 (4) 57:43 (6) 161:41
2nd Jan Hardy 49:38 (6) 74:08 (8) 49:08 (2) 172:54
3rd Janet Bush 53:38 (7) 73:38 (7) 64:12 (7) 191:28
4th Ross Kelly 45:39 (5) 68:31 (6) 86:17 (14) 200:27
5th Helena Griggs 64:49 (9) 80:44 (11) 81:07 (11) 226:40
6th Wayne Griggs 68:10 (10) 78:39 (10) 84:26 (13) 231:15
7th Wendy Andrewatha 54:15 (8) 112:37 (16) 71:18 (9) 238:10
8th Rod Miller 70:13 (11) 95:33 (13) 76:53 (10) 242:39
9th Bev Miller 76:54 (12) 104:28 (14) 86:24 (15) 267:46
Valerie Brammall - 76:39 (9) 68:12 (8) -
Jane Calder - 108:21 (15) 93:14 (16) -
Robyn Chapman - - 83:41 (12) -
Kim Nankervis - - 130:00 (17) -
Jake West - - 40:53 (1) -
Sally Salier - 57:50 (2) 52:08 (3) -
Larry Podmore 32:30 (1) mp mp -
Ron Briggs mp 95:19 (12) 55:21 (5) -
John Brammall - 52:19 (1) 52:36 (4) -
Hilary Cane 37:48 (2) 58:06 (3) - -
Debbie Gale 40:30 (3) 61:28 (5) - -