Course 4

...return to index

Pos Name Age Class East Coast 3 Days - Day 1 East Coast 3 Days - Day 2 East Coast 3 Days - Day 3 Total
1st David Marshall 28:19 (2) 41:53 (2) 39:24 (1) 109:36
2nd John Brock 26:21 (1) 41:01 (1) 44:27 (7) 111:49
3rd Anna Dowling 32:54 (4) 47:35 (4) 40:25 (2) 120:54
4th Greg Hawthorne 31:21 (3) 48:26 (6) 41:34 (4) 121:21
5th Bert Elson 34:40 (6) 48:37 (7) 41:11 (3) 124:28
6th Christine Marshall 38:02 (10) 53:09 (9) 47:45 (8) 138:56
7th Cathy McComb 34:25 (5) 62:46 (17) 42:56 (6) 140:07
8th Ray Wright 36:36 (7) 53:48 (11) 50:41 (10) 141:05
9th Mark Buckerfield 37:43 (8) 62:18 (15) 52:40 (11) 152:41
10th Hannah Goddard 38:50 (11) 56:41 (13) 65:51 (14) 161:22
11th Nicola Marshall 37:53 (9) 62:27 (16) 64:32 (13) 164:52
12th Jim Laver 50:17 (15) 55:43 (12) 70:58 (17) 176:58
13th Martin Bicevskis 43:18 (13) 75:54 (20) 61:32 (12) 180:44
14th Peter Cusick 52:18 (18) 68:39 (18) 69:20 (15) 190:17
15th Barbara Tassell 47:49 (14) 77:12 (21) 79:09 (20) 204:10
16th John Fox 64:30 (25) 52:37 (8) 87:12 (25) 204:19
17th Mark Hey 53:57 (20) 96:16 (27) 70:44 (16) 220:57
18th Jane Cusick 50:32 (16) 93:24 (25) 84:07 (23) 228:03
19th Rosie Rutledge 50:56 (17) 95:03 (26) 83:22 (22) 229:21
20th Sally Wayte 58:20 (22) 87:55 (24) 108:40 (26) 254:55
21st Gayle West 59:01 (23) 105:49 (28) 112:18 (27) 277:08
Mike Calder mp 53:42 (10) 75:32 (19) -
Randall Hope - 47:53 (5) 49:33 (9) -
Paccy Stronach - - 74:16 (18) -
Mike Dowling - 57:12 (14) 42:16 (5) -
Rachel Gosnell 71:35 (26) 80:04 (23) mp -
Liz Butler 53:13 (19) - 85:16 (24) -
Roger Harlow 64:24 (24) - 80:01 (21) -
Elizabeth Bicevskis 54:56 (21) 77:46 (22) mp -
Graham Sargison 40:46 (12) 45:30 (3) - -
Jake West - 73:46 (19) - -