Course 3

...return to index

Pos Name Age Class East Coast 3 Days - Day 1 East Coast 3 Days - Day 2 East Coast 3 Days - Day 3 Total
1st Paul Pacque 26:46 (1) 47:09 (1) 38:46 (1) 112:41
2nd Jeff Dunn 36:07 (4) 64:28 (4) 47:00 (2) 147:35
3rd Mike Morffew 39:30 (8) 59:13 (2) 50:57 (3) 149:40
4th Oisin Stronach 36:23 (5) 63:25 (3) 59:34 (6) 159:22
5th Gary Carroll 33:57 (3) 79:10 (7) 51:21 (4) 164:28
6th Christine Brown 37:42 (6) 70:05 (6) 58:17 (5) 166:04
7th Andrea Schiwy 60:02 (11) 86:28 (8) 89:53 (8) 236:23
Bill Butler 42:41 (9) - 62:00 (7) -
Dirk Nankervis - - mp -
Sussan Best 38:41 (7) 65:36 (5) - -
Julian Roscoe mp mp - -
Nigel Davies 32:16 (2) - - -
Rebecca Butler 48:22 (10) - - -