4.000km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Grant Henderson | TAWS | M21 | 25:56 |
2nd | Jemery Day | WAVE | M45 | 26:44 |
3rd | Mark West | GEMS | M45 | 27:18 |
4th | Dion McKenzie | FORE | M21 | 28:44 |
5th | John Tulk | 28:59 | ||
6th | Justin Boocock | TAWS | 29:32 | |
7th | Chris Males | JMAG | 29:51 | |
8th | John Fox | STAT | 30:15 | |
9th | Ben Locke | JMAG | 30:29 | |
10th | Gary Carroll | EDDY | M45 | 31:05 |
11th | Peter Cusick | GEMS | M55 | 31:06 |
12th | Andrew North | NBES | M45 | 32:03 |
13th | Peter Taylor | WAVE | M21 | 32:12 |
14th | Matthew Cohen | LOST | 32:57 | |
15th | Tom Palfrey | BRAT | M20 | 33:31 |
16th | Ian Hawkes | TIDE | M45 | 33:33 |
17th | Martin Bicevskis | ALT | M60 | 33:52 |
18th | Simon Allen | TIDE | 35:20 | |
19th | Lindsay Pender | WAVE | M60 | 35:23 |
20th | Mike Calder | ANDO | M60 | 35:49 |
21st= | Jason Depuit | HYDR | 35:51 | |
21st= | Glenn Wickham | HYDR | 35:51 | |
23rd | Rob Torok | YOVO | M35 | 36:52 |
24th= | Andrew Butler | YOVO | M50 | 37:09 |
24th= | Andrew Blackwood | HIRS | 37:09 | |
26th | Bert Elson | SPRI | M55 | 37:13 |
27th | Roscoe Taylor | POP1 | M55 | 38:00 |
28th | Ian Rathbone | INTS | M55 | 40:01 |
29th= | John Dalco | YOVO | 41:21 | |
29th= | Bradd Hall | 41:21 | ||
31st | Gordon Keith | TIDE | 41:32 | |
32nd | Alex Devries | 46:58 | ||
33rd | Ross Kelly | 59:21 | ||
34th | Graeme Dennis | DIRG | M55 | 76:13 |
35th | Owen Hutchinson | DIRG | 76:15 | |
36th | Mark Iles | DIRG | M50 | 76:16 |
4.000km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ainsley Cavanagh | MADD | 30:43 | |
2nd | Leida Williams | NBES | W21 | 31:25 |
3rd | Karen Wild-Allen | EDDY | 36:00 | |
4th | Ilana Dannemark | 40:11 | ||
5th | Sally Wayte | WAVE | W50 | 40:30 |
6th | Janet Palfrey | BRAT | W45 | 41:25 |
7th | Andrea Schiwy | SPRI | W45 | 42:48 |
8th | Janet Bush | TFFS | W60 | 46:59 |
9th | Gayle West | GEMS | W40 | 48:55 |
10th | Helena Griggs | DARK | W65 | 51:04 |
11th | Kristin Boland | MADD | 51:35 | |
12th | Diana Cossar-burgess | 61:33 |
2.900km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jeff Dunn | EDDY | M55 | 21:26 |
2nd | Graham Scott | SWAT | 24:59 | |
3rd | Jim Laver | ALT | M65 | 27:59 |
4th | Michael Dowling | PURA | 31:10 | |
5th | Jim Galloway | POP1 | 32:23 | |
6th | Andrew Koerbin | DEDT | 33:06 | |
7th | Paddy Stronach | 36:48 | ||
8th | Tony Mount | ANDO | M80 | 38:24 |
9th | Graham Prichard | 38:54 | ||
10th | Jeffrey Cordell | TIDE | 69:45 |
2.900km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Sharon Coad | DOWN | W45 | 26:20 |
2nd | Barbara Tassel | DARK | 29:51 | |
3rd | Rosie Rutledge | MADD | W50 | 30:38 |
4th | Jane Calder | ANDO | W55 | 32:06 |
5th | Sally Salier | TFFS | W65 | 34:14 |
6th | Dorothy Mcartney | POP1 | 36:03 | |
7th | Helen Vaughan | ANGE | W21 | 38:06 |
8th | Adele Winslow | 39:49 | ||
9th | Wendy Andrewartha | 41:11 | ||
10th | Karen Ziegler | NBES | 41:41 | |
11th | Paula Sullivan | TFFS | W55 | 47:19 |
12th | Maria Flynn | TFFS | W55 | 47:29 |
1.200km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | David Reeve | PURA | 19:58 | |
2nd | Stuart Mcfadgean | SWAT | 21:04 | |
3rd | Neil Klaer | EDDY | M50 | 25:45 |
4th | Brian Hatfield | WAVE | M50 | 30:39 |
1.200km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Kirrily Moore | EDDY | 22:29 | |
2nd | Sue Mount | ANDO | W75 | 26:26 |
3rd | Mandy Giblin | KNIF | 34:59 |
4.000km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Louis Coad | ROSNY | M18 | 23:04 |
2nd | Jarrah Day | TAROONA | 25:30 | |
3rd | Jesse Hawtree | FRIENDS | 30:09 | |
4th | Jake West | HUTCHINS | M14 | 31:43 |
5th | Alex Doyle | GYC | 31:54 | |
6th | Andrew MacKay | HUTCHINS | 33:16 | |
7th | Oisin Stronach | FRIENDS | M14 | 33:38 |
8th | Nicholas Hniat | NEWTOWN | 35:47 | |
9th | Rohan Polanowski | GYC | 42:28 | |
10th | Henry Crosswell | FRIENDS | 46:03 |
4.000km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Rebecca Butler | FRIENDS | W18 | 35:31 |
2nd | Caitlyn Webb | GYC | 36:27 | |
3rd | Nicola Marshall | FRIENDS | W16 | 38:54 |
4th | Alison Hay | ROSEBAY | 57:51 |
2.900km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Sebastian O'halloran | FRIENDS | 27:43 | |
2nd | William Plumb | FRIENDS | 29:04 | |
3rd= | Sam Driessen | FRIENDS | 29:05 | |
3rd= | Joshua Allen | FRIENDS | 29:05 | |
5th | Ben Rushton | TAROONA | 30:35 | |
6th | Mathew Levis | FRIENDS | 31:46 | |
7th | Sam Camp | FRIENDS | 31:54 | |
8th | Oliver Kelly | FRIENDS | 37:10 | |
9th | Seffe Prichard | TAROONA | 38:48 | |
10th | Nathan Wise | FRIENDS | 47:10 | |
11th | Flynn Jacobson | TAROONA | 75:13 | |
12th | James Grove | TAROONA | 76:31 | |
13th | Liam Mcguinness | TAROONA | 98:56 |
2.900km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Kara Fox | FRIENDS | 28:41 | |
2nd | Stephanie Gordon | COLLEGIATE | 30:21 | |
3rd | Meg Hey | COLLEGIATE | 30:48 | |
4th | Adeline Gabriel | COLLEGIATE | 30:49 | |
5th | Mirrin Stronach | FRIENDS | 30:58 | |
6th | Jacinta Mackay | COLLEGIATE | 32:06 | |
7th | Isabel Goldsmith | COLLEGIATE | 32:12 | |
8th | Rachel Allen | FRIENDS | 38:21 | |
9th | Alina Neuberger | FRIENDS | 38:27 | |
10th= | Esther Scott | OGILVIE | 41:08 | |
10th= | Briony Margetts | OGILVIE | 41:08 | |
12th | Clare Strong | GYC | 45:56 | |
13th | Darby Parsons | OGILVIE | 47:13 | |
14th | Alice Curtain | OGILVIE | 47:15 | |
15th | Lily Ford | COLLEGIATE | 53:01 |
1.200km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Alexander Hall | HUTCHINS | 15:46 | |
2nd | Steven Chen | FRIENDS | 29:13 | |
3rd | Sam Falloon | FRIENDS | 31:28 | |
4th | Luke Allfree | FRIENDS | 32:05 | |
5th | Richard Cooling | FRIENDS | 32:07 | |
6th | Alexander Mackay | HUTCHINS | 37:07 | |
7th | John Hay | ROSNY | 71:40 |
1.200km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Caitlin Gadd | OGILVIE | 20:25 | |
2nd | Kelsie Muir | COLLEGIATE | 20:34 | |
3rd | Georgina Kennedy | FRIENDS | 22:15 | |
4th | Nyah Inglis | MTSTUARTPRIMARY | 22:27 | |
5th | Madison Page | COLLEGIATE | 23:48 | |
6th | Mikayla Cooper | COLLEGIATE | 24:24 | |
7th | Inala Day | TAROONAPRIMARY | 25:47 | |
8th | Eleni Anagnostis | GYC | 26:56 | |
9th= | Louisa Devlin | TAROONA | 28:36 | |
9th= | Kara Devlin | TAROONA PRIMARY | 28:36 | |
11th | Jasmine Davis | FRIENDS | 29:19 | |
12th | Breanne Mcguiness | ALBUERA | 30:30 | |
13th | Ruby Collis | TAROONA PRIMARY | 30:32 | |
14th | Grace Thorpe | COLLEGIATE | 47:31 | |
15th | Madeleine Drager | COLLEGIATE | 48:13 | |
16th | Maddi Polzin | COLLEGIATE | 48:16 | |
17th | Shara Humes | OGILVIE | 48:19 | |
18th | Aramaya Turner | COLLEGIATE | 48:41 | |
19th | Lauren Conway | OGILVEY | 48:55 | |
20th | Alicia Forrest | COLLEGIATE | 50:01 | |
21st | Rebecca Harris | COLLEGIATE | 50:02 | |
22nd | Mercy Otto | COLLEGIATE | 72:42 | |
mp | Samantha Wallner | OGILVIE | 53:59 | |
mp | Claire Doyle | OGILVIE | 54:02 |