MEDIUM

...return to index

2.600km

Pos Name Club Class Time
1st Andrew Koerbin WROC M45 26:19
2nd Jim Laver ALT M65 26:24
3rd Sharon Coad WRT W45 27:04
4th Robyn Chapman ALT W60 28:31
5th Andrew Barber ALT M50 29:42
6th= Josh Allen ALT M10 30:03
6th= Rachel Allen ALT W12 30:03
8th Alex Thom CAS   31:31
9th Tony Mount ALT M80 34:28
10th Elizabeth Bicevskis ALT W60 37:54
11th Nicole Bryan ALT W21 38:52
12th Tony Peebles CAS M55 42:24
13th Kimberley Peebles CAS W12 42:38
14th Portia Memeo CAS M12 42:43
15th= Cynthia Rogers CAS W55 46:52
15th= Joseph Meale CAS M60 46:52
17th Shannon Peebles CAS W14 49:45
18th Olivia Meale CAS W14 53:41
19th Isobel Memeo CAS W14 53:45
mp Judy Davis ALT W50 26:46