4.100km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jeff Dunn | EDDY | M55 | 24:28 |
2nd | Patrick Watts | LOST | M21 | 24:44 |
3rd | Allan Hood | 25:20 | ||
4th | Scott McKeown | POP2 | 27:17 | |
5th | Grant Henderson | TAWS | M21 | 27:51 |
6th | Jemery Day | WAVE | M45 | 29:31 |
7th | Bert Elson | SPRI | M55 | 30:14 |
8th | Mark West | GEMS | M45 | 30:17 |
9th | Matthew Cohen | LOST | 30:46 | |
10th | James Pirie | HYDR | M40 | 31:48 |
11th= | Justin Woolford | 32:16 | ||
11th= | Andrew North | NBES | M45 | 32:16 |
13th | Adam Potito | WGOM | 32:45 | |
14th | Justin Boocock | TAWS | 34:14 | |
15th | Tom Marshall | UNIV | 34:55 | |
16th | Dion McKenzie | FORE | M21 | 35:48 |
17th | Andy Crawford | SWAT | M21 | 36:07 |
18th | Robert Child | JMAG | 37:21 | |
19th | Gary Carroll | TIDE | M45 | 37:29 |
20th | Mark Buckerfield | 38:32 | ||
21st | Rob Torok | HIRS | M35 | 38:44 |
22nd | Lachie Clark | FORE | M35 | 41:05 |
23rd | Lester Nation | SWAT | M50 | 41:08 |
24th | Simon Allen | 41:12 | ||
25th | Ian Rathbone | INTS | M55 | 41:28 |
26th | Graham Sargison | FORE | 43:02 | |
27th | Peter Cusick | GEMS | M55 | 43:46 |
28th | Grant O'Connor | WGOM | 44:34 | |
29th | Craig Larson | ADH | 46:12 | |
30th | Steve Cameron | ELIZ | 46:52 | |
31st | Peter Taylor | WAVE | M21 | 50:37 |
32nd | Paul Grey | POP2 | M40 | 51:02 |
33rd | John Dalco | WGOM | 52:25 | |
34th | Glenn Wickham | HYDR | 52:59 | |
35th | Andrew Butler | HIRS | M50 | 53:00 |
36th | Graeme Dennis | DIRG | M55 | 58:43 |
37th | Michael Kregar | DIRG | 68:53 | |
38th | Graeme Nichols | DIRG | 68:55 | |
39th | Rodney Miller | OTND | M65 | 84:19 |
mp | Mike Fuller | EDDY | ||
mp | Mike Calder | ANDO | M60 | 43:43 |
4.100km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Amy Buckerfield | OTND | 27:30 | |
2nd | Sue Hancock | ANGE | 30:51 | |
3rd | Leida Williams | NBES | W21 | 31:43 |
4th | Jan Hardy | SPRI | W55 | 36:40 |
5th | Rosie Rutledge | MADD | W50 | 38:52 |
6th | Sally Wayte | WAVE | W50 | 42:16 |
7th | Karen Wild-Allen | TIDE | 46:15 | |
8th | Liz Butler | OTND | W50 | 50:05 |
9th | Gayle West | W40 | 51:34 | |
10th | Sarah Briggs | ELIZ | 56:14 | |
11th | Cheryl Davis | ANGE | 72:12 | |
12th | Janet Blakesley | ANGE | 72:17 | |
13th | Helen Vaughan | ANGE | W21 | 72:20 |
14th | Catrina Hutchinson | ANGE | 72:23 | |
15th | Ainsley Cavanagh | MADD | 79:35 | |
16th | Beverley Miller | OTND | W60 | 83:41 |
mp | Elizabeth Canning | HARL | W45 |
2.800km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Simon McCrossen | TAWS | M21 | 21:37 |
2nd | Graham Scott | SWAT | 22:13 | |
3rd | Renny Duckett | TFFS | M60 | 28:28 |
4th | Tony Rae | 29:00 | ||
5th | Tony Mount | ANDO | M80 | 30:40 |
6th | Andrew Koerbin | DEDT | 35:24 | |
7th | Andrew Barber | 47:35 | ||
mp | Andrew Connor | POP2 | 50:00 | |
mp | Jim Galloway | POP1 | 72:39 |
2.800km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Kate Lucas | ELIZ | 25:16 | |
2nd | Lis Chaffey | SWAT | 27:37 | |
3rd | Robyn Chapman | MADD | W55 | 28:48 |
4th | Linley Hocking | VTEA | W40 | 30:28 |
5th | Janet Bush | TFFS | W60 | 31:04 |
6th | Janet Buckerfield | 33:55 | ||
7th | Nicole Bryan | ADH | 37:31 | |
8th | Anne-Marie McKay | WALK | 37:33 | |
9th | Jane Calder | ANDO | W55 | 39:50 |
10th= | Caitlin Saunders | POP2 | 40:31 | |
10th= | Sharon Campbell | POP2 | 40:31 | |
12th= | Rosalind Harrison | POP1 | 52:27 | |
12th= | Emilijia Saleta | POP2 | 52:27 | |
mp | Sharon Coad | DOWN | W45 | |
mp | Helen Mcdonald | DOWN |
1.900km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ben Rae | WAVE | 17:55 | |
2nd | Neil Klaer | EDDY | M50 | 29:54 |
3rd | Steven Browning | DOWN | 30:02 | |
4th | Mark Kingsley | WGOM | 66:00 |
1.900km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Anette Levis | 20:41 | ||
2nd | Anna Dunn | EDDY | 20:51 | |
3rd | Aneite Browning | DOWN | 30:04 | |
4th | Sue Mount | ANDO | W75 | 30:09 |
5th | Maria Flynn | TFFS | W55 | 35:25 |
6th | Paula Sullivan | TFFS | W55 | 36:22 |
7th | Cherie Stewart | POP2 | W21 | 42:06 |
8th | Meegan Essex | POP2 | 42:07 | |
mp | Judy Upton | TIDE | 48:29 |
4.100km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jarrah Day | TAROONA | 28:47 | |
2nd | Oisin Stronach | FRIENDS8 | M14 | 36:03 |
3rd | Andrew MacKay | HUTCHINS9 | 38:15 | |
4th | Alex Doyle | GYC | 42:30 | |
5th | Rowan Clymo-Rowlands | FRIENDS11 | 50:40 | |
6th | Chris Lawson | GYC11 | 59:02 |
4.100km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Rebecca Butler | FRIENDS11 | W18 | 36:12 |
2nd | Caitlyn Webb | GYC11 | 37:13 | |
3rd | Jessie West | COLLEGIATE | W18 | 37:57 |
4th | Nicola Marshall | FRIENDS10 | W16 | 40:02 |
2.800km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Mathew Levis | FRIENDS10 | 24:10 | |
2nd | Henry Crosswell | FRIENDS10 | 24:16 | |
3rd | Luke West | BLACKMANS BAY | M12 | 31:34 |
4th | Joshua Allen | FRIENDS4 | 39:36 | |
5th | Thomas Anderson | FRIENDS11 | 40:40 | |
6th | Nathan Wise | FRIENDS7 | 45:48 | |
7th | Bailey Bowden | TAROONA8 | 47:23 | |
8th | Harley Wagner | FRIENDS8 | 47:32 | |
mp | Daniel Willson | MADD | 35:26 |
2.800km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jacinta McKay | COLLEGIATE | 37:26 | |
2nd= | Georgia Robinson | FRIENDS9 | 38:44 | |
2nd= | Sophie Curtis | FRIENDS9 | 38:44 | |
4th | Rachel Allen | FRIENDS6 | 39:40 | |
5th | Gabriel Larson | FRIENDS4 | 39:41 | |
6th | Clare Strong | GYC | 40:33 | |
7th | Eleni Anagnostis | GYC11 | 45:12 |
1.900km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | John Hay | ROSNY | 57:07 | |
2nd | Alexander kingsley | HOLY ROSARY | 66:00 |
1.900km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Kara Fox | FRIENDS7 | 18:45 | |
2nd | Elena Devlin | TAROONA8 | 21:04 | |
3rd | Mollie Berry | TAROONA8 | 21:05 | |
4th | Inala Day | TAROONAPRIMARY | 28:15 | |
5th | Mirrin Stronach | DUNALLY6 | 33:27 | |
6th | Caitlin Gadd | OGILVIE7 | 35:08 | |
7th | Louisa Devlin | TAROONAPRIMARY | 36:28 | |
8th | Ellie Downing | TAROONA6 | 36:31 | |
9th | Ruby Toohey | OGILVEY | 38:29 | |
10th | Meg Horwood | OGILVIE | 38:31 | |
11th | Rebecca Harris | COLLEGIATE7 | 40:57 | |
12th | Alicia Forrest | COLLEGIATE7 | 40:58 | |
13th | Abbey Clark | OGILVIE7 | 52:10 | |
14th | Madeline Geard | OGILVIE7 | 54:13 | |
15th | Mahlia kingsley | DOMINIC8 | 65:26 |