4.100km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Stuart Lawrie | SPRI | M20 | 26:34 |
2nd | Jemery Day | WAVE | M45 | 27:14 |
3rd | Chris Males | JMAG | 27:50 | |
4th | Dion McKenzie | FORE | M21 | 29:16 |
5th | Scott McKeown | POP2 | 29:42 | |
6th | Mark West | GEMS | M45 | 29:49 |
7th | Jeff Dunn | EDDY | M55 | 29:51 |
8th | John Holtzclaw | INTS | M40 | 30:26 |
9th | Peter Cusick | GEMS | M55 | 30:48 |
10th | Adam Potito | WGOM | 31:28 | |
11th | Andy Crawford | SWAT | M21 | 31:32 |
12th | Lester Nation | SWAT | M50 | 31:34 |
13th | Grant Henderson | TAWS | M21 | 32:24 |
14th | Matthew Cohen | LOST | 32:27 | |
15th | Gary Carroll | TIDE | M45 | 32:35 |
16th | James Pirie | HYDR | M40 | 33:39 |
17th | Bert Elson | SPRI | M55 | 34:30 |
18th | Mike Calder | ANDO | M60 | 34:32 |
19th | Lachie Clark | FORE | M35 | 34:51 |
20th | Lindsay Pender | WAVE | M60 | 34:53 |
21st | Robert Child | JMAG | 34:57 | |
22nd | David Loveridge | L0ST | 35:21 | |
23rd | Tom Palfrey | BRAT | M20 | 35:22 |
24th | Ian Hawkes | TIDE | M45 | 35:36 |
25th | Ian Rathbone | INTS | M55 | 36:21 |
26th | Jason heald | LOST | 38:05 | |
27th | Stuart Heggie | POP1 | 38:09 | |
28th | mike Fuller | EDDY | 38:50 | |
29th | Peter Taylor | WAVE | M21 | 39:01 |
30th | Hugh Fitzgerald | HARL | M45 | 39:03 |
31st | Rob Torok | HIRS | M35 | 41:39 |
32nd | Gordon Keith | TIDE | 43:01 | |
33rd | Paul Grey | POP2 | M40 | 44:15 |
34th | John Dalco | WGOM | 48:02 | |
35th | Scott Ashton | INTS | M50 | 49:17 |
36th | Steve Cameron | ELIZ | 51:23 | |
37th | Grant O'Connor | WGOM | 52:12 | |
38th | Mark Iles | DIRG | M50 | 61:18 |
39th | Graeme Nibbs | DIRG | 62:01 | |
40th | Graeme Dennis | DIRG | M55 | 62:10 |
mp | Andrew Butler | HIRS | M50 | 37:55 |
4.100km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Sue Hancock | ANGE | 32:12 | |
2nd | Leida Williams | NBES | W21 | 33:18 |
3rd | Karen Wild-Allen | TIDE | 37:45 | |
4th | Jan Hardy | SPRI | W55 | 39:39 |
5th | Janet Palfrey | BRAT | W45 | 42:46 |
6th | Elizabeth Canning | HARL | W45 | 44:40 |
7th | Sarah Briggs | ELIZ | 51:35 | |
8th | Janet Bush | TFFS | W60 | 51:49 |
9th | Helena Griggs | DARK | W65 | 55:40 |
10th | Jane Calder | ANDO | W55 | 66:29 |
11th | Ainsley Cavanagh | MADD | 68:00 | |
12th | Maria Flynn | TFFS | W55 | 92:13 |
mp | Sally Wayte | WAVE | W50 | 54:17 |
mp | Paula Sullivan | TFFS | W55 | 86:52 |
2.800km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ben Locke | JMAG | 25:24 | |
2nd | Simon McCrossen | TAWS | M21 | 27:05 |
3rd | Andrew North | NBES | M45 | 34:22 |
4th | Roscoe Taylor | POP1 | M55 | 35:13 |
5th | Andrew Connor | POP2 | 35:14 | |
6th | Andrew Koerbin | DEDT | 41:35 | |
7th | Wayne Griggs | DARK | M65 | 45:53 |
8th | Tony Mount | ANDO | M80 | 48:46 |
9th | Stuart Mcfadgean | SWAT | 49:57 | |
10th | Sharon Coad | DOWN | W45 | 56:00 |
11th | Andrea Ramandin | FORE | 77:52 | |
mp | Jim Galloway | POP1 | 34:35 |
2.800km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Samantha Lane | JMAG | 25:23 | |
2nd | Kate Lucas | ELIZ | 34:00 | |
3rd | Anne-Marie McKay | WALK | 37:05 | |
4th | Linley Hocking | VTEA | W40 | 40:41 |
5th | Sally Salier | TFFS | W65 | 46:12 |
6th | Rosalind Harrison | POP1 | 49:07 | |
7th | Morven Andrews | POPY | 54:46 | |
8th | Dorothy Mccartney | POPY | 54:49 | |
9th | Deb Van Velzen | POPY | 54:51 | |
10th | Helen Mcdonald | DOWN | 56:00 |
1.900km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Brian Hatfield | WAVE | M50 | 21:51 |
2nd | Neil Klaer | EDDY | M50 | 32:29 |
3rd | Brian Ferry | MADD | 35:19 | |
4th | Steven Browning | DOWN | 38:26 | |
5th | Ben Rae | WAVE | 41:19 | |
mp | Renny Duckett | TFFS | M60 | 29:25 |
1.900km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Cheryl Davis | ANGE | 28:38 | |
2nd | Catrina Hutchinson | ANGE | 28:50 | |
3rd | Helen Vaughan | ANGE | W21 | 29:26 |
4th | Sue Mount | ANDO | W75 | 30:10 |
5th | Cherie Stewart | POP2 | W21 | 37:54 |
6th= | Meegan Essex | POP2 | 37:55 | |
6th= | Emilijia Saleta | POP2 | 37:55 | |
8th | Aneite Browning | DOWN | 38:26 | |
mp | Lis Chaffey | SWAT | 19:51 |
4.100km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Louis Coad | ROSNY | M18 | 24:47 |
2nd | Jarrah Day | TAROONA | 25:13 | |
3rd | Jesse Hawtree | FRIENDS11 | 32:23 | |
4th | Andrew MacKay | HUTCHINS9 | 33:34 | |
5th | Alex Doyle | GYC | 36:11 | |
6th | Oisin Stronach | FRIENDS8 | M14 | 37:58 |
7th | Chris Lawson | GYC11 | 38:30 | |
8th | Rowan Clymo-Rowlands | FRIENDS11 | 42:46 | |
9th | James Cocker | GYC11 | 74:19 | |
mp | Tom Walcott | FRIENDS7 |
4.100km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Emma Campbell | ELIZABETHCOLLEGE | W18 | 34:27 |
2nd | Caitlyn Webb | GYC11 | 38:44 | |
3rd | Nicola Marshall | FRIENDS10 | W16 | 39:32 |
4th | Rebecca Butler | FRIENDS11 | W18 | 40:12 |
5th | Ella Edwards | GYC11 | 74:16 |
2.800km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Connor Eagling | ROSNY | 28:53 | |
2nd | Joshua Allen | FRIENDS4 | 32:11 | |
3rd | Mathew Levis | FRIENDS10 | 34:59 | |
4th | Loki Bird | ILLAWARRA2 | 36:41 | |
5th | Joshua Clement | MTNELSON | M10 | 36:45 |
6th | Jake West | HUTCHINS | M14 | 39:49 |
7th | Luke West | BLACKMANS BAY | M12 | 39:56 |
8th | Stuart Marshall | FRIENDS9 | M16 | 42:43 |
9th | Oliver Kelly | FRIENDS7 | 71:06 | |
10th | Bailey Bowden | TAROONA8 | 76:01 | |
11th | Harley Wagner | FRIENDS8 | 76:09 |
2.800km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Stephanie Gordon | COLLEGIATE10 | 31:51 | |
2nd | Jacinta McKay | COLLEGIATE | 37:21 | |
3rd | Alison Hay | ROSEBAY | 37:56 | |
4th | Rachel Allen | FRIENDS6 | 41:53 | |
5th | Laura Thomas | FRIENDS6 | 41:55 | |
6th | Sophie Curtis | FRIENDS9 | 42:29 | |
7th | Kara Fox | FREINDS | 55:06 | |
8th | Erika Hutt | ROKEBY9 | 55:59 | |
9th | Clare Strong | GYC | 70:23 |
1.900km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Lewis Benbow | FRIENDS | 22:56 | |
2nd | John Hay | ROSNY | 54:22 |
1.900km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Kara Fox | FRIENDS7 | 17:45 | |
2nd | Ellie Downing | TAROONA6 | 18:31 | |
3rd | Luisa Devlin | TAROONA6 | 20:40 | |
4th | Eleni Anagnostis | GYC11 | 23:40 | |
5th | Inala Day | TAROONAPRIMARY | 25:04 | |
6th | Lily Ford | COLLEGIATE | 26:03 | |
7th | Caitlin Gadd | OGILVIE7 | 29:45 | |
8th | Abbey Clark | OGILVIE7 | 56:36 | |
9th | Madeline Geard | OGILVIE7 | 56:45 | |
mp | Alicia Forrest | COLLEGIATE7 | 24:48 |