3.950km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Chris Lawson | GYC11 | 24:49 | |
2nd | Andrew McKay | HUTCHINS9 | 24:57 | |
3rd | Oisin Stronach | FRIENDS8 | M14 | 27:32 |
4th | Henry Crosswell | FRIENDS10 | 34:24 | |
5th | Samual House | GYC11 | 36:08 | |
6th | James Cocker | GYC11 | 37:35 |
3.950km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Rebecca Butler | FRIENDS11 | 28:33 | |
2nd | Caitlyn Webb | GYC11 | 28:51 | |
3rd | Nicola Marshall | FRIENDS10 | W16 | 30:50 |
4th | Grace Fulton | COLLEGIATE12 | 33:20 |
3.950km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Louis Coad | WRT | M18 | 18:49 |
2nd | Jeff Dunn | ALT | M55 | 23:00 |
3rd | Gary Carroll | ALT | M45 | 23:36 |
4th | Lindsay Pender | ALT | M60 | 27:20 |
5th | Mike Calder | ALT | M60 | 27:40 |
6th | Matthew Cohen | 28:44 | ||
7th | David Marshall | ALT | M55 | 30:48 |
8th | A Koerbin | 33:04 | ||
9th | Andrew Barber | 38:16 | ||
10th | Renny Duckett | ALT | M60 | 40:32 |
3.950km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Karen Wild-Allen | 29:01 | ||
2nd | Rosie Rutledge | ALT | W50 | 30:07 |
3rd | Sally Wayte | ALT | W50 | 31:38 |
4th | Jan Hardy | ALT | W55 | 35:48 |
5th | Janet Bush | ALT | W60 | 36:17 |
6th | Jane Calder | ALT | W55 | 37:49 |
2.850km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Mathew Levis | FRIENDS10 | 18:58 | |
2nd | Nathan Wise | FRIENDS7 | 41:34 | |
mp | Josh Allen | FRIENDS4 | 30:47 |
2.850km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Kara Fox | FRIENDS7 | 28:26 | |
2nd | Jacinta McKay | COLLEGIATE7 | 29:12 | |
3rd | Rachel Allen | FRIENDS6 | 29:48 | |
4th | Laura Thomas | FRIENDS6 | 29:49 | |
5th | Alecia Forest | COLLEGIATE7 | 48:46 | |
6th | Rebecca Harris | COLLEGIATE7 | 48:49 | |
7th | Abbey Clark | OGILVIE7 | 50:44 | |
8th | Madeline Geard | OGILVIE7 | 50:47 | |
mp | Gabriel Larson | FRIENDS4 | 30:51 |
2.850km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Nicole Bryant | 31:26 | ||
2nd | Anne-Marie McKay | 32:50 | ||
3rd | Debbie Burke | 35:53 |
1.875km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Stephanie Gordon | COLLEGIATE10 | 12:30 | |
2nd | Kara Fox | FRIENDS7 | 13:45 | |
3rd | Sophie Curtis | FRIENDS9 | 15:04 | |
4th | Georgia Robinson | FRIENDS9 | 15:05 | |
5th= | Mirrin Stronach | DUNALLY6 | 15:56 | |
5th= | Caitlin Gadd | OGILVIE7 | 15:56 | |
7th | Jessic Bentley | HOWRAHPRIMARY5 | 16:03 | |
8th | Maddi Polzin | COLLEGIATE7 | 17:41 | |
9th | Kara Devlin | TAROONA4 | 17:58 | |
10th | Ellie Downling | TAROONA6 | 17:59 | |
11th | Luisa Devlin | TAROONA6 | 23:49 | |
12th | Eric Hutt | ROKEBY9 | 25:34 |