5.900km 160m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Bill Butler | ALT | M50 | 70:24 |
5.900km 160m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jeff Dunn | ALT | M55 | 50:57 |
2nd | Bert Elson | ALT | M55 | 53:10 |
3rd | Randall Hope | WRT | M55 | 55:38 |
4th | Peter Cusick | ALT | M55 | 62:35 |
5th | Ray Wright | EVT | M55 | 64:42 |
6th | Ian Rathbone | WRT | M55 | 75:04 |
5.900km 160m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Nigel Davies | EVT | M60 | 45:46 |
2nd | Greg Hawthorne | WRT | M60 | 55:48 |
3rd | Lindsay Pender | ALT | M60 | 58:33 |
4th | Peter Shaw | ALT | M60 | 59:23 |
5th | Graham Sargison | ALT | M60 | 61:03 |
6th | Mike Calder | ALT | M60 | 64:37 |
5.900km 160m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Anna Dowling | WRT | W16 | 57:10 |
5.900km 160m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Sussan Best | EVT | W21 | 55:28 |
5.900km 160m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Gayle West | ALT | W40 | 95:21 |
2nd | Rachel Gosnell | ALT | W40 | 100:49 |
5.900km 160m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Christine Marshall | ALT | W45 | 53:31 |
2nd | Sue Hancock | WRT | W45 | 54:00 |
3rd | Andrea Schiwy | ALT | W45 | 78:44 |
4th | Carol Phillips | EVT | W45 | 83:42 |
5.900km 160m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Rosie Rutledge | ALT | W50 | 74:41 |
2nd | Jane Cusick | ALT | W50 | 103:22 |
3rd | Sally Wayte | ALT | W50 | 113:04 |