8.575km
Pos | Name | Club | Time |
---|---|---|---|
1st | Leida Williams | ALT | 106:17 |
2nd | Ainsley Cavanagh | WRT | 141:42 |
10.250km
Pos | Name | Club | Time |
---|---|---|---|
1st | Brodie Nankervis | EVT | 84:39 |
2nd | Stuart Lawrie | ALT | 95:11 |
3rd | Jon McComb | ALT | 108:37 |
4th | Dion McKenzie | ALT | 125:50 |
5th | Jemery Day | ALT | 139:17 |
1.575km
Pos | Name | Club | Time |
---|---|---|---|
1st | Zali McComb | ALT | 26:16 |
2nd | Phoebe Gosnell | ALT | 26:23 |
3rd | Liana Stubbs | EVT | 29:53 |
3.550km
Pos | Name | Club | Time |
---|---|---|---|
1st | Kate Lucas | ALT | 42:39 |
2nd | Sue Mount | ALT | 63:45 |
3rd | Diana Cossar-Burgess | ALT | 68:30 |
4th | Jane Calder | ALT | 73:50 |
5th | Caitlyn Webb | CASUAL | 81:38 |
7.375km
Pos | Name | Club | Time |
---|---|---|---|
1st | Rebecca Butler | ALT | 120:59 |
2nd | Rebecca Phillips | EVT | 126:07 |
mp | Emma Campbell | ALT | 133:33 |
4.300km
Pos | Name | Club | Time |
---|---|---|---|
1st | Alison Stubbs | EVT | 61:15 |
2nd | Liz Canning | WRT | 80:55 |
3rd | Liz Butler | ALT | 92:27 |
5.975km
Pos | Name | Club | Time |
---|---|---|---|
1st | Sue Hancock | WRT | 70:13 |
2nd | Carol Phillips | EVT | 102:58 |
3rd | Andrea Schiwy | ALT | 117:16 |
5.975km
Pos | Name | Club | Time |
---|---|---|---|
1st | Christine Brown | EVT | 91:19 |
2nd | Rosie Rutledge | ALT | 100:34 |
3rd | Judy Davis | ALT | 117:27 |
4th | Jane Cusick | ALT | 135:31 |
5th | Elizabeth Bicevskis | ALT | 138:54 |
4.300km
Pos | Name | Club | Time |
---|---|---|---|
1st | Helena Griggs | ALT | 76:25 |
2nd | Valerie Brammall | EVT | 83:57 |
mp | Pat McGuire | WRT | 132:20 |
1.575km
Pos | Name | Club | Time |
---|---|---|---|
1st | Ethan Stubbs | EVT | 18:49 |
2nd | Jett McComb | ALT | 24:56 |
3rd | Thomas Gosnell | ALT | 34:36 |
3.550km
Pos | Name | Club | Time |
---|---|---|---|
1st | Tony Mount | ALT | 49:56 |
2nd | Rob Hunter | ALT | 65:59 |
3rd | Brad Hall | CASUAL | 79:46 |
4th | John Tulk | CASUAL | 81:35 |
7.375km
Pos | Name | Club | Time |
---|---|---|---|
1st | Jarrah Day | ALT | 100:23 |
2nd | Matthew Cohen | CASUAL | 113:43 |
3rd | Ashley Nankervis | EVT | 117:00 |
4.300km
Pos | Name | Club | Time |
---|---|---|---|
1st | Randall Hope | WRT | 56:19 |
2nd | Simon Stubbs | EVT | 72:42 |
3rd | Bill Butler | ALT | 75:33 |
4th | Greg Hawthorne | WRT | 75:41 |
5th | Dirk Nankervis | EVT | 77:00 |
6th | Roscoe Taylor | ALT | 78:01 |
5.975km
Pos | Name | Club | Time |
---|---|---|---|
1st | Bert Elson | ALT | 70:06 |
2nd | Ian Rathbone | WRT | 86:15 |
3rd | Peter Cusick | ALT | 124:52 |
4th | Mark Hey | WRT | 130:39 |
mp | Mark Buckerfield | ALT | 97:52 |
5.975km
Pos | Name | Club | Time |
---|---|---|---|
1st | Mike Calder | ALT | 72:41 |
2nd | Peter Shaw | ALT | 74:03 |
3rd | Graham Sargison | ALT | 113:45 |
4th | Julian Roscoe | ALT | 118:58 |
5th | Martin Bicevskis | ALT | 179:22 |
4.300km
Pos | Name | Club | Time |
---|---|---|---|
1st | Jim Laver | ALT | 62:18 |
2nd | Wayne Griggs | ALT | 82:16 |
3rd | John Brammall | EVT | 84:32 |
4th | Ross Kelly | ALT | 95:48 |
2.725km
Pos | Name | Club | Time |
---|---|---|---|
1st | Nicole Bryan | CASUAL | 57:38 |
mp | Fiona Baillie | ALT | 67:28 |