1.300km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jarrah Day | ALT | 7:21 | |
2nd | Jake West | ALT | 8:50 | |
3rd | Finn Rees | M14 | 9:37 | |
4th | Luke West | ALT | 12:00 |
1.950km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Corey Bowerman | EVT | 13:53 | |
2nd | Ben Millington | EVT | 14:21 | |
3rd | Luke Nichols | EVT | 21:00 |
1.950km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Simon Phillips | EVT | M50 | 11:48 |
2nd | Bill Butler | ALT | M50 | 12:37 |
1.750km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jeff Dunn | ALT | 10:38 | |
2nd | Bert Elson | ALT | 12:55 | |
3rd | Mark Hey | WRT | 13:04 | |
4th | Ian Rathbone | WRT | 14:55 | |
5th | Warren McDonough | EVT | 15:21 | |
6th | Ross Taylor | ALT | 17:43 | |
7th | Peter Cusick | ALT | 18:19 | |
8th | Rojer Harlow | EVT | 21:53 | |
mp | Kari Eronen | ALT | 17:12 | |
mp | Mark Buckerfield | ALT | 629:50 |
1.750km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Greg Hawthorne | WRT | M60 | 13:30 |
2nd | Mike Calder | ALT | 13:33 | |
n/c | Martin Bicevskis | ALT | 15:12 | |
3rd | Lindsay Pender | ALT | 18:32 |
1.750km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Wayne Griggs | ALT | 25:01 | |
2nd | Rob Hunter | ALT | M65 | 31:24 |
1.750km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Terry Liggins | ALT | 18:01 | |
2nd | Peter Hall | WRT | 27:05 |
1.750km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Carol Phillips | EVT | 14:22 | |
2nd | Sharon Coad | ALT | 25:51 |
1.750km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Chris Brown | EVT | 13:12 | |
2nd | Rosie Rutledge | ALT | 15:49 | |
3rd | Jane Cusick | ALT | 17:35 | |
4th | Liz Butler | ALT | W50 | 17:58 |
5th | Sally Wayte | ALT | 18:58 |
1.750km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jan Hardy | ALT | 15:49 | |
2nd | Elizabeth Bicevskis | ALT | 16:39 | |
3rd | Robyn Chapman | ALT | 20:11 |
1.750km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Mary Hawthorne | WRT | W70 | 28:35 |
mp | Pat McGuire | WRT | 26:41 |
2.200km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Tom Goddard | EVT | 10:26 | |
2nd | Stuart Lawrie | ALT | M20 | 10:44 |
3rd | Louis Coad | WRT | M18 | 11:44 |
4th | Sean McDonough | EVT | 11:58 |
2.825km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Oscar Phillips | EVT | M20 | 13:37 |
2nd | Paul Pacque | EVT | 16:36 | |
3rd | John McComb | ALT | 17:07 | |
4th | Mark West | ALT | 17:42 | |
5th | Dion McKenzie | ALT | 18:56 | |
6th | Lochie Clark | M21 | 26:41 |
1.950km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Amy Buckerfield | ALT | 13:21 | |
2nd | Claire Butler | ALT | W20 | 13:29 |
3rd | Emma Campbell | ALT | 13:33 | |
4th | Rebecca Butler | ALT | W18 | 14:11 |
2.200km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Cathy McComb | ALT | 13:52 | |
2nd | Rebecca Pillips | EVT | 15:27 | |
3rd | Jessie West | ALT | 15:54 |