MEN

...return to index

Pos Name Club Age Class Sandridge - Race 1 Sandridge - Race 2 Sandridge - Race 3 Total
1st Stuart Lawrie ALT M20 6:11 (1st) 7:00 (1st) 5:51 (2nd) 19:02
2nd Shaun McDonough EVT M18 7:11 (4th) 7:06 (2nd) 5:57 (4th) 20:14
3rd Tom Goddard EVT M18 7:09 (3rd) 8:08 (6th) 5:37 (1st) 20:54
4th Dion McKenzie ALT M21 7:17 (6th) 7:35 (4th) 6:19 (7th) 21:11
5th Paul Pacque EVT M55 7:08 (2nd) 7:45 (5th) 6:26 (8th) 21:19
6th Jarrah Day ALT M14 7:20 (7th) 8:15 (7th) 5:54 (3rd) 21:29
7th Louis Coad WRT M18 8:10 (9th) 7:10 (3rd) 6:10 (5th) 21:30
8th Jake West ALT M14 7:11 (4th) 9:59 (12th) 7:15 (9th) 24:25
9th Jemery Day ALT M45 10:04 (19th) 8:33 (8th) 6:14 (6th) 24:51
10th Mike Morffew WROC 8:00 (8th) 9:57 (11th) 7:31 (10th) 25:28
11th Greg Hawthorne WRT M60 8:50 (12th) 9:28 (10th) 7:39 (12th) 25:57
12th Mark Buckerfield ALT M55 8:56 (14th) 10:04 (13th) 7:55 (15th) 26:55
13th Peter Cusick ALT M55 8:58 (15th) 10:24 (14th) 7:33 (11th) 26:55
14th Bert Elson ALT M55 8:45 (10th) 10:36 (15th) 8:00 (17th) 27:21
15th Bill Butler ALT M50 9:35 (16th) 9:18 (9th) 8:56 (22nd) 27:49
16th Gary Carroll ALT M45 9:42 (17th) 10:56 (17th) 7:43 (13th) 28:21
17th Lindsay Pender ALT M60 9:43 (18th) 11:05 (18th) 7:44 (14th) 28:32
18th Luke West ALT M12 8:55 (13th) 12:58 (22nd) 8:03 (18th) 29:56
19th Roscoe Taylor ALT M55 11:14 (22nd) 10:48 (16th) 7:57 (16th) 29:59
20th Ian Rathbone WRT M55 10:07 (20th) 12:07 (20th) 9:23 (23rd) 31:37
21st Mark Hey WRT M55 12:35 (23rd) 12:02 (19th) 8:09 (19th) 32:46
22nd Martin Bicevskis ALT M60 14:51 (24th) 12:17 (21st) 8:27 (20th) 35:35
23rd Mike Calder ALT M60 11:02 (21st) 17:51 (24th) 8:39 (21st) 37:32
24th Andrew Barber ALT M45 14:59 (25th) 16:46 (23rd) 10:45 (24th) 42:30
25th Wayne Griggs ALT M65 15:20 (26th) 18:38 (26th) 14:51 (26th) 48:49
Terry Liggins ALT M70 - 18:00 (25th) 11:19 (25th) -
Warren McDonough EVT M55 8:45 (10th) - - -