Western Suburbs | |
SPORTident results | created by Ór |
Pl Stno Name/Club Class Time
Course 2 (24) 3.3 km 0 Cm 27 C
| | | | | 1(45) | 2(50) | 3(43) | 4(57) | 5(56) | 6(44) | 7(51) | 8(41) | 9(42) | 10(55) | 11(63) | 12(64) | 13(55) | 14(62) | 15(65) |
| | | | | 16(55) | 17(67) | 18(68) | 19(55) | 20(69) | 21(61) | 22(53) | 23(59) | 24(49) | 25(48) | 26(60) | 27(54) | F |
1 | 26 | Jade Kerber | | 21:59 | 0:44 | 1:16 | 1:43 | 2:08 | 2:31 | 3:34 | 4:14 | 6:25 | 7:23 | 7:53 | 8:37 | 9:07 | 9:30 | 10:01 | 11:03 |
| | | | | 0:44 | 0:32 | 0:27 | 0:25 | 0:23 | 1:03 | 0:40 | 2:11 | 0:58 | 0:30 | 0:44 | 0:30 | 0:23 | 0:31 | 1:02 |
| | | | | 11:22 | 12:11 | 12:36 | 13:07 | 14:00 | 15:25 | 16:28 | 18:03 | 19:17 | 20:04 | 21:25 | 22:04 | 21:59 | | 20:21 |
| | | | | 0:19 | 0:49 | 0:25 | 0:31 | 0:53 | 1:25 | 1:03 | 1:35 | 1:14 | 0:47 | 1:21 | 0:39 | 0:55 | | 47 |
2 | 3 | Corey Bowerman | | 22:12 | 0:44 | 1:18 | 1:50 | 2:18 | 2:48 | 3:54 | 4:32 | 6:39 | 7:31 | 7:39 | 8:31 | 8:58 | 9:17 | 10:05 | 11:13 |
| | | | | 0:44 | 0:34 | 0:32 | 0:28 | 0:30 | 1:06 | 0:38 | 2:07 | 0:52 | 0:08 | 0:52 | 0:27 | 0:19 | 0:48 | 1:08 |
| | | | | 11:32 | 12:27 | 12:58 | 13:29 | 14:34 | 15:49 | 16:47 | 18:24 | 19:36 | 20:27 | 21:46 | 22:21 | 22:12 | | 20:42 |
| | | | | 0:19 | 0:55 | 0:31 | 0:31 | 1:05 | 1:15 | 0:58 | 1:37 | 1:12 | 0:51 | 1:19 | 0:35 | 0:51 | | 47 |
3 | 18 | alaistair eadie | | 24:32 | 0:44 | 1:18 | 1:55 | 2:30 | 2:53 | 4:01 | 4:55 | 7:16 | 8:14 | 8:28 | 9:15 | 9:58 | 10:23 | 11:01 | 12:20 |
| | | | | 0:44 | 0:34 | 0:37 | 0:35 | 0:23 | 1:08 | 0:54 | 2:21 | 0:58 | 0:14 | 0:47 | 0:43 | 0:25 | 0:38 | 1:19 |
| | | | | 12:43 | 13:56 | 14:32 | 15:07 | 16:08 | 17:33 | 18:21 | 20:07 | 21:32 | 23:11 | 23:59 | 24:40 | 24:32 | | 22:17 |
| | | | | 0:23 | 1:13 | 0:36 | 0:35 | 1:01 | 1:25 | 0:48 | 1:46 | 1:25 | 1:39 | 0:48 | 0:41 | 0:52 | | 47 |
4 | 23 | Lauren Eadie | | 25:22 | 0:46 | 1:33 | 2:15 | 2:53 | 3:15 | 4:32 | 5:31 | 7:46 | 8:50 | 9:03 | 9:53 | 10:32 | 10:58 | 11:40 | 12:57 |
| | | | | 0:46 | 0:47 | 0:42 | 0:38 | 0:22 | 1:17 | 0:59 | 2:15 | 1:04 | 0:13 | 0:50 | 0:39 | 0:26 | 0:42 | 1:17 |
| | | | | 13:22 | 14:41 | 15:10 | 15:44 | 16:47 | 18:12 | 19:05 | 20:49 | 22:11 | 23:48 | 24:42 | 25:27 | 25:22 | | 22:56 |
| | | | | 0:25 | 1:19 | 0:29 | 0:34 | 1:03 | 1:25 | 0:53 | 1:44 | 1:22 | 1:37 | 0:54 | 0:45 | 0:55 | | 47 |
5 | 31 | Luke Nichols | | 29:01 | 0:43 | 1:25 | 2:15 | 2:54 | 3:24 | 4:46 | 5:26 | 8:26 | 9:37 | 9:52 | 10:41 | 11:25 | 11:50 | 12:37 | 14:52 |
| | | | | 0:43 | 0:42 | 0:50 | 0:39 | 0:30 | 1:22 | 0:40 | 3:00 | 1:11 | 0:15 | 0:49 | 0:44 | 0:25 | 0:47 | 2:15 |
| | | | | 15:20 | 16:19 | 17:02 | 17:36 | 19:02 | 20:50 | 22:03 | 24:22 | 25:37 | 27:20 | 28:16 | 29:05 | 29:01 | | 26:24 |
| | | | | 0:28 | 0:59 | 0:43 | 0:34 | 1:26 | 1:48 | 1:13 | 2:19 | 1:15 | 1:43 | 0:56 | 0:49 | 0:56 | | 47 |
6 | 27 | John Brammall | | 31:53 | 0:50 | 1:38 | 2:18 | 2:56 | 3:28 | 5:01 | 5:54 | 8:45 | 10:00 | 10:21 | 11:11 | 11:51 | 12:30 | 14:15 | 15:29 |
| | | | | 0:50 | 0:48 | 0:40 | 0:38 | 0:32 | 1:33 | 0:53 | 2:51 | 1:15 | 0:21 | 0:50 | 0:40 | 0:39 | 1:45 | 1:14 |
| | | | | 16:03 | 17:13 | 18:02 | 18:53 | 20:06 | 22:07 | 23:03 | 25:44 | 27:43 | 29:43 | 30:48 | 31:52 | 31:53 | | 28:38 |
| | | | | 0:34 | 1:10 | 0:49 | 0:51 | 1:13 | 2:01 | 0:56 | 2:41 | 1:59 | 2:00 | 1:05 | 1:04 | 0:01 | | 47 |
7 | 10 | Hugo Murata | | 34:06 | 0:45 | 1:32 | 2:40 | 3:34 | 3:59 | 5:15 | 6:02 | 8:31 | 9:29 | 9:50 | 10:41 | 11:19 | 11:46 | 17:57 | 19:05 |
| | | | | 0:45 | 0:47 | 1:08 | 0:54 | 0:25 | 1:16 | 0:47 | 2:29 | 0:58 | 0:21 | 0:51 | 0:38 | 0:27 | 6:11 | 1:08 |
| | | | | 19:27 | 20:40 | 21:22 | 22:09 | 23:11 | 24:55 | 25:58 | 28:37 | 30:26 | 32:23 | 33:31 | 34:17 | 34:06 | | 12:25 |
| | | | | 0:22 | 1:13 | 0:42 | 0:47 | 1:02 | 1:44 | 1:03 | 2:39 | 1:49 | 1:57 | 1:08 | 0:46 | 0:49 | | 65 |
| | | | | 31:28 |
| | | | | 47 |
8 | 43 | Jed Fleming | | 34:26 | 0:45 | 1:51 | 3:26 | 4:27 | 5:08 | 6:15 | 7:07 | 10:18 | 11:27 | 11:45 | 12:47 | 13:39 | 14:06 | 16:33 | 17:43 |
| | | | | 0:45 | 1:06 | 1:35 | 1:01 | 0:41 | 1:07 | 0:52 | 3:11 | 1:09 | 0:18 | 1:02 | 0:52 | 0:27 | 2:27 | 1:10 |
| | | | | 18:28 | 19:25 | 20:15 | 20:53 | 22:15 | 24:09 | 25:10 | 28:11 | 30:12 | 32:35 | 33:36 | 34:36 | 34:26 | | 31:32 |
| | | | | 0:45 | 0:57 | 0:50 | 0:38 | 1:22 | 1:54 | 1:01 | 3:01 | 2:01 | 2:23 | 1:01 | 1:00 | 0:50 | | 47 |
9 | 17 | alice wivell | | 34:52 | 0:48 | 1:35 | 2:25 | 3:12 | 4:09 | 5:40 | 6:27 | 9:36 | 10:53 | 11:14 | 12:09 | 12:51 | 13:23 | 14:51 | 16:08 |
| | | | | 0:48 | 0:47 | 0:50 | 0:47 | 0:57 | 1:31 | 0:47 | 3:09 | 1:17 | 0:21 | 0:55 | 0:42 | 0:32 | 1:28 | 1:17 |
| | | | | 17:54 | 19:10 | 19:54 | 20:35 | 23:15 | 25:09 | 26:08 | 28:48 | 30:43 | 32:58 | 34:02 | 34:58 | 34:52 | | 31:51 |
| | | | | 1:46 | 1:16 | 0:44 | 0:41 | 2:40 | 1:54 | 0:59 | 2:40 | 1:55 | 2:15 | 1:04 | 0:56 | 0:54 | | 47 |
10 | 29 | Danielle Nankervis | | 34:55 | 1:03 | 2:00 | 2:53 | 3:38 | 4:09 | 5:38 | 6:32 | 10:06 | 11:31 | 11:51 | 12:55 | 13:47 | 14:17 | 15:06 | 17:09 |
| | | | | 1:03 | 0:57 | 0:53 | 0:45 | 0:31 | 1:29 | 0:54 | 3:34 | 1:25 | 0:20 | 1:04 | 0:52 | 0:30 | 0:49 | 2:03 |
| | | | | 17:44 | 18:59 | 19:51 | 20:55 | 22:10 | 24:29 | 25:28 | 28:20 | 30:22 | 32:36 | 33:55 | 34:52 | 34:55 | | 31:19 |
| | | | | 0:35 | 1:15 | 0:52 | 1:04 | 1:15 | 2:19 | 0:59 | 2:52 | 2:02 | 2:14 | 1:19 | 0:57 | 0:03 | | 47 |
11 | 7 | Joshua Argent | | 40:28 | 0:47 | 1:36 | 2:19 | 3:05 | 3:52 | 5:04 | 5:47 | 9:22 | 10:37 | 10:49 | 11:49 | 12:40 | 13:00 | 14:00 | 15:17 |
| | | | | 0:47 | 0:49 | 0:43 | 0:46 | 0:47 | 1:12 | 0:43 | 3:35 | 1:15 | 0:12 | 1:00 | 0:51 | 0:20 | 1:00 | 1:17 |
| | | | | 15:45 | 16:47 | 18:01 | 18:39 | 21:02 | 23:10 | 24:27 | 28:04 | 30:06 | 31:38 | 39:31 | 40:32 | 40:28 | | 32:30 |
| | | | | 0:28 | 1:02 | 1:14 | 0:38 | 2:23 | 2:08 | 1:17 | 3:37 | 2:02 | 1:32 | 7:53 | 1:01 | 0:56 | | 47 |
| | | | | 35:12 |
| | | | | 54 |
12 | 47 | Sarah Baylis | | 41:53 | 0:51 | 1:50 | 3:03 | 4:28 | 5:05 | 6:42 | 8:04 | 11:35 | 13:08 | 13:46 | 14:58 | 15:51 | 16:25 | 19:15 | 20:44 |
| | | | | 0:51 | 0:59 | 1:13 | 1:25 | 0:37 | 1:37 | 1:22 | 3:31 | 1:33 | 0:38 | 1:12 | 0:53 | 0:34 | 2:50 | 1:29 |
| | | | | 21:19 | 22:57 | 24:16 | 25:08 | 26:34 | 29:13 | 30:17 | 33:51 | 37:00 | 39:37 | 41:02 | 41:53 | 41:53 | | 38:11 |
| | | | | 0:35 | 1:38 | 1:19 | 0:52 | 1:26 | 2:39 | 1:04 | 3:34 | 3:09 | 2:37 | 1:25 | 0:51 | 0:00 | | 47 |
13 | 45 | Chris & Sam McEwen | | 41:57 | 0:58 | 3:16 | 4:14 | 5:25 | 6:07 | 7:55 | 9:06 | 12:13 | 13:48 | 14:41 | 17:09 | 17:52 | 18:18 | 19:18 | 21:14 |
| | | | | 0:58 | 2:18 | 0:58 | 1:11 | 0:42 | 1:48 | 1:11 | 3:07 | 1:35 | 0:53 | 2:28 | 0:43 | 0:26 | 1:00 | 1:56 |
| | | | | 21:54 | 23:45 | 24:50 | 25:56 | 27:38 | 29:46 | 31:03 | 34:25 | 37:15 | 39:58 | 41:02 | 41:55 | 41:57 | | 38:48 |
| | | | | 0:40 | 1:51 | 1:05 | 1:06 | 1:42 | 2:08 | 1:17 | 3:22 | 2:50 | 2:43 | 1:04 | 0:53 | 0:02 | | 47 |
14 | 36 | Catharin & Nathan Cairns | | 43:21 | 1:29 | 2:25 | 3:11 | 4:32 | 5:01 | 7:15 | 12:31 | 16:03 | 17:08 | 17:27 | 18:21 | 18:56 | 19:31 | 21:06 | 22:13 |
| | | | | 1:29 | 0:56 | 0:46 | 1:21 | 0:29 | 2:14 | 5:16 | 3:32 | 1:05 | 0:19 | 0:54 | 0:35 | 0:35 | 1:35 | 1:07 |
| | | | | 22:42 | 24:25 | 25:20 | 26:06 | 27:48 | 31:17 | 32:41 | 37:07 | 39:06 | 40:53 | 42:00 | 43:22 | 43:21 | | 39:53 |
| | | | | 0:29 | 1:43 | 0:55 | 0:46 | 1:42 | 3:29 | 1:24 | 4:26 | 1:59 | 1:47 | 1:07 | 1:22 | 0:59 | | 47 |
| | | | | 42:09 |
| | | | | 60 |
15 | 15 | Ron Briggs | | 43:59 | 0:53 | 1:56 | 2:47 | 3:51 | 4:33 | 6:55 | 8:01 | 12:36 | 14:25 | 14:53 | 16:10 | 17:21 | 18:08 | 19:04 | 22:32 |
| | | | | 0:53 | 1:03 | 0:51 | 1:04 | 0:42 | 2:22 | 1:06 | 4:35 | 1:49 | 0:28 | 1:17 | 1:11 | 0:47 | 0:56 | 3:28 |
| | | | | 23:13 | 24:49 | 26:17 | 27:07 | 28:56 | 31:30 | 32:41 | 36:00 | 38:42 | 41:09 | 42:40 | 43:55 | 43:59 | | 39:44 |
| | | | | 0:41 | 1:36 | 1:28 | 0:50 | 1:49 | 2:34 | 1:11 | 3:19 | 2:42 | 2:27 | 1:31 | 1:15 | 0:04 | | 47 |
16 | 4 | Eleanor McLean | | 46:42 | 0:59 | 2:23 | 3:44 | 5:15 | 6:33 | 8:28 | 9:52 | 14:30 | 15:38 | 17:12 | 19:12 | 20:04 | 20:26 | 21:40 | 23:08 |
| | | | | 0:59 | 1:24 | 1:21 | 1:31 | 1:18 | 1:55 | 1:24 | 4:38 | 1:08 | 1:34 | 2:00 | 0:52 | 0:22 | 1:14 | 1:28 |
| | | | | 23:43 | 26:02 | 27:12 | 28:19 | 30:31 | 33:00 | 34:05 | 38:06 | 41:28 | 44:06 | 45:48 | 46:46 | 46:42 | | 42:51 |
| | | | | 0:35 | 2:19 | 1:10 | 1:07 | 2:12 | 2:29 | 1:05 | 4:01 | 3:22 | 2:38 | 1:42 | 0:58 | 0:56 | | 47 |
17 | 38 | Sophie McEwen | | 49:07 | 0:49 | 1:59 | 2:57 | 4:26 | 8:34 | 10:10 | 11:07 | 15:25 | 17:02 | 17:33 | 19:15 | 20:28 | 21:04 | 24:36 | 25:42 |
| | | | | 0:49 | 1:10 | 0:58 | 1:29 | 4:08 | 1:36 | 0:57 | 4:18 | 1:37 | 0:31 | 1:42 | 1:13 | 0:36 | 3:32 | 1:06 |
| | | | | 26:10 | 27:54 | 29:07 | 30:08 | 32:23 | 34:32 | 35:52 | 39:01 | 42:52 | 45:49 | 47:19 | 49:06 | 49:07 | | 43:57 |
| | | | | 0:28 | 1:44 | 1:13 | 1:01 | 2:15 | 2:09 | 1:20 | 3:09 | 3:51 | 2:57 | 1:30 | 1:47 | 0:01 | | 47 |
| 35 | Caleb & Jamie Cornwall | | DNF | 0:55 | 2:08 | 3:03 | 4:07 | 4:36 | 6:03 | 7:10 | 10:46 | 12:19 | 12:55 | 13:53 | 15:11 | 15:50 | 17:25 | 19:52 |
| | | | | 0:55 | 1:13 | 0:55 | 1:04 | 0:29 | 1:27 | 1:07 | 3:36 | 1:33 | 0:36 | 0:58 | 1:18 | 0:39 | 1:35 | 2:27 |
| | | | | 20:50 | 22:13 | 23:24 | ----- | 24:25 | 26:45 | 27:59 | 32:02 | 48:02 | 50:55 | 52:16 | 53:36 | 53:32 | | 49:28 |
| | | | | 0:58 | 1:23 | 1:11 | | 1:01 | 2:20 | 1:14 | 4:03 | 16:00 | 2:53 | 1:21 | 1:20 | 0:56 | | 47 |
| 24 | Sandon Dolley | | DNF | 0:47 | 1:32 | 2:10 | 2:45 | 4:44 | 6:05 | 6:53 | 9:13 | 10:17 | 10:33 | 11:32 | 12:13 | 12:37 | 13:58 | ----- |
| | | | | 0:47 | 0:45 | 0:38 | 0:35 | 1:59 | 1:21 | 0:48 | 2:20 | 1:04 | 0:16 | 0:59 | 0:41 | 0:24 | 1:21 | |
| | | | | 14:55 | 16:13 | 16:54 | 17:28 | 18:26 | 20:01 | 20:54 | 23:05 | 24:39 | 25:39 | 27:18 | 28:08 | 28:01 | | 13:21 |
| | | | | 0:57 | 1:18 | 0:41 | 0:34 | 0:58 | 1:35 | 0:53 | 2:11 | 1:34 | 1:00 | 1:39 | 0:50 | 0:53 | | 65 |
| | | | | 26:00 |
| | | | | 47 |
| 22 | Katherine Temple | | DNF | 0:49 | 1:39 | 2:26 | 2:54 | 3:21 | 4:28 | 5:14 | 7:29 | 8:29 | 8:43 | 9:44 | 10:21 | 10:47 | 12:05 | ----- |
| | | | | 0:49 | 0:50 | 0:47 | 0:28 | 0:27 | 1:07 | 0:46 | 2:15 | 1:00 | 0:14 | 1:01 | 0:37 | 0:26 | 1:18 | |
| | | | | 13:02 | 14:16 | 14:59 | 15:31 | 16:33 | 18:02 | 19:02 | 21:27 | 22:40 | 23:46 | 25:28 | 26:09 | 26:05 | | 11:25 |
| | | | | 0:57 | 1:14 | 0:43 | 0:32 | 1:02 | 1:29 | 1:00 | 2:25 | 1:13 | 1:06 | 1:42 | 0:41 | 0:56 | | 65 |
| | | | | 24:07 |
| | | | | 47 |
| 20 | Natalie Maslin | | DNF | ----- | 1:25 | 2:16 | 3:12 | 3:52 | 5:19 | 6:10 | 9:19 | 10:31 | 10:58 | 11:51 | 12:35 | 13:06 | 14:28 | 15:50 |
| | | | | | 1:25 | 0:51 | 0:56 | 0:40 | 1:27 | 0:51 | 3:09 | 1:12 | 0:27 | 0:53 | 0:44 | 0:31 | 1:22 | 1:22 |
| | | | | 17:34 | 18:48 | 19:32 | 20:12 | 22:54 | 24:53 | 25:44 | 28:31 | 30:23 | 32:36 | 33:45 | 34:42 | 34:38 | | 27:04 |
| | | | | 1:44 | 1:14 | 0:44 | 0:40 | 2:42 | 1:59 | 0:51 | 2:47 | 1:52 | 2:13 | 1:09 | 0:57 | 0:56 | | 58 |
| | | | | 31:22 |
| | | | | 47 |
| 19 | Reuben Inglis | | DNF | 0:45 | 1:26 | 2:20 | 3:05 | 3:33 | 4:39 | 5:19 | 7:20 | 8:11 | 8:30 | 9:18 | 9:50 | 10:08 | ----- | 10:51 |
| | | | | 0:45 | 0:41 | 0:54 | 0:45 | 0:28 | 1:06 | 0:40 | 2:01 | 0:51 | 0:19 | 0:48 | 0:32 | 0:18 | | 0:43 |
| | | | | 11:15 | 12:08 | 12:31 | 13:17 | 14:09 | 15:46 | 16:27 | 18:36 | 19:51 | 20:47 | 21:59 | 22:45 | 22:36 | | 20:58 |
| | | | | 0:24 | 0:53 | 0:23 | 0:46 | 0:52 | 1:37 | 0:41 | 2:09 | 1:15 | 0:56 | 1:12 | 0:46 | 0:51 | | 47 |
| 13 | Harry Murtough | | DNF | 0:50 | 3:14 | 4:07 | 4:45 | 5:18 | 6:46 | 7:40 | 11:19 | 12:43 | 14:09 | 15:14 | 15:54 | 16:25 | 20:07 | ----- |
| | | | | 0:50 | 2:24 | 0:53 | 0:38 | 0:33 | 1:28 | 0:54 | 3:39 | 1:24 | 1:26 | 1:05 | 0:40 | 0:31 | 3:42 | |
| | | | | 26:51 | ----- | ----- | ----- | 28:22 | 30:05 | 31:09 | 33:52 | 35:42 | 37:39 | 38:44 | 39:28 | 39:20 | | 17:28 |
| | | | | 6:44 | | | | 1:31 | 1:43 | 1:04 | 2:43 | 1:50 | 1:57 | 1:05 | 0:44 | 0:52 | | 65 |
| | | | | 19:06 | 25:33 | 26:06 | 36:40 |
| | | | | 55 | 67 | 68 | 47 |
| 6 | Alyssa Eastham | | DNF | 0:54 | 1:38 | 2:21 | 2:59 | 3:22 | 4:29 | 5:13 | 7:33 | 8:30 | 8:43 | 9:44 | 10:21 | 10:47 | 12:04 | ----- |
| | | | | 0:54 | 0:44 | 0:43 | 0:38 | 0:23 | 1:07 | 0:44 | 2:20 | 0:57 | 0:13 | 1:01 | 0:37 | 0:26 | 1:17 | |
| | | | | 13:03 | 14:16 | 14:59 | 15:34 | 16:30 | 18:06 | 19:00 | 21:30 | 22:44 | 23:45 | 25:26 | 26:13 | 26:08 | | 11:25 |
| | | | | 0:59 | 1:13 | 0:43 | 0:35 | 0:56 | 1:36 | 0:54 | 2:30 | 1:14 | 1:01 | 1:41 | 0:47 | 0:55 | | 65 |
| | | | | 24:05 |
| | | | | 47 |
Walkers (0) 3.3 km 0 Cm 27 C
| | | | | 1(45) | 2(50) | 3(43) | 4(57) | 5(56) | 6(44) | 7(51) | 8(41) | 9(42) | 10(55) | 11(63) | 12(64) | 13(55) | 14(62) | 15(65) |
| | | | | 16(55) | 17(67) | 18(68) | 19(55) | 20(69) | 21(61) | 22(53) | 23(59) | 24(49) | 25(48) | 26(60) | 27(54) | F |
Course 1 (14) 4.6 km 0 Cm 29 C
| | | | | 1(58) | 2(59) | 3(49) | 4(48) | 5(46) | 6(54) | 7(57) | 8(51) | 9(41) | 10(44) | 11(61) | 12(56) | 13(43) | 14(50) | 15(60) |
| | | | | 16(53) | 17(42) | 18(55) | 19(65) | 20(67) | 21(55) | 22(68) | 23(63) | 24(55) | 25(64) | 26(62) | 27(55) | 28(69) | 29(45) | F |
1 | 2 | Tom Goddard | | 23:30 | 1:09 | 2:01 | 2:53 | 4:17 | 5:01 | 6:15 | 7:14 | 8:32 | 10:10 | 11:18 | 11:31 | 12:28 | 13:03 | 13:22 | 13:44 |
| | | | | 1:09 | 0:52 | 0:52 | 1:24 | 0:44 | 1:14 | 0:59 | 1:18 | 1:38 | 1:08 | 0:13 | 0:57 | 0:35 | 0:19 | 0:22 |
| | | | | 14:34 | 16:09 | 16:14 | 16:43 | 17:14 | 17:39 | 18:36 | 19:14 | 19:32 | 20:05 | 20:22 | 21:15 | 21:57 | 23:35 | 23:30 |
| | | | | 0:50 | 1:35 | 0:05 | 0:29 | 0:31 | 0:25 | 0:57 | 0:38 | 0:18 | 0:33 | 0:17 | 0:53 | 0:42 | 1:38 | 0:55 |
| | | | | 3:37 |
| | | | | 47 |
2 | 39 | Ken McLean | | 25:59 | 1:25 | 2:24 | 3:15 | 4:31 | 5:56 | 7:26 | 8:29 | 9:54 | 11:40 | 12:52 | 13:10 | 14:09 | 14:49 | 15:14 | 15:45 |
| | | | | 1:25 | 0:59 | 0:51 | 1:16 | 1:25 | 1:30 | 1:03 | 1:25 | 1:46 | 1:12 | 0:18 | 0:59 | 0:40 | 0:25 | 0:31 |
| | | | | 16:40 | 18:19 | 18:29 | 19:02 | 19:34 | 19:57 | 20:26 | 21:12 | 21:32 | 22:06 | 22:31 | 23:18 | 24:12 | 26:07 | 25:59 |
| | | | | 0:55 | 1:39 | 0:10 | 0:33 | 0:32 | 0:23 | 0:29 | 0:46 | 0:20 | 0:34 | 0:25 | 0:47 | 0:54 | 1:55 | 0:52 |
| | | | | 4:41 |
| | | | | 47 |
3 | 34 | Ashley Nankervis | | 26:52 | 1:19 | 2:15 | 3:21 | 5:06 | 6:15 | 7:55 | 9:05 | 10:39 | 12:35 | 13:56 | 14:16 | 15:21 | 16:01 | 16:21 | 16:51 |
| | | | | 1:19 | 0:56 | 1:06 | 1:45 | 1:09 | 1:40 | 1:10 | 1:34 | 1:56 | 1:21 | 0:20 | 1:05 | 0:40 | 0:20 | 0:30 |
| | | | | 17:53 | 19:42 | 19:50 | 20:19 | 20:51 | 21:16 | 21:41 | 22:25 | 22:44 | 23:18 | 23:37 | 24:24 | 25:07 | 27:01 | 26:52 |
| | | | | 1:02 | 1:49 | 0:08 | 0:29 | 0:32 | 0:25 | 0:25 | 0:44 | 0:19 | 0:34 | 0:19 | 0:47 | 0:43 | 1:54 | 0:51 |
| | | | | 4:22 | 0:00 |
| | | | | 47 | 47 |
4 | 33 | Jordan Poland | | 28:19 | 1:21 | 2:25 | 3:36 | 5:23 | 6:33 | 8:14 | 9:35 | 11:10 | 13:10 | 14:33 | 14:55 | 16:02 | 16:45 | 17:05 | 17:36 |
| | | | | 1:21 | 1:04 | 1:11 | 1:47 | 1:10 | 1:41 | 1:21 | 1:35 | 2:00 | 1:23 | 0:22 | 1:07 | 0:43 | 0:20 | 0:31 |
| | | | | 18:40 | 20:40 | 20:53 | 21:31 | 22:07 | 22:39 | 23:03 | 23:46 | 24:04 | 24:40 | 25:00 | 25:49 | 26:37 | 0:00 | 28:19 |
| | | | | 1:04 | 2:00 | 0:13 | 0:38 | 0:36 | 0:32 | 0:24 | 0:43 | 0:18 | 0:36 | 0:20 | 0:49 | 0:48 | 0:00 | 1:42 |
| | | | | 4:36 | 28:18 |
| | | | | 47 | 52 |
5 | 40 | Bryce Fleming | | 29:10 | 1:23 | 2:35 | 3:47 | 5:08 | 6:35 | 8:05 | 9:27 | 10:51 | 12:52 | 14:18 | 14:35 | 15:39 | 16:21 | 16:53 | 17:29 |
| | | | | 1:23 | 1:12 | 1:12 | 1:21 | 1:27 | 1:30 | 1:22 | 1:24 | 2:01 | 1:26 | 0:17 | 1:04 | 0:42 | 0:32 | 0:36 |
| | | | | 18:31 | 20:23 | 20:40 | 21:15 | 21:56 | 22:22 | 22:49 | 23:55 | 24:13 | 24:51 | 25:42 | 26:40 | 27:29 | 29:19 | 29:10 |
| | | | | 1:02 | 1:52 | 0:17 | 0:35 | 0:41 | 0:26 | 0:27 | 1:06 | 0:18 | 0:38 | 0:51 | 0:58 | 0:49 | 1:50 | 0:51 |
| | | | | 5:22 |
| | | | | 47 |
6 | 28 | Tait Spencer | | 29:23 | 1:15 | 2:11 | 3:22 | 5:31 | 6:22 | 7:56 | 9:09 | 10:42 | 12:41 | 14:05 | 14:25 | 15:36 | 16:20 | 16:50 | 17:37 |
| | | | | 1:15 | 0:56 | 1:11 | 2:09 | 0:51 | 1:34 | 1:13 | 1:33 | 1:59 | 1:24 | 0:20 | 1:11 | 0:44 | 0:30 | 0:47 |
| | | | | 18:33 | 20:34 | 20:48 | 21:28 | 22:21 | 22:55 | 23:31 | 24:18 | 24:38 | 25:24 | 25:59 | 26:48 | 27:48 | 29:34 | 29:23 |
| | | | | 0:56 | 2:01 | 0:14 | 0:40 | 0:53 | 0:34 | 0:36 | 0:47 | 0:20 | 0:46 | 0:35 | 0:49 | 1:00 | 1:46 | 0:49 |
| | | | | 4:47 |
| | | | | 47 |
7 | 41 | John McLaine | | 31:30 | 1:27 | 2:30 | 3:47 | 5:09 | 6:38 | 8:17 | 9:37 | 11:10 | 13:15 | 14:40 | 14:59 | 16:11 | 16:54 | 17:42 | 18:48 |
| | | | | 1:27 | 1:03 | 1:17 | 1:22 | 1:29 | 1:39 | 1:20 | 1:33 | 2:05 | 1:25 | 0:19 | 1:12 | 0:43 | 0:48 | 1:06 |
| | | | | 19:51 | 22:13 | 22:28 | 23:04 | 24:03 | 24:32 | 24:58 | 25:54 | 26:19 | 27:01 | 27:32 | 28:32 | 29:38 | 31:35 | 31:30 |
| | | | | 1:03 | 2:22 | 0:15 | 0:36 | 0:59 | 0:29 | 0:26 | 0:56 | 0:25 | 0:42 | 0:31 | 1:00 | 1:06 | 1:57 | 0:55 |
| | | | | 5:21 |
| | | | | 47 |
8 | 48 | David Badcock | | 32:14 | 1:34 | 2:36 | 4:03 | 5:19 | 6:50 | 8:26 | 10:03 | 11:35 | 14:10 | 15:47 | 16:16 | 17:16 | 17:58 | 18:29 | 19:00 |
| | | | | 1:34 | 1:02 | 1:27 | 1:16 | 1:31 | 1:36 | 1:37 | 1:32 | 2:35 | 1:37 | 0:29 | 1:00 | 0:42 | 0:31 | 0:31 |
| | | | | 19:57 | 21:57 | 23:13 | 23:52 | 24:40 | 25:09 | 26:38 | 27:24 | 27:43 | 28:22 | 28:50 | 29:39 | 30:31 | 32:18 | 32:14 |
| | | | | 0:57 | 2:00 | 1:16 | 0:39 | 0:48 | 0:29 | 1:29 | 0:46 | 0:19 | 0:39 | 0:28 | 0:49 | 0:52 | 1:47 | 0:56 |
| | | | | 5:34 |
| | | | | 47 |
9 | 32 | George Darby | | 37:48 | 1:23 | 4:22 | 5:32 | 8:04 | 9:27 | 10:59 | 12:15 | 13:49 | 16:03 | 17:28 | 17:46 | 18:55 | 19:42 | 20:11 | 20:52 |
| | | | | 1:23 | 2:59 | 1:10 | 2:32 | 1:23 | 1:32 | 1:16 | 1:34 | 2:14 | 1:25 | 0:18 | 1:09 | 0:47 | 0:29 | 0:41 |
