Course - Scatter
1 Nankervis Brodie 13:05 53 1:37 52 2:52 45 3:14 46 4:04 47 4:26 48 5:43 57 5:59 49 6:35 50 7:45 44 8:29 51 8:59 43 9:25 54 9:58 42 11:11 41 11:46 55 12:16 56 13:16
2 Nankervis Ashley 14:48 53 1:38 52 3:03 45 3:33 46 4:34 47 5:07 48 6:27 57 6:48 49 7:21 50 8:28 44 9:21 51 9:57 43 10:27 54 11:05 42 12:22 41 13:02 55 13:52 56 14:58
3 McDonough Shaun 15:21 53 1:47 52 3:05 45 3:38 46 4:33 47 5:03 48 6:16 57 6:34 49 7:00 50 8:06 44 8:53 51 9:28 43 9:57 54 10:33 42 11:54 41 12:34 55 14:07 56 15:11
4 Argent Joshua 35:09:00 55 2:20 41 3:18 42 4:22 56 5:03 54 7:06 43 8:42 51 9:47 52 10:57 53 14:00 44 18:38 50 20:33 49 21:40 57 22:50 48 23:50 47 25:27:00 46 27:03:00 45 30:37:00
5 Whitmore Katherine 44:39:00 41 2:55 42 3:59 43 5:14 44 8:07 45 9:03 46 10:16 47 21:26 48 23:06 49 24:06:00 50 25:23:00 51 27:06:00 52 28:12:00 53 30:20:00 56 32:56:00 55 34:17:00 54 36:36:00 57 41:04:00
Course 3
1 Gunn Lochie 12:21 41 1:46 42 2:48 54 3:51 51 5:13 52 6:15 45 7:17 48 8:31 44 9:58 43 11:05 56 12:07
2 Kirby Brady 13:20 41 1:55 42 2:56 54 4:13 51 6:06 52 7:13 45 8:02 48 9:21 44 10:44 43 11:56 56 13:08
3 Cairns Catharin,Nathan & Brooke  16:11 41 2:44 42 3:40 54 5:16 51 7:09 52 8:42 45 10:07 48 11:33 44 13:29 43 14:56 56 16:14
4 Rand Imogen 16:40 41 1:32 42 2:33 54 3:46 51 5:16 52 6:24 45 7:31 48 12:35 44 14:01 43 15:16 56 16:27
5 Johnson Ella 18:10 41 2:03 42 3:25 54 5:05 51 7:17 52 8:37 45 11:51 48 13:46 44 15:32 43 16:47 56 18:14
5 Wivell Ellie 18:10 41 2:03 42 3:25 54 5:05 51 7:17 52 8:37 45 11:51 48 13:46 44 15:32 43 16:47 56 18:14
6 Rand Harry 20:28 41 1:56 42 3:08 54 4:45 51 6:30 52 7:45 45 8:57 48 11:47 44 17:24 43 18:45 56 20:12
7 Webb Jemma 21:53 41 2:56 42 4:38 54 7:13 51 9:36 52 11:28 45 12:24 48 14:39 44 16:57 43 19:14 56 21:23
8 Mitchell Jan 27:10:00 41 4:57 42 7:12 54 9:58 51 13:23 52 14:54 45 15:52 48 18:17 44 21:06 43 23:48 56 27:05:00
9 Cornwall Caleb 29:01:00 41 6:38 42 7:38 54 9:52 51 12:15 52 14:15 45 17:38 48 19:20 44 24:44:00 43 26:50:00 56 29:03:00
10 Wrigley Robert & Lucas 32:02:00 41 5:09 42 7:45 54 10:11 51 13:17 52 15:10 45 16:43 48 20:26 44 24:38:00 43 27:23:00 56 31:50:00
Rand Lilli & Charlotte DNF 41 3:24 42 4:15 54 ----- 51 6:38 52 7:49 45 8:31 48 9:53 44 11:30 43 12:33 56 15:24
Course 2
1 Bowerman Corey 17:53 52 2:56 49 4:57 50 6:05 46 8:26 45 9:28 51 10:39 53 13:06 42 15:16 43 16:34 54 17:22 56 18:01
2 Miller Blake 18:58 52 2:50 49 4:32 50 5:42 46 7:55 45 8:56 51 10:09 53 13:32 42 16:16 43 17:36 54 18:31 56 19:06
3 Eadie Alastair 19:20 52 3:01 49 4:59 50 6:11 46 8:24 45 9:42 51 11:02 53 13:42 42 16:01 43 17:35 54 18:38 56 19:28
3 Gunn Lochie 19:20 52 2:58 49 5:12 50 6:23 46 8:48 45 9:57 51 11:17 53 14:00 42 16:29 43 17:50 54 18:39 56 19:26
5 Eadie Lauren 20:21 52 3:02 49 5:07 50 6:20 46 8:50 45 10:27 51 11:43 53 14:28 42 16:48 43 18:16 54 19:19 56 20:15
6 Kerber Jade 23:57 52 3:03 49 5:30 50 6:58 46 10:52 45 12:08 51 13:48 53 16:53 42 19:58 43 21:47 54 22:49 56 23:42
7 Nichols Luke 25:07:00 52 3:19 49 6:14 50 7:41 46 10:38 45 13:12 51 14:37 53 17:43 42 20:54 43 22:31 54 23:46 56 24:50:00
8 Wivell Alice 25:42:00 52 3:43 49 7:44 50 9:04 46 12:53 45 14:13 51 15:45 53 18:59 42 22:04 43 23:52 54 24:50:00 56 25:47:00
9 Maslin Natalie 25:52:00 52 3:43 49 6:46 50 8:03 46 11:19 45 12:41 51 14:29 53 18:23 42 21:35 43 23:29 54 24:39:00 56 25:38:00
9 Hills Emma 25:52:00 52 3:43 49 6:46 50 8:03 46 11:19 45 12:41 51 14:29 53 18:23 42 21:35 43 23:29 54 24:39:00 56 25:38:00
10 Rathore Desh 26:14:00 52 3:45 49 8:01 50 9:33 46 12:16 45 14:28 51 15:51 53 19:41 42 22:44 43 24:30:00 54 25:23:00 56 26:11:00
10 Wrigley Ally 26:14:00 52 3:45 49 8:01 50 9:33 46 12:16 45 14:28 51 15:51 53 19:41 42 22:44 43 24:30:00 54 25:23:00 56 26:11:00
10 Lettau Milan 26:14:00 52 3:45 49 8:01 50 9:33 46 12:16 45 14:28 51 15:51 53 19:41 42 22:44 43 24:30:00 54 25:23:00 56 26:11:00
11 Temple Katherine 26:20:00 52 3:35 49 6:15 50 7:41 46 10:36 45 13:14 51 14:32 53 19:04 42 22:44 43 24:16:00 54 25:19:00 56 26:07:00
12 Dolbey Sanden 26:35:00 52 2:59 49 5:30 50 7:10 46 10:00 45 11:16 51 12:44 53 16:02 42 18:58 43 25:01:00 54 25:49:00 56 26:40:00 54 21:19
12 Maguire Connor 26:35:00 52 2:59 49 5:30 50 7:10 46 10:00 45 11:16 51 12:44 53 16:02 42 18:58 43 25:01:00 54 25:49:00 56 26:40:00 54 21:19
13 Murata Hugo 27:15:00 52 3:45 49 8:18 50 9:40 46 14:17 45 15:36 51 17:10 53 20:26 42 23:15 43 24:53:00 54 26:24:00 56 27:03:00
14 Doust Sean 28:14:00 52 3:41 49 7:05 50 8:19 46 11:49 45 13:55 51 15:13 53 21:32 42 24:20:00 43 26:10:00 54 27:11:00 56 28:13:00
15 McEwen Sam 29:14:00 52 3:52 49 7:06 50 9:04 46 12:47 45 14:29 51 16:22 53 20:14 42 23:55 43 26:19:00 54 27:51:00 56 29:00:00
16 Taylor Holly 29:21:00 52 5:44 49 10:14 50 11:43 46 14:37 45 16:13 51 17:49 53 21:21 42 24:27:00 43 26:28:00 54 28:36:00 56 29:23:00
17 Fleming Kathryn, Jed & Will 29:49:00 52 3:27 49 7:34 50 8:52 46 12:41 45 14:09 51 16:09 53 19:27 42 26:38:00 43 28:17:00 54 29:13:00 56 29:51:00
18 Rathore Sam 30:21:00 52 3:53 49 7:31 50 9:00 46 12:34 45 15:55 51 18:20 53 23:05 42 26:21:00 43 28:29:00 54 29:28:00 56 30:18:00
18 Wrigley Lili 30:21:00 52 3:53 49 7:31 50 9:00 46 12:34 45 15:55 51 18:20 53 23:05 42 26:21:00 43 28:29:00 54 29:28:00 56 30:18:00
19 McLaine Jack 30:38:00 52 3:57 49 9:38 50 10:58 46 14:17 45 15:51 51 18:02 53 23:26 42 26:59:00 43 28:45:00 54 29:54:00 56 30:42:00
20 McEwen Sophie 31:16:00 52 3:55 49 8:50 50 10:27 46 14:28 45 17:10 51 19:18 53 22:36 42 26:28:00 43 28:27:00 54 30:08:00 56 31:14:00
21 Freak Natalie 32:21:00 52 4:15 49 9:23 50 11:03 46 16:30 45 18:38 51 21:12 53 25:12:00 42 28:27:00 43 30:24:00 54 31:21:00 56 32:23:00
22 Baylis Sarah 33:41:00 52 4:21 49 8:04 50 9:45 46 15:04 45 16:45 51 18:37 53 26:07:00 42 29:40:00 43 31:35:00 54 32:39:00 56 33:36:00
23 Banfield Jacob 34:27:00 52 5:19 49 9:09 50 10:44 46 16:34 45 18:07 51 20:09 53 26:21:00 42 30:09:00 43 32:10:00 54 33:31:00 56 34:24:00
23 Murray Jordan  34:27:00 52 5:19 49 9:09 50 10:44 46 16:34 45 18:07 51 20:09 53 26:21:00 42 30:09:00 43 32:10:00 54 33:31:00 56 34:24:00
24 Hicks Cameron 34:34:00 52 4:04 49 8:17 50 9:56 46 14:55 45 18:09 51 19:41 53 24:42:00 42 28:57:00 43 31:50:00 54 33:05:00 56 34:14:00
25 Briggs Ron 36:50:00 52 4:48 49 10:55 50 13:05 46 17:39 45 19:53 51 22:20 53 26:56:00 42 31:26:00 43 33:34:00 54 35:16:00 56 36:27:00
26 Rathore Pat 37:33:00 52 5:23 49 10:02 50 12:06 46 16:15 45 18:11 51 20:37 53 26:46:00 42 31:09:00 43 33:54:00 54 35:35:00 56 36:57:00
Freeman Gus, India & Georgina DNF 52 4:50 49 9:01 50 10:46 46 15:08 45 17:14 51 20:21 53 24:01:00 42 28:13:00 43 ----- 54 32:48:00 56 34:00:00
Course - Walkers
1 Woof Caryl 42:21:00 52 6:57 49 13:08 50 15:30 46 20:21 45 22:27 51 25:07:00 53 30:38:00 42 35:44:00 43 38:36:00 54 40:11:00 56 41:48:00
2 Best Sussan, Sophie, Euan & Phil 47:34:00 52 7:19 49 13:38 50 16:18 46 22:19 45 24:45:00 51 28:01:00 53 34:02:00 42 40:30:00 43 44:04:00 54 45:52:00 56 47:18:00 53 34:26:00
Course 1
1 Badcock David 24:03:00 52 2:52 49 4:35 50 5:47 46 7:57 47 8:31 57 10:12 45 11:47 51 12:52 53 15:30 42 17:45 43 19:39 54 20:30 55 22:19 41 23:16 56 24:11:00
2 McLaine John 24:15:00 52 2:43 49 4:42 50 5:56 46 8:02 47 8:37 57 10:21 45 11:45 51 13:01 53 15:35 42 17:56 43 19:18 54 20:09 55 22:20 41 23:15 56 24:24:00 54 20:12
3 Davies Nigel 25:14:00 52 3:14 49 5:24 50 6:37 46 8:48 47 9:21 57 11:04 45 12:31 51 13:49 53 16:28 42 18:54 43 20:15 54 21:01 55 23:07 41 24:04:00 56 25:20:00
4 Fleming Bryce 25:42:00 52 2:49 49 5:21 50 6:32 46 9:11 47 9:55 57 11:44 45 13:37 51 14:49 53 17:06 42 19:33 43 20:54 54 21:40 55 23:53 41 24:47:00 56 25:50:00
5 Bone Wade 26:21:00 52 2:56 49 5:15 50 6:33 46 8:47 47 9:32 57 11:27 45 12:52 51 14:12 53 16:48 42 19:07 43 20:39 54 21:47 55 23:55 41 25:09:00 56 26:17:00
6 Nankervis Dirk 29:39:00 52 3:20 49 6:28 50 7:49 46 10:25 47 11:14 57 13:15 45 15:02 51 16:29 53 19:35 42 22:24 43 24:01:00 54 25:00:00 55 27:22:00 41 28:30:00 56 29:46:00
7 Gunn Sam 30:17:00 52 3:23 49 6:08 50 7:42 46 10:23 47 11:07 57 13:35 45 15:44 51 17:20 53 20:16 42 22:54 43 24:45:00 54 25:44:00 55 28:13:00 41 29:16:00 56 30:24:00
8 Goddard Hannah 30:47:00 52 4:55 49 7:39 50 8:58 46 11:39 47 12:50 57 14:49 45 16:29 51 17:56 53 21:43 42 24:12:00 43 25:36:00 54 26:23:00 55 28:39:00 41 29:36:00 56 30:51:00
9 Taylor Hamish 34:56:00 52 2:52 49 5:46 50 7:14 46 10:07 47 11:06 57 13:46 45 16:31 51 18:57 53 23:00 42 25:49:00 43 27:38:00 54 29:08:00 55 32:17:00 41 33:25:00 56 34:59:00 48 12:51
Bucirde Oscar DNF 52 3:05 49 7:50 50 8:56 46 ----- 47 ----- 57 ----- 45 ----- 51 10:39 53 ----- 42 14:03 43 ----- 54 ----- 55 16:05 41 ----- 56 ----- 53 1:21 45 3:42 46 4:53 47 5:21 57 7:13 43 11:24 54 12:09 56 12:49 41 15:00
Dornauf Phil DNF 52 3:05 49 7:50 50 8:56 46 ----- 47 ----- 57 ----- 45 ----- 51 10:39 53 ----- 42 14:03 43 ----- 54 ----- 55 16:05 41 ----- 56 ----- 53 1:21 45 3:42 46 4:53 47 5:21 57 7:13 43 11:24 54 12:09 56 12:49 41 15:00
Ascui Alex DNF 52 2:56 49 5:38 50 7:03 46 10:14 47 11:05 57 13:30 45 15:12 51 16:52 53 21:20 42 24:31:00 43 26:26:00 54 27:10:00 55 ----- 41 ----- 56 -----
Huang Ray DNF 52 2:22 49 4:13 50 5:22 46 7:58 47 8:59 57 12:20 45 13:44 51 14:52 53 17:29 42 19:52 43 21:25 54 ----- 55 23:45 41 24:48:00 56 25:50:00
Darby George DNF 52 2:37 49 4:39 50 5:50 46 7:52 47 8:42 57 ----- 45 10:59 51 12:08 53 14:30 42 16:42 43 17:59 54 18:46 55 20:44 41 21:35 56 22:35 48 10:03