3.850km 65m
Pos | No. | Name | Club | Time |
---|---|---|---|---|
1 | 92 | Bryce Fleming | EVT | 40:06 |
2 | 91 | Jarrah Day | ALT | 41:51 |
3 | 93 | Jesse North | ALT | 53:17 |
5.425km 70m
Pos | No. | Name | Club | Time |
---|---|---|---|---|
1 | 44 | Shaun McDonough | EVT | 48:42 |
2 | 39 | Marius Siaud | EVT | 54:17 |
3 | 38 | Louis Coad | ALT | 61:07 |
6.425km 125m
Pos | No. | Name | Club | Time |
---|---|---|---|---|
1 | 20 | Gary Carroll | ALT | 74:37 |
2 | 16 | Jemery Day | ALT | 77:29 |
3 | 18 | Andy North | ALT | 79:09 |
mp | 30 | Dean Giblin | 100:52 |
6.425km 125m
Pos | No. | Name | Club | Time |
---|---|---|---|---|
1 | 31 | Darryl Smith | WRT | 52:22 |
2 | 21 | Mark Buckerfield | ALT | 77:32 |
3 | 107 | Bill Butler | ALT | 83:24 |
4 | 22 | Peter Cusick | ALT | 139:20 |
5.425km 70m
Pos | No. | Name | Club | Time |
---|---|---|---|---|
1 | 36 | David Marshall | ALT | 53:23 |
2 | 43 | Renny Duckett | ALT | 58:30 |
3 | 42 | Randall Hope | WRT | 59:52 |
4 | 50 | Ross Taylor | ALT | 70:20 |
5 | 45 | Warren McDonough | EVT | 91:41 |
6 | 40 | Mark Hey | WRT | 102:29 |
7 | 109 | Ian Rathbone | WRT | 108:50 |
8 | 41 | Mike Calder | ALT | 112:17 |
mp | 34 | Bert Elson | ALT | 58:10 |
5.425km 70m
Pos | No. | Name | Club | Time |
---|---|---|---|---|
n/c | 47 | Greg Hawthorne | WRT | 49:12 |
1 | 48 | Graham Sargison | ALT | 70:00 |
2 | 46 | Martin Bicevkis | ALT | 91:57 |
4.025km 60m
Pos | No. | Name | Club | Time |
---|---|---|---|---|
1 | 67 | John Brammall | EVT | 47:34 |
2 | 66 | Jim Laver | ALT | 50:38 |
3 | 108 | Ross Kelly | ALT | 64:31 |
4 | 75 | Wayne Griggs | ALT | 66:44 |
5 | 64 | Bob Healey | EVT | 77:10 |
mp | 71 | Ron Briggs | EVT | 78:42 |
4.025km 60m
Pos | No. | Name | Club | Time |
---|---|---|---|---|
1 | 84 | Nicola Marshall | ALT | 59:34 |
2 | 61 | Bec Butler | ALT | 98:50 |
5.425km 70m
Pos | No. | Name | Club | Time |
---|---|---|---|---|
1 | 56 | Gayle West | ALT | 93:04 |
2 | 59 | Rachel Gosnell | ALT | 99:41 |
5.425km 70m
Pos | No. | Name | Club | Time |
---|---|---|---|---|
1 | 51 | Janet Bush | ALT | 81:06 |
2 | 55 | Sue Key | MFR | 83:38 |
3 | 32 | Liz Butler | ALT | 87:08 |
4 | 58 | Judy Davis | ALT | 89:39 |
5 | 57 | Jane Cusick | ALT | 92:12 |
4.025km 60m
Pos | No. | Name | Club | Time |
---|---|---|---|---|
1 | 78 | Barbara Tassell | ALT | 75:14 |
2 | 82 | Wendy Andrewartha | ALT | 78:49 |
3 | 81 | Janet Buckerfield | ALT | 110:14 |
mp | 85 | Jan Hardy | ALT | 100:40 |
4.025km 60m
Pos | No. | Name | Club | Time |
---|---|---|---|---|
1 | 87 | Sally Salier | ALT | 63:10 |
2 | 90 | Valerie Brammall | EVT | 77:59 |
3 | 83 | Mary Hawthorne | WRT | 89:38 |
7.500km 140m
Pos | No. | Name | Club | Time |
---|---|---|---|---|
1 | 9 | Karl Bicevkis | ALT | 61:16 |
2 | 11 | Stuart Lawrie | ALT | 70:33 |
3 | 12 | Tom Goddard | EVT | 75:51 |
10.050km 180m
Pos | No. | Name | Club | Time |
---|---|---|---|---|
1 | 4 | Oscar Phillips | EVT | 73:27 |
2 | 1 | Jon McComb | ALT | 73:38 |
3 | 3 | Mark West | ALT | 102:06 |
4 | 8 | Dion McKenzie | ALT | 142:23 |
5 | 7 | James Sugden | ALT | 151:47 |
mp | 2 | Justin Woolford | WRT | 70:51 |
mp | 5 | Paul Pacque | EVT | 94:13 |
mp | 6 | Seb Woof | EVT | 103:06 |
6.425km 125m
Pos | No. | Name | Club | Time |
---|---|---|---|---|
1 | 29 | Sarah Mitchell | EVT | 87:38 |
2 | 26 | Jessie West | ALT | 92:11 |
3 | 25 | Emma Campbell | ALT | 94:06 |
7.500km 140m
Pos | No. | Name | Club | Time |
---|---|---|---|---|
1 | 15 | Brea Pearce | EVT | 101:56 |
2 | 14 | Amy Buckerfield | ALT | 108:35 |
4.025km 60m
Pos | No. | Name | Club | Time |
---|---|---|---|---|
1 | 89 | Sussan Best | EVT | 50:04 |
2 | 63 | Leida Williams | ALT | 51:26 |
3 | 62 | Alison Stubbs | EVT | 60:09 |
3.850km 65m
Pos | No. | Name | Club | Time |
---|---|---|---|---|
1 | 99 | Erin Smallbon | EVT | 70:51 |
2 | 95 | Catherine Phillips | EVT | 71:40 |
3 | 98 | Jane Calder | ALT | 94:03 |
4 | 96 | Emma Langton | 124:22 |