FAMILY RELAYS
Family Name Short leg  YOB Handicap Time taken Adjusted Time Medium leg YOB Handicap Time taken Adjusted time Long leg YOB Handicap Time taken Adjusted time Team Time
                                 
West Jake 1998 0.73 0.00 0.00 Gayle 1967 0.72 0.00 0.00 Jessie 1993 0.65 0.00 0.00 0.00
McComb/Liggins Cathy 1970 0.75 0.00 0.00 Terry 1937 0.605 0.00 0.00 Jon 1970 0.95 0.00 0.00 0.00
Smith Helen 1942 0.47 0.00 0.00 Heather 1968 0.73 0.00 0.00 Scott 1969 0.94 0.00 0.00 0.00
Carberry         0.00       0.00 0.00       0.00 0.00 0.00
Tarr Kathryn 1969 0.74   0.00 Janet 1942 0.47   0.00 Alex 1942 0.67   0.00 0.00
Lawford/Bourne Jenny 1954 0.59 10.15 5.99 Ian 1993 0.85 16.55 14.07 Geoff 1955 0.8 20.20 16.16 36.22
Uphill Robin 1954 0.59 12.63 7.45 Adrian 1950 0.75 20.33 15.25 Simon 1987 1 17.17 17.17 39.87
Blatchford Nicola 1995 0.59 11.37 6.71 Karen 1965 0.7 20.62 14.43 Russell 1959 0.84 24.40 20.50 41.63
Phillips 2 Catherine 1962 0.67 15.02 10.06 Simon 1959 0.84 17.08 14.35 Oscar 1991 0.91 19.08 17.37 41.78
Tay Aidan 1998 0.73 13.65 9.96 David 1995 0.79 19.15 15.13 Su Yan 1964 0.69 25.02 17.26 42.35
Wehner Hermann 1924 0.41 18.60 7.63 Kirsten 1966 0.71 24.00 17.04 Martin 1963 0.88 21.65 19.05 43.72
Dowling/Hancock Anna 1996 0.56 11.62 6.51 Sue 1964 0.69 20.23 13.96 Mike 1959 0.84 27.90 23.44 43.90
Marshall Nicola 1995 0.59 11.57 6.82 Christine 1963 0.68 21.97 14.94 Tom 1992 0.88 25.30 22.26 44.03
Andrewartha Wendy 1954 0.59 16.47 9.72 Lee 1985 1 15.38 15.38 Nick 1988 1 20.12 20.12 45.22
Davey Briohny 1983 0.8 9.88 7.91 Debbie 1957 0.62 21.77 13.50 Alex 1957 0.82 29.30 24.03 45.43
Elson/Hardy Jan 1953 0.58 14.22 8.25 Jasmine 1982 0.8 21.65 17.32 Louis 1987 1 20.78 20.78 46.35
McComb Teri 1958 0.63 14.88 9.38 Andrew 1958 0.83 20.50 17.02 Bryn 1994 0.82 25.87 21.21 47.60
Lawrie/Schiwy Sonia 1988 0.8 12.08 9.67 Andrea 1962 0.67 30.90 20.70 Stuart 1992 0.88 20.08 17.67 48.04
Craig Margaret 1941 0.46 28.92 13.30 Martina 1970 0.75 21.85 16.39 Stephen 1969 0.94 19.83 18.64 48.33
Phillips 1 Meg 1996 0.56 14.48 8.11 Rebecca 1993 0.65 22.83 14.84 Carolyn 1963 0.68 38.60 26.25 49.20
Prudhoe Emily 1991 0.91 11.65 10.60 Julia 1955 0.6 22.63 13.58 Paul 1953 0.78 33.55 26.17 50.35
Butler Bec 1994 0.62 0.58 0.36 Liz 1960 0.65 36.52 23.74 Bill 1960 0.85 32.08 27.27 51.37
Hyslop Rebecca 1999 0.53 16.28 8.63 Anna 1973 0.78 23.92 18.66 Richard 1993 0.85 31.03 26.38 53.66
Tassell/Laver Jim 1945 0.7 15.02 10.51 Bronwyn 1979 0.8 27.37 21.89 Barbara 1951 0.56 38.53 21.58 53.98
Dent/Zapata Hilary 1956 0.61 13.28 8.10 Jose 1978 1 24.33 24.33 Nick 1952 0.77 29.20 22.48 54.92
Crosato Dominic 1995 0.79 10.05 7.94 Robert 1957 0.82 32.68 26.80 Felicity 1961 0.66 33.55 22.14 56.88
Jones 2 Georgia 1998 0.53 19.72 10.45 David 1940 0.65 34.18 22.22 Ian 1966 0.91 28.27 25.72 58.39
Orr Maria 1958 0.63 14.87 9.37 Peter 1955 0.8 26.58 21.27 Alex 1993 0.85 32.72 27.81 58.44
Lane Heather 2000 0.53 16.82 8.91 Ciaran 1997 0.73 34.37 25.09 Greg 1969 0.94 27.30 25.66 59.66
Berkholz Nathan 1998 0.73 12.58 9.19 Peter 1959 0.84 26.47 22.23 Lewis 1994 0.82 35.03 28.73 60.15
Poland/Brown Noah 2001 0.73 17.17 12.53 Toni 1962 0.67 36.75 24.62 David 1959 0.84 28.37 23.83 60.98
Kluth/Hogg Suzie 1972 0.77 10.27 7.91 David 1943 0.68 24.02 16.33 Patrick 1968 0.93 40.32 37.49 61.73
Scherrer/Mill Oliver 1997 0.73 11.23 8.20 Chris 1964 0.89 34.03 30.29 Anita 1967 0.72 32.73 23.57 62.06
Dobson-Keefe Rhiannon 1992 0.68 16.28 11.07 Brodie 1995 0.79 28.58 22.58 Nigel 1963 0.88 35.15 30.93 64.59
Nottle Glennie 1992 0.68 14.40 9.79 Stacy 1961 0.66 44.58 29.43 Richard 1954 0.79 41.02 32.40 71.62
Jones 1 Sophie 2002 0.53 24.37 12.91 Lawrence 1996 0.76 44.97 34.17 Margaret 1967 0.72 41.53 29.90 76.99
Moore/Lindley Callum 1988 1 21.52 21.52 Jennifer 1955 0.6 41.42 24.85 Barry 1949 0.74 42.05 31.12 77.48
                                 
Unofficial 1 Emma 1993 0.65   0.00 Alexa 1969 0.74   0.00 Andy 1964 0.89   0.00 0.00
Unofficial 2 Nicki 1978 0.8   0.00 Rachel 1978 0.8   0.00 Duncan 1978 1   0.00 0.00