Results Week 1     Week 2     Week 3     Total
Team Runners Points Ave Pts Runners Points Ave Pts Runners Points Ave Pts Points
IWS 3 18.00 18.00 3 20.00 20.00 3 17.00 17.00 55.00
CHC 3 18.00 18.00 2 13.00 13.00 3 12.00 12.00 43.00
TIDE 3 20.00 20.00 2 7.00 7.00 5 26.00 15.60 42.60
ADH 5 22.00 13.20 6 31.50 15.75 5 22.00 13.20 42.15
PUB 3 13.00 13.00 4 17.00 12.75 3 14.00 14.00 39.75
JEGM 3 11.00 11.00 3 16.00 16.00 3 12.00 12.00 39.00
JMG 3 14.00 14.00 3 14.00 14.00 3 11.00 11.00 39.00
LOGI 3 14.00 14.00 3 16.00 16.00 3 8.00 8.00 38.00
DIRT 5 9.00 5.40 4 21.00 15.75 3 16.00 16.00 37.15
GOW 2 9.00 9.00 3 17.00 17.00 2 10.50 10.50 36.50
GPC 3 9.00 9.00 4 19.00 14.25 4 17.00 12.75 36.00
EDDY 5 18.00 10.80 5 17.00 10.20 4 18.00 13.50 34.50
TDH 4 17.00 12.75 4 11.00 8.25 3 12.00 12.00 33.00
POP1 6 23.50 11.75 2 13.00 13.00 2 7.50 7.50 32.25
WAVE 3 8.00 8.00 6 28.00 14.00 2 10.00 10.00 32.00
HYDR 4 15.00 11.25 4 18.00 13.50 3 7.00 7.00 31.75
DIOA 3 12.00 12.00 3 11.00 11.00 3 8.00 8.00 31.00
WOW 3 13.00 13.00 2 3.00 3.00 3 14.00 14.00 30.00
TFF 4 18.00 13.50 3 8.00 8.00 3 8.00 8.00 29.50
DIRG 5 22.00 13.20 5 12.00 7.20 2 8.50 8.50 28.90
JAMI 4 16.00 12.00 5 16.00 9.60 1 4.00 4.00 25.60
TSAB 1 7.00 7.00 3 6.00 6.00 2 12.00 12.00 25.00
CGO 2 6.00 6.00 2 8.50 8.50 2 9.50 9.50 24.00
CCU 3 4.00 4.00 3 6.00 6.00 2 11.00 11.00 21.00
TRAN 2 11.00 11.00 3 10.00 10.00       21.00
DRIP       2 11.00 11.00 3 9.00 9.00 20.00
EC 1 7.00 7.00 1 5.00 5.00 2 8.00 8.00 20.00
DIER 1 5.00 5.00 1 6.00 6.00 2 3.00 3.00 14.00
TOW 1 6.00 6.00 1 5.00 5.00 2 3.00 3.00 14.00
TOT 1 5.00 5.00       1 7.00 7.00 12.00
IWC 1 6.00 6.00 1 4.00 4.00 1 1.00 1.00 11.00
POP 1 7.00 7.00             7.00
NOT 1 2.50 2.50       1 4.00 4.00 6.50
DEDT 1 4.00 4.00 1 2.00 2.00       6.00
SCS 1 1.00 1.00             1.00
UNIT 1 1.00 1.00             1.00