Individual Results Week 3  
Chest # Surname Given Team Course Time (secs) Missed Points Time (hh:mm:ss)
196 Saile Patrick WOW L 1421   7.0 0:23:41
725 Fagg Callum ADH L 1478   6.0 0:24:38
581 Henderson Grant IWS L 1556   5.0 0:25:56
568 McComb Jon ADH L 1564   4.0 0:26:04
534 Males Chris JMG L 1579   3.0 0:26:19
588 Smith Darryl GPC L 1582   2.0 0:26:22
868 Locke Ben JMG L 1583   1.0 0:26:23
779 Lawrie Stuart TOT L 1608   7.0 0:26:48
544 Buckerfield Sarah TSAB L 1681   6.0 0:28:01
794 Dunn Jeff WAVE L 1734   5.0 0:28:54
597 West Mark JEGM L 1833   4.0 0:30:33
232 Dowling Mike CGO L 1929   3.0 0:32:09
226 Marshall David HYDR L 1960   2.0 0:32:40
233 Hancock Sue IWC L 1980   1.0 0:33:00
215 Pender Lindsay TIDE L 1996   7.0 0:33:16
757 Buckerfield Mark TDH L 1998   6.0 0:33:18
508 Middleton Luke DIRG L 2021   4.5 0:33:41
545 Taylor Ross POP1 L 2021   4.5 0:33:41
553 Cusick Peter ADH L 2091   3.0 0:34:51
276 Elson Bert PUB L 2103   2.0 0:35:03
278 Duckett Renny TFF L 2113   1.0 0:35:13
836 Ross Ted DIRT L 2168   7.0 0:36:08
542 Buckerfield Amy GPC L 2175   6.0 0:36:15
554 Cusick Isobel GPC L 2185   5.0 0:36:25
366 Fuller-Smith Jess GPC L 2191   4.0 0:36:31
259 Lucas Kate EC L 2207   3.0 0:36:47
479 Crawford Andy DRIP L 2222   2.0 0:37:02
582 Nation Lester DRIP L 2226   1.0 0:37:06
236 Dalco John CGO L 2288   6.5 0:38:08
538 Torok Rob GOW L 2288   6.5 0:38:08
555 Hawkes Ian TIDE L 2399   5.0 0:39:59
162 Tassell Barbara TDH L 2415   4.0 0:40:15
847 Wickham Glenn HYDR L 2577   3.0 0:42:57
497 Gall Eddie DIOA L 2584   2.0 0:43:04
202 West Nick WOW L 2615   1.0 0:43:35
509 Dennis Graeme DIRT L 2647   7.0 0:44:07
578 Butler Claire TSAB L 2676   6.0 0:44:36
248 Hardy Jan PUB L 2767   5.0 0:46:07
145 Schiwy Andrea ADH L 2768   4.0 0:46:08
867 Grey Paul POP1 L 3092   3.0 0:51:32
144 Kearsley Alan DIER L 3378   2.0 0:56:18
834 Gleeson Jeremy DIER L 3380   1.0 0:56:20
158 Calder Mike PUB L 3384   7.0 0:56:24
823 Gosnell Rachel CCU L 3699   6.0 1:01:39
862 Hartog Ingrid CCU L 3702   5.0 1:01:42
731 Chetwynd Bruce NOT L 1662 8 4.0 0:27:42
                 
357 McCrossen Simon IWS M 1687   7.0 0:28:07
772 Scarr Ben DRIP M 1688   6.0 0:28:08
132 Colev Anton IWS M 1690   5.0 0:28:10
188 Rathbone Ian JAMI M 1805   4.0 0:30:05
871 Taylor Peter EDDY M 2023   3.0 0:33:43
289 Wild-Allen Karen TIDE M 2272   2.0 0:37:52
483 Salier Sally TFF M 2429   1.0 0:40:29
216 Wayte Sally EDDY M 2444   7.0 0:40:44
107 Bush Janet TFF M 2488   6.0 0:41:28
288 Hatfield Brian EDDY M 2494   5.0 0:41:34
484 Reeve David GOW M 2517   4.0 0:41:57
123 Spaulding Brett LOGI M 2623   3.0 0:43:43
543 Buckerfield Janet TDH M 2796   2.0 0:46:36
802 West Gayle JEGM M 3005   1.0 0:50:05
                 
831 Crouch Clara JMG S 1385   7.0 0:23:05
390 Williams Alan TIDE S 1501   6.0 0:25:01
878 Cover Jenni EC S 1555   5.0 0:25:55
500 Kruse Birgit DIRG S 1788   4.0 0:29:48
817 Fay Gavin EDDY S 1980   3.0 0:33:00
875 Prebble Anna TOW S 2270   2.0 0:37:50
173 Prebble Elizabeth TOW S 2283   1.0 0:38:03
724 West Jessie JEGM S 2310   7.0 0:38:30
339 Klaer Neil TIDE S 2372   6.0 0:39:32
389 Byrne Terry WAVE S 2529   5.0 0:42:09
866 Cook Thomas LOGI S 2674   4.0 0:44:34
502 Murrell Janina DIOA S 2690   3.0 0:44:50
506 Hills Robyn DIRT S 2701   2.0 0:45:01
446 West Alison CHC S 2738   1.0 0:45:38
488 Roberts Helen CHC S 2740   7.0 0:45:40
200 Ludlow Craig WOW S 2741   6.0 0:45:41
852 Bourke Debbie ADH S 2762   5.0 0:46:02
869 Sommerville Janice CHC S 2906   4.0 0:48:26
503 Pell Bob DIOA S 4039   3.0 1:07:19
846 Hickey Kate HYDR S 2397 3 2.0 0:39:57
876 Bongiovanni Dante LOGI S 3614 3 1.0 1:00:14