Individual Results Week 2  
Chest # Surname Given Team Course Time (secs) Missed Points Time (hh:mm:ss)
581 Henderson Grant IWS L 1200   7.0 0:20:00
588 Smith Darryl GPC L 1242   6.0 0:20:42
534 Males Chris JMG L 1333   4.5 0:22:13
725 Fagg Callum ADH L 1333   4.5 0:22:13
463 Day Jemery WAVE L 1365   3.0 0:22:45
247 Elson Louis PUB L 1392   2.0 0:23:12
874 Effency Timothy ADH L 1418   1.0 0:23:38
568 McComb Jon ADH L 1443   7.0 0:24:03
597 West Mark JEGM L 1475   6.0 0:24:35
794 Dunn Jeff WAVE L 1478   5.0 0:24:38
544 Buckerfield Sarah TSAB L 1531   4.0 0:25:31
868 Locke Ben JMG L 1551   2.5 0:25:51
232 Dowling Mike CGO L 1551   2.5 0:25:51
578 Butler Claire TSB L 1556   1.0 0:25:56
553 Cusick Peter ADH L 1568   7.0 0:26:08
479 Crawford Andy DRIP L 1592   6.0 0:26:32
582 Nation Lester DRIP L 1594   5.0 0:26:34
233 Hancock Sue IWC L 1625   4.0 0:27:05
226 Marshall David HYDR L 1649   3.0 0:27:29
202 West Nick WOW L 1661   2.0 0:27:41
872 Pearce Brea TSAB L 1672   1.0 0:27:52
545 Taylor Ross POP1 L 1680   7.0 0:28:00
845 Pirie James HYDR L 1696   6.0 0:28:16
212 Underwood Mark WAVE L 1703   5.0 0:28:23
276 Elson Bert PUB L 1722   4.0 0:28:42
278 Duckett Renny TFF L 1748   3.0 0:29:08
757 Buckerfield Mark TDH L 1799   2.0 0:29:59
555 Hawkes Ian TIDE L 1814   1.0 0:30:14
366 Fuller-Smith Jess GPC L 1847   7.0 0:30:47
236 Dalco John CGO L 1864   6.0 0:31:04
538 Torok Rob GOW L 1866   5.0 0:31:06
428 Tomlin John DIRT L 1868   4.0 0:31:08
188 Rathbone Ian JAMI L 1899   3.0 0:31:39
554 Cusick Isobel GPC L 1903   2.0 0:31:43
229 Holtzclaw John JAMI L 1907   1.0 0:31:47
509 Dennis Graeme DIRT L 2023   7.0 0:33:43
497 Gall Eddie DIER L 2029   6.0 0:33:49
854 Doherty Fiona EC L 2063   5.0 0:34:23
248 Hardy Jan PUB L 2085   4.0 0:34:45
162 Tassell Barbara TDH L 2178   3.0 0:36:18
500 Kruse Birgit DIRG L 2246   2.0 0:37:26
873 Sunclair Ruth DIRG L 2250   1.0 0:37:30
235 O'Connor Grant GOW L 2277   7.0 0:37:57
867 Grey Paul POP1 L 2389   6.0 0:39:49
847 Wickham Glenn HYDR L 2408   5.0 0:40:08
107 Bush Janet TFF L 2618   4.0 0:43:38
764 Nichols Graeme DIRT L 2857   3.0 0:47:37
765 Iles Mark DIRG L 2858   2.0 0:47:38
849 Malone Marg CCU L 2885   1.0 0:48:05
158 Calder Mike PUB L 2948   7.0 0:49:08
802 West Gayle JEGM L 2967   6.0 0:49:27
832 Escobar Silvia ADH L 3119   5.0 0:51:59
542 Buckerfield Amy GPC L 3157   4.0 0:52:37
503 Pell Bob DIOA L 3491   3.0 0:58:11
                 
132 Colev Anton IWS M 1363   6.5 0:22:43
357 McCrossen Simon IWS M 1363   6.5 0:22:43
216 Wayte Sally EDDY M 1404   5.0 0:23:24
268 Dale Andrew JAMI M 1406   4.0 0:23:26
543 Buckerfield Janet TDH M 1475   3.0 0:24:35
511 Koerbin Andrew DEDT M 1488   2.0 0:24:48
288 Hatfield Brian EDDY M 1531   1.0 0:25:31
866 Cook Thomas LOGI M 1555   7.0 0:25:55
144 Kearsley Alan DIER M 1573   6.0 0:26:13
123 Spaulding Brett LOGI M 1653   5.0 0:27:33
864 VanPutten Ingrid EDDY M 1675   4.0 0:27:55
164 Laver Jim TDH M 1761   3.0 0:29:21
858 Malan Jacques WAVE M 1765   2.0 0:29:25
871 Taylor Peter EDDY M 1778   1.0 0:29:38
287 Thomson Robin WAVE M 1928   7.0 0:32:08
817 Fay Gavin EDDY M 1957   6.0 0:32:37
484 Reeve David GOW M 1961   5.0 0:32:41
846 Hickey Kate HYDR M 2005   4.0 0:33:25
823 Gosnell Rachel CCU M 2176   2.5 0:36:16
862 Hartog Ingrid CCU M 2176   2.5 0:36:16
200 Ludlow Craig WOW M 2221   1.0 0:37:01
852 Bourke Debbie ADH M 2249   7.0 0:37:29
389 Byrne Terry WAVE M 2250   6.0 0:37:30
                 
831 Crouch Clara JMG S 953   7.0 0:15:53
390 Williams Alan TIDE S 997   6.0 0:16:37
566 Meaney Leonie TRAN S 1087   5.0 0:18:07
819 Merrick Patrick LOGI S 1226   4.0 0:20:26
309 Kennedy Maree JAMI S 1523   3.0 0:25:23
502 Murrell Janina DIOA S 1808   2.0 0:30:08
863 McKenna Wuanita DIRG S 1823   1.0 0:30:23
506 Hills Robyn DIRT S 1884   7.0 0:31:24
766 Cordell Helen DIRG S 1885   6.0 0:31:25
179 Jones Kevin TOW S 1982   5.0 0:33:02
724 West Jessie JEGM S 2197   4.0 0:36:37
797 Young Maryanne TRAN S 2207   2.5 0:36:47
850 Weeding Adele TRAN S 2207   2.5 0:36:47
108 Flynn Maria TFF S 2229   1.0 0:37:09
446 West Alison CHC S 2245   6.5 0:37:25
488 Roberts Helen CHC S 2245   6.5 0:37:25
865 Guan Luke JAMI S 2449 3 5.0 0:40:49