Individual Results Week 1  
Chest # Surname Given Team Course Time (secs) Missed Points Time (hh:mm:ss)
763 Watts Patrick ADH L 1016   7.0 0:16:56
196 Saile Patrick WOW L 1076   6.0 0:17:56
779 Lawrie Stuart TOT L 1151   5.0 0:19:11
463 Day Jemery WAVE L 1197   4.0 0:19:57
794 Dunn Jeff WAVE L 1198   3.0 0:19:58
534 Males Chris JMG L 1214   2.0 0:20:14
847 Wickham Glenn HYDR L 1224   1.0 0:20:24
516 Strafkos Tassie HYDR L 1225   7.0 0:20:25
577 Bicevskis Karl POP1 L 1321   6.0 0:22:01
581 Henderson Grant IWS L 1347   5.0 0:22:27
247 Elson Louis PUB L 1370   4.0 0:22:50
553 Cusick Peter ADH L 1372   3.0 0:22:52
597 West Mark JEGM L 1389   2.0 0:23:09
202 West Nick WOW L 1421   1.0 0:23:41
544 Buckerfield Sarah TSAB L 1446   7.0 0:24:06
215 Pender Lindsay TIDE L 1546   6.0 0:25:46
232 Dowling Mike CGO L 1547   5.0 0:25:47
845 Pirie James HYDR L 1571   4.0 0:26:11
537 Bicevskis Martin POP1 L 1590   3.0 0:26:30
836 Ross Ted DIRT L 1592   2.0 0:26:32
105 Enkelaar Paul SCS L 1605   1.0 0:26:45
276 Elson Bert PUB L 1611   7.0 0:26:51
357 McCrossen Simon IWS L 1633   6.0 0:27:13
278 Duckett Renny TFF L 1637   5.0 0:27:17
757 Buckerfield Mark TDH L 1652   4.0 0:27:32
731 Chetwynd Bruce NOT L 1667   2.5 0:27:47
545 Taylor Ross POP1 L 1667   2.5 0:27:47
554 Cusick Isobel GPC L 1684   1.0 0:28:04
508 Middleton Luke DIRG L 1686   7.0 0:28:06
765 Iles Mark DIRG L 1705   6.0 0:28:25
188 Rathbone Ian JAMI L 1783   5.0 0:29:43
542 Buckerfield Amy GPC L 1819   4.0 0:30:19
216 Wayte Sally EDDY L 1887   3.0 0:31:27
428 Tomlin John DIRT L 1895   2.0 0:31:35
236 Dalco John CGO L 1952   1.0 0:32:32
162 Tassell Barbara TDH L 1986   7.0 0:33:06
181 Daly Ralph TOW L 2022   6.0 0:33:42
144 Kearsley Alan DIER L 2060   5.0 0:34:20
366 Fuller-Smith Jess GPC L 2065   4.0 0:34:25
145 Schiwy Andrea ADH L 2075   3.0 0:34:35
248 Hardy Jan PUB L 2107   2.0 0:35:07
509 Dennis Graeme DIRT L 2129   1.0 0:35:29
854 Doherty Fiona EC L 2138   7.0 0:35:38
107 Bush Janet TFF L 2156   6.0 0:35:56
828 Ravenwood Eden DIRG L 2175   5.0 0:36:15
235 O'Connor Grant GOW L 2207   4.0 0:36:47
500 Kruse Birgit DIRG L 2316   3.0 0:38:36
764 Nichols Graeme DIRT L 2321   2.0 0:38:41
870 Dutkowski Greg UNIT L 2352   1.0 0:39:12
541 Heggie Stuart POP L 2550   7.0 0:42:30
802 West Gayle JEGM L 2694   6.0 0:44:54
503 Pell Bob DIOA L 3375   5.0 0:56:15
109 Sullivan Paula TFF L 3405   4.0 0:56:45
108 Flynn Maria TFF L 3414   3.0 0:56:54
823 Gosnell Rachel CCU L 3544   1.5 0:59:04
862 Hartog Ingrid CCU L 3544   1.5 0:59:04
271 MacFarlane Marty IWS L 2512 8 7.0 0:41:52 DNF due to injury
                 
868 Locke Ben JMG M 1009   7.0 0:16:49
229 Holtzclaw John JAMI M 1129   6.0 0:18:49
867 Grey Paul POP1 M 1215   5.0 0:20:15
511 Koerbin Andrew DEDT M 1216   4.0 0:20:16
846 Hickey Kate HYDR M 1293   3.0 0:21:33
288 Hatfield Brian EDDY M 1349   2.0 0:22:29
287 Thomson Robin WAVE M 1398   1.0 0:23:18
123 Spaulding Brett LOGI M 1442   7.0 0:24:02
781 Dowling Anna IWC M 1454   6.0 0:24:14
484 Reeve David GOW M 1457   5.0 0:24:17
543 Bucklefield Janet TDH M 1480   4.0 0:24:40
728 Poulter Felicity POP1 M 1559   3.0 0:25:59
164 Laver Jim TDH M 1617   2.0 0:26:57
849 Malone Marg CCU M 1649   1.0 0:27:29
832 Escobar Silvia ADH M 1675   7.0 0:27:55
200 Ludlow Craig WOW M 1729   6.0 0:28:49
817 Fay Gavin EDDY M 1739   5.0 0:28:59
536 Bicevskis Elizabeth POP1 M 1893   4.0 0:31:33
724 West Jessie JEGM M 2096   3.0 0:34:56
852 Bourke Debbie ADH M 2109   2.0 0:35:09
                 
390 Williams Alan WAVE S 691   7.0 0:11:31
566 Meaney Leonie TRAN S 798   6.0 0:13:18
831 Crouch Clara JMG S 834   5.0 0:13:54
819 Merrick Patrick LOGI S 866   4.0 0:14:26
866 Cook Thomas LOGI S 885   3.0 0:14:45
864 VanPutten Ingrid EDDY S 1072   2.0 0:17:52
309 Kennedy Maree JAMI S 1174   1.0 0:19:34
339 Klaer Neil TIDE S 1200   7.0 0:20:00
815 Fulton Beth EDDY S 1267   6.0 0:21:07
797 Young Maryanne TRAN S 1472   5.0 0:24:32
806 Wilkinson Keith DIOA S 1567   4.0 0:26:07
502 Murrell Janina DIOA S 1623   3.0 0:27:03
506 Hills Robyn DIRT S 1624   2.0 0:27:04
863 McKenna Wuanita DIRG S 1652   1.0 0:27:32
446 West Alison CHC S 1865   7.0 0:31:05
488 Roberts Helen CHC S 1867   6.0 0:31:07
869 Sommerville Janice CHC S 1868   5.0 0:31:08
865 Guam Luke JAMI S 2174   4.0 0:36:14