Individual Results Week 2    
Chest # Surname Given Team Course Time (secs) Missed Points Time (hh:mm:ss)
247 Elson Louis PUB H 1278   7.0 0:21:18
597 West Mark WETS H 1390   6.0 0:23:10
463 Day Jemery EDDY H 1408   5.0 0:23:28
581 Henderson Grant DRIP H 1417   4.0 0:23:37
308 Stanton Todd LOG1 H 1420   3.0 0:23:40
357 McCrossen Simon DRIP H 1437   2.0 0:23:57
212 Underwood Mark TIDE H 1481   1.0 0:24:41
202 West Nick WOW H 1502   7.0 0:25:02
233 Hancock Sue TCC H 1512   6.0 0:25:12
534 Males Chris JMG H 1536   5.0 0:25:36
232 Dowling Mike TRC H 1540   4.0 0:25:40
229 Holtzclaw John ASD H 1602   3.0 0:26:42
553 Cusick Peter ADH H 1606   2.0 0:26:46
537 Bicevskis Martin POP1 H 1619   1.0 0:26:59
215 Pender Lindsay EDDY H 1623   7.0 0:27:03
571 Campbell Emma ADH H 1669   6.0 0:27:49
567 Butler Andrew TLB H 1684   5.0 0:28:04
278 Duckett Renny DIRT H 1815   3.5 0:30:15
188 Rathbone Ian ASD H 1815   3.5 0:30:15
366 Smith Jess ADH H 1842   2.0 0:30:42
554 Cusick Isobel ADH H 1847   1.0 0:30:47
268 Dale Andrew ASD H 1864   7.0 0:31:04
189 Ashton Scott IMBS H 1876   6.0 0:31:16
538 Torok Rob TLB H 1897   5.0 0:31:37
757 Buckerfield Mark BUBI H 1906   4.0 0:31:46
376 Lorimer Sam LOG1 H 1958   3.0 0:32:38
123 Spaulding Brett LOG1 H 2060   2.0 0:34:20
772 Scarr Ben DROP H 2144   4.0 0:35:44
132 Colev Anton DROP H 2144   4.0 0:35:44
162 Tassell Barbara BUBI H 2191   6.0 0:36:31
164 Laver Jim BUBI H 2211   5.0 0:36:51
248 Hardy Jan PUB H 2219   4.0 0:36:59
235 O'Connor Grant CWE H 2262   3.0 0:37:42
107 Bush Janet TFF H 2352   2.0 0:39:12
483 Salier Sally TFF H 2474   1.0 0:41:14
802 West Gayle WETS H 2639   7.0 0:43:59
484 Reeve David CWE H 2848   6.0 0:47:28
                 
725 Fagg Callum ADH L 1140   7.0 0:19:00
794 Dunn Jeff EDDY L 1274   6.0 0:21:14
497 Gall Eddie RR L 1589   5.0 0:26:29
765 Iles Mark RR L 1590   4.0 0:26:30
508 Middleton Luke DIRG L 1618   3.0 0:26:58
217 Fuller Mike WAVE L 1660   2.0 0:27:40
509 Dennis Graeme DIRG L 1663   1.0 0:27:43
386 Weldon Bob TIDE L 1697   7.0 0:28:17
728 Poulter Felicity POP1 L 1699   6.0 0:28:19
428 Tomlin John DIRG L 1704   5.0 0:28:24
216 Wayte Sally WAVE L 1715   4.0 0:28:35
511 Koerbin Andrew AMAS L 1737   3.0 0:28:57
578 Butler Claire ADH L 1877   2.0 0:31:17
565 Meaney Iain TRAN L 1901   1.0 0:31:41
288 Hatfield Brian EDDY L 1925   7.0 0:32:05
287 Thomson Robin EDDY L 1956   6.0 0:32:36
788 van Emmerick Andy DIRT L 2006   5.0 0:33:26
239 Edwards Andrew IMTP L 2271   4.0 0:37:51
764 Nichols Graeme DIRG L 2310   3.0 0:38:30
339 Klaer Neil WAVE L 2545   2.0 0:42:25
806 Wilkinson Keith DIOA L 2659   1.0 0:44:19
503 Pell Bob DIOA L 2662   7.0 0:44:22
379 Pitman Tracey TIDE L 1911 3 6.0 0:31:51
                 
536 Bicevskis Elizabeth BUBI S 1140   7.0 0:19:00
543 Bucklefield Janet BUBI S 1264   6.0 0:21:04
781 Dowling Anna TCC S 1287   5.0 0:21:27
298 Chapman Robyn TCC S 1343   4.0 0:22:23
804 McCartney Dorothy POP1 S 1646   3.0 0:27:26
179 Jones Kevin TOW S 1707   2.0 0:28:27
108 Flynn Maria TFF S 1717   1.0 0:28:37
109 Sullivan Paula TFF S 1718   7.0 0:28:38
309 Kennedy Maree ASD S 1850   6.0 0:30:50
724 West Jessie WETS S 1894   5.0 0:31:34
174 Giles Rosemary TOW S 1967   3.5 0:32:47
173 Prebble Elisabeth TOW S 1967   3.5 0:32:47
795 Gardner Debbie WAVE S 2532   2.0 0:42:12
805 Cooper Angela TFF S 3398   1.0 0:56:38