Individual Results Week 1  
Chest # Surname Given Team Course Time (secs) Missed Points Time (hh:mm:ss)
247 Elson Louis PUB H 1164   7.0 0:19:24
308 Stanton Todd LOG1 H 1169   6.0 0:19:29
234 Potito Adam TRC H 1175   5.0 0:19:35
729 Mottershead Craig PUB H 1182   4.0 0:19:42
327 Males Nigel JMG H 1216   3.0 0:20:16
577 Bicevskis Karl BUBI H 1234   2.0 0:20:34
597 West Mark WETS H 1237   1.0 0:20:37
463 Day Jemery EDDY H 1250   7.0 0:20:50
581 Henderson Grant DRIP H 1265   6.0 0:21:05
553 Cusick Peter ADH H 1302   5.0 0:21:42
582 Nation Lester DRIP H 1305   4.0 0:21:45
357 McCrossen Simon DRIP H 1306   3.0 0:21:46
540 Palfrey Tom BUBI H 1310   2.0 0:21:50
202 West Nick WOW H 1327   1.0 0:22:07
229 Holtzclaw John ASD H 1343   7.0 0:22:23
233 Hancock Sue TCC H 1403   6.0 0:23:23
232 Dowling Mike TRC H 1434   5.0 0:23:54
192 Allston Simon JUB H 1477   4.0 0:24:37
200 Ludlow Craig WOW H 1480   3.0 0:24:40
537 Bicevskis Martin POP1 H 1491   2.0 0:24:51
215 Pender Lindsay EDDY H 1515   1.0 0:25:15
554 Cusick Isobel ADH H 1517   7.0 0:25:17
276 Elson Bert PUB H 1521   6.0 0:25:21
428 Tomlin John DIRG H 1589   5.0 0:26:29
567 Butler Andrew TLB H 1591   4.0 0:26:31
188 Rathbone Ian ASD H 1613   3.0 0:26:53
268 Dale Andrew ASD H 1623   2.0 0:27:03
757 Buckerfield Mark BUBI H 1669   1.0 0:27:49
371 Elson Jasmine PUB H 1688   7.0 0:28:08
278 Duckett Renny DIRT H 1730   6.0 0:28:50
449 Hurst Geoff IMBS H 1744   5.0 0:29:04
242 Swift Phoebe DROP H 1757   4.0 0:29:17
772 Scarr Ben DROP H 1758   3.0 0:29:18
132 Colev Anton DROP H 1759   2.0 0:29:19
507 Fellows Shelley DIRG H 1836   1.0 0:30:36
189 Ashton Scott IMBS H 1847   7.0 0:30:47
382 De vries Alex ASD H 1870   6.0 0:31:10
248 Hardy Jan PUB H 1873   5.0 0:31:13
538 Torok Rob TLB H 1975   4.0 0:32:55
158 Calder Mike PUB H 2088   3.0 0:34:48
724 West Jessie WETS H 2204   2.0 0:36:44
483 Salier Sally TFF H 2217   1.0 0:36:57
802 West Gayle WETS H 2415   7.0 0:40:15
                 
794 Dunn Jeff EDDY L 1167   7.0 0:19:27
571 Campbell Emma ADH L 1311   6.0 0:21:51
217 Fuller Mike WAVE L 1405   5.0 0:23:25
541 Heggie Stuart POP1 L 1456   4.0 0:24:16
511 Koerbin Andrew AMAS L 1563   3.0 0:26:03
216 Wayte Sally WAVE L 1574   2.0 0:26:14
578 Butler Claire ADH L 1645   1.0 0:27:25
107 Bush Janet TFF L 1660   7.0 0:27:40
796 Palfrey Janet BUBI L 1674   6.0 0:27:54
484 Reeve David CWE L 1860   5.0 0:31:00
500 Kruse Birgit DIOA L 1963   4.0 0:32:43
386 Weldon Bob TIDE L 1967   3.0 0:32:47
804 McCartney Dorothy POP1 L 2199   2.0 0:36:39
179 Jones Kevin TOW L 2264   1.0 0:37:44
788 van Emmerick Andy DIRT L 2504   7.0 0:41:44
502 Murrell Janina DIOA L 2564   6.0 0:42:44
109 Sullivan Paula TFF L 2663   5.0 0:44:23
108 Flynn Maria TFF L 2666   4.0 0:44:26
503 Pell Bob DIOA L 3045   3.0 0:50:45
766 Cordell Helen DIRT L 3104   2.0 0:51:44
                 
291 Fenton Matt LAGB S 876   7.0 0:14:36
536 Bicevskis Elizabeth BUBI S 1004   6.0 0:16:44
288 Hatfield Brian EDDY S 1039   5.0 0:17:19
565 Meaney Iain TRAN S 1087   4.0 0:18:07
781 Dowling Anna TCC S 1137   2.5 0:18:57
543 Bucklefield Janet BUBI S 1137   2.5 0:18:57
287 Thomson Robin EDDY S 1271   1.0 0:21:11
174 Giles Rosemary TOW S 1366   7.0 0:22:46
795 Gardner Debbie WAVE S 1390   6.0 0:23:10
339 Klaer Neil WAVE S 1431   5.0 0:23:51
239 Edwards Andrew IMTP S 1505   4.0 0:25:05
389 Byrne Terry TIDE S 1663   3.0 0:27:43
518 Holden Kathryn JUB S 1908   2.0 0:31:48
793 Jager Lianne JUB S 1909   1.0 0:31:49
519 Perry Alanna JUB S 1910   7.0 0:31:50
801 Thomsen Erik ADH S 1915   6.0 0:31:55
799 Collins Tanya TRAN S 2019   4.5 0:33:39
797 Young Maryanne TRAN S 2019   4.5 0:33:39
800 Keogh Anne-Maree TRAN S 2020   2.5 0:33:40
798 Woodfield Paula TRAN S 2020   2.5 0:33:40
446 West Alison DEM S 2216   1.0 0:36:56
488 Roberts Helen DEM S 2220   7.0 0:37:00
737 Stewart Cherie DIER S 2581   5.5 0:43:01
803 Hughes Angela DIER S 2581   5.5 0:43:01