Individual Results Week 4    
Chest # Surname Given Team Course Time (secs) Missed Points Time (hh:mm:ss)
418 Dalziel Matt ADH L 1065   7.0 0:17:45
463 Day Jemery EDDY L 1088   6.0 0:18:08
725 Fagg Callum ECB L 1109   5.0 0:18:29
577 Bicevskis Karl TFS L 1131   4.0 0:18:51
540 Palfrey Tom RBHS L 1173   3.0 0:19:33
763 Watts Pat ECB L 1195   2.0 0:19:55
444 Luttrell Greg BUNS L 1226   1.0 0:20:26
308 Stanton Todd LOG1 L 1250   7.0 0:20:50
105 Enkelaar Paul IMBS L 1324   6.0 0:22:04
232 Dowling Mike TNS L 1351   5.0 0:22:31
537 Bicevskis Martin POP3 L 1377   4.0 0:22:57
779 Lawrie Stuart ADH L 1399   3.0 0:23:19
376 Lorimer Sam LOG1 L 1412   2.0 0:23:32
544 Buckerfield Sarah TFS L 1418   1.0 0:23:38
479 Crawford Andy DRIP L 1423   7.0 0:23:43
581 Henderson Grant DROP L 1438   6.0 0:23:58
357 McCrossen Simon DROP L 1443   5.0 0:24:03
132 Colev Anton DRIP L 1448   4.0 0:24:08
215 Pender Lindsay EDDY L 1457   3.0 0:24:17
271 MacFarlane Marty DROP L 1464   2.0 0:24:24
276 Elson Bert PUB L 1495   1.0 0:24:55
226 Marshall David HYDR L 1503   7.0 0:25:03
445 Trevaskis Dayna BUNS L 1515   6.0 0:25:15
757 Buckerfield Mark BUBI L 1521   5.0 0:25:21
555 Hawkes Ian TIDE L 1537   4.0 0:25:37
758 Marshall Tom TFS L 1539   3.0 0:25:39
443 Pyefinch Jonathan BUNS L 1544   2.0 0:25:44
545 Taylor Ross POP3 L 1554   1.0 0:25:54
542 Buckerfield Amy TFS L 1572   7.0 0:26:12
259 Lucas Mark ECB L 1574   6.0 0:26:14
268 Dale Andrew ASD L 1578   5.0 0:26:18
571 Campbell Emma RBHS L 1588   3.5 0:26:28
752 Hey Brendan POP4 L 1588   3.5 0:26:28
217 Fuller Mike WAVE L 1592   2.0 0:26:32
428 Tomlin John DIRG L 1612   1.0 0:26:52
278 Duckett Renny DIRT L 1615   7.0 0:26:55
158 Calder Mike PUB L 1632   6.0 0:27:12
291 Fenton Matt LAGB L 1639   5.0 0:27:19
538 Torok Rob TIK L 1647   3.5 0:27:27
164 Laver Jim BUBI L 1647   3.5 0:27:27
500 Kruse Birgit DIOA L 1651   2.0 0:27:31
541 Heggie Stuart POP3 L 1668   1.0 0:27:48
449 Hurst Geoff IMBS L 1692   7.0 0:28:12
144 Kearsley Alan DIER L 1707   6.0 0:28:27
508 Middleton Luke DIRG L 1716   5.0 0:28:36
497 Gall Eddie DIRT L 1720   3.5 0:28:40
509 Dennis Graeme DIRG L 1720   3.5 0:28:40
123 Spaulding Brett LOG1 L 1726   2.0 0:28:46
248 Hardy Jan PUB L 1727   1.0 0:28:47
236 Dalco John TIK L 1734   7.0 0:28:54
145 Schiwy Andrea ADH L 1738   6.0 0:28:58
567 Butler Andrew TNS L 1763   5.0 0:29:23
429 Smith Jay ASD L 1857   4.0 0:30:57
789 Pirie James HYDR L 1869   3.0 0:31:09
781 Dowling Anna TNS L 1905   2.0 0:31:45
548 Oakman Rebecca ECA L 1928   1.0 0:32:08
573 Close Oliver ECA L 1929   7.0 0:32:09
760 Pavic Joe ECA L 1936   6.0 0:32:16
791 Chen Dale ECA L 1937   5.0 0:32:17
216 Wayte Sally WAVE L 1950   4.0 0:32:30
107 Bush Janet TFF L 2007   3.0 0:33:27
235 O'Connor Grant TIK L 2021   2.0 0:33:41
483 Salier Sally TFF L 2059   1.0 0:34:19
543 Buckerfield Janet BUBI L 2153   7.0 0:35:53
162 Tassell Barbara BUBI L 2165   6.0 0:36:05
239 Edwards Andrew IMTP L 2243   5.0 0:37:23
764 Nichols Graeme DIRG L 2442   4.0 0:40:42
790 Pratt Andrew HYDR L 2554   3.0 0:42:34
358 Dorman Anne TOW L 2637   2.0 0:43:57
788 Van Enmerik Andy DIOA L 2915   4.0 0:48:35
502 Murrell Janina DIOA L 2915   4.0 0:48:35
504 Kregor Michael DIOA L 2916   6.0 0:48:36
173 Prebble Elizabeth TOW L 3043   4.5 0:50:43
174 Giles Rosemary TOW L 3043   4.5 0:50:43
503 Pell Bob DIOA L 3540   3.0 0:59:00
501 Rector David DIOA L 3541   2.0 0:59:01
736 Mayne Emma DIER L 3637   4.0 1:00:37
737 Stewart Cheie DIER L 3637   4.0 1:00:37
784 Griggs Helena TFF L 4234   6.0 1:10:34
377 Price Philip ASD L 798 9 5.0 0:13:18
                 
572 Meaney Patrick TRAN S 941   7.0 0:15:41
792 O'Halloran Dan DROP S 1000   6.0 0:16:40
511 Koerbin Andrew AMAS S 1254   5.0 0:20:54
566 Meaney Leonie TRAN S 1322   4.0 0:22:02
750 Sutton Dylan POP4 S 1328   3.0 0:22:08
744 Meerding Natasha POP1 S 1564   2.0 0:26:04
745 Ricks Penelope POP1 S 1565   1.0 0:26:05
742 Petrie Andrea POP1 S 1566   7.0 0:26:06
751 Frendin Sue POP4 S 1567   6.0 0:26:07
748 Zell Simone POP2 S 1585   5.0 0:26:25
746 Andrews Morven POP2 S 1586   4.0 0:26:26
242 Swift Phoebe DROP S 1609   3.0 0:26:49
753 Kovac Vedran WOW S 1762   2.0 0:29:22
399 Curtis Ewan IMTP S 1829   1.0 0:30:29
762 Little Thomas & Simon WAVE S 2030   7.0 0:33:50
426 Little Rich WAVE S 2042   6.0 0:34:02
780 Young Mary ECB S 2247   5.0 0:37:27
747 Moore Shelley POP2 S 2272   3.5 0:37:52
749 Chaston Sue POP2 S 2272   3.5 0:37:52
466 Alderdice Heather DIER S 2416   2.0 0:40:16
309 Kennedy Maree STIM S 2472   4.0 0:41:12
106 Kennedy Russell STIM S 2472   4.0 0:41:12
754 Koerbin Sharon AMAS S 3015   5.5 0:50:15
739 Petrovic Margaret AMAS S 3015   5.5 0:50:15
738 Syvret-Jones Angela AMAS S 4660   4.0 1:17:40
756 Burnett Olivia ADH S 2080 6 3.0 0:34:40