Individual Results Week 3    
Chest # Surname Given Team Course Time (secs) Missed Points Time (hh:mm:ss)
725 Fagg Callum ECB L 940   7.0 0:15:40
418 Dalziel Matt ADH L 1080   6.0 0:18:00
763 Watts Pat ECB L 1082   5.0 0:18:02
577 Bicevskis Karl TFS L 1135   3.5 0:18:55
540 Palfrey Tom RBHS L 1135   3.5 0:18:55
463 Day Jemery EDDY L 1174   2.0 0:19:34
458 Eccleston Richard TNS L 1202   1.0 0:20:02
229 Holtzclaw John ASD L 1253   7.0 0:20:53
308 Stanton Todd LOG1 L 1272   6.0 0:21:12
202 West Nick WOW L 1277   5.0 0:21:17
537 Bicevskis Martin POP3 L 1329   4.0 0:22:09
553 Cusick Peter RBHS L 1354   3.0 0:22:34
544 Buckerfield Sarah TFS L 1368   2.0 0:22:48
581 Henderson Grant DROP L 1370   1.0 0:22:50
547 Cameron Stephen ECA L 1397   7.0 0:23:17
376 Lorimer Sam LOG1 L 1405   6.0 0:23:25
105 Enkelaar Paul IMBS L 1409   5.0 0:23:29
571 Campbell Emma RBHS L 1426   4.0 0:23:46
545 Taylor Ross POP3 L 1428   3.0 0:23:48
757 Buckerfield Mark BUBI L 1446   2.0 0:24:06
357 McCrossen Simon DROP L 1459   1.0 0:24:19
772 Scarr Ben DROP L 1460   7.0 0:24:20
567 Butler Andrew TNS L 1464   6.0 0:24:24
232 Dowling Mike TNS L 1470   5.0 0:24:30
445 Trevaskis Dayna BUNS L 1471   3.5 0:24:31
215 Pender Lindsay EDDY L 1471   3.5 0:24:31
132 Colev Anton DRIP L 1477   2.0 0:24:37
271 MacFarlane Marty DROP L 1487   1.0 0:24:47
158 Calder Mike PUB L 1502   7.0 0:25:02
449 Hurst Geoff IMBS L 1512   6.0 0:25:12
555 Hawkes Ian TIDE L 1515   5.0 0:25:15
443 Pyefinch Jonathan BUNS L 1517   3.5 0:25:17
728 Poulter Felicity POP3 L 1517   3.5 0:25:17
276 Elson Bert PUB L 1535   2.0 0:25:35
144 Kearsley Alan DIER L 1550   4.7 0:25:50
428 Tomlin John DIRG L 1550   4.7 0:25:50
752 Hey Brendan POP4 L 1550   4.7 0:25:50
377 Price Philip ASD L 1552   5.0 0:25:52
508 Middleton Luke DIRG L 1566   4.0 0:26:06
278 Duckett Renny DIRT L 1570   3.0 0:26:10
507 Fellows Shelley DIRG L 1571   2.0 0:26:11
509 Dennis Graeme DIRG L 1577   1.0 0:26:17
500 Kruse Birgit DIOA L 1583   7.0 0:26:23
765 Iles Mark DIRT L 1584   6.0 0:26:24
236 Dalco John TIK L 1590   5.0 0:26:30
217 Fuller Mike WAVE L 1601   3.5 0:26:41
234 Potito Adam TNS L 1601   3.5 0:26:41
164 Laver Jim BUBI L 1603   2.0 0:26:43
429 Smith Jay ASD L 1613   1.0 0:26:53
259 Lucas Mark ECB L 1615   7.0 0:26:55
216 Wayte Sally WAVE L 1662   6.0 0:27:42
268 Dale Andrew ASD L 1683   5.0 0:28:03
123 Spaulding Brett LOG1 L 1693   4.0 0:28:13
386 Weldon Bob TIDE L 1740   3.0 0:29:00
744 Meerding Natasha POP1 L 1748   2.0 0:29:08
745 Ricks Penelope POP1 L 1750   1.0 0:29:10
248 Hardy Jan PUB L 1766   7.0 0:29:26
162 Tassell Barbara BUBI L 1767   6.0 0:29:27
444 Luttrell Greg BUNS L 1803   5.0 0:30:03
770 Youl Jemma DRIP L 1939   4.0 0:32:19
787 Barwick Peter DRIP L 1940   2.5 0:32:20
235 O'Connor Grant TIK L 1940   2.5 0:32:20
479 Crawford Andy DRIP L 1941   1.0 0:32:21
541 Heggie Stuart POP3 L 1957   7.0 0:32:37
723 Byrn Michael DRIP L 1980   6.0 0:33:00
239 Edwards Andrew IMTP L 2023   5.0 0:33:43
784 Griggs Helena TFF L 2067   4.0 0:34:27
543 Buckerfield Janet BUBI L 2090   3.0 0:34:50
483 Salier Sally TFF L 2091   2.0 0:34:51
764 Nichols Graeme DIRG L 2106   1.0 0:35:06
781 Dowling Anna TNS L 2131   7.0 0:35:31
107 Bush Janet TFF L 2247   6.0 0:37:27
737 Stewart Cheie DIER L 2533   5.0 0:42:13
736 Mayne Emma DIER L 2534   4.0 0:42:14
423 Findlay Melissa DIER L 2577   3.0 0:42:57
778 Hill Sally ADH L 2777   2.0 0:46:17
179 Jones Kevin TOW L 2804   1.0 0:46:44
504 Kregor Michael DIOA L 2824   7.0 0:47:04
502 Murrell Janina DIOA L 2826   6.0 0:47:06
767 Carrol Ashlee DIRT L 2828   5.0 0:47:08
501 Rector David DIOA L 2830   4.0 0:47:10
173 Prebble Elizabeth TOW L 2955   2.5 0:49:15
174 Giles Rosemary TOW L 2955   2.5 0:49:15
471 Navidad Alicia EDDY L 1557 7 1.0 0:25:57
                 
750 Sutton Dylan POP4 S 1017   7.0 0:16:57
566 Meaney Leonie TRAN S 1021   6.0 0:17:01
756 Burnett Olivia ADH S 1098   5.0 0:18:18
773 Jones Duncan POP4 S 1113   4.0 0:18:33
511 Koerbin Andrew AMAS S 1138   3.0 0:18:58
291 Fenton Matt LAGB S 1355   2.0 0:22:35
572 Meaney Patrick TRAN S 1364   1.0 0:22:44
746 Andrews Morven POP2 S 1470   7.0 0:24:30
748 Zell Simone POP2 S 1476   6.0 0:24:36
339 Klaer Neil WAVE S 1520   5.0 0:25:20
753 Kovac Vedran WOW S 1529   4.0 0:25:29
242 Smith 0hoebe DROP S 1598   3.0 0:26:38
760 Pavic Joe ECA S 1647   2.0 0:27:27
761 Pavic Nina ECA S 1649   1.0 0:27:29
399 Curtis Ewan IMTP S 1722   7.0 0:28:42
486 Bonnitcha Nicole DEM S 1808   5.5 0:30:08
446 West Alison DEM S 1808   5.5 0:30:08
776 Craig David LOG2 S 1985   4.0 0:33:05
749 Chaston Sue POP2 S 2000   3.0 0:33:20
747 Moore Shelley POP2 S 2001   2.0 0:33:21
106 Kennedy Russell STIM S 2162   4.0 0:36:02
309 Kennedy Maree STIM S 2162   4.0 0:36:02
742 Petrie Andrea POP1 S 2275   6.0 0:37:55
762 Little Thomas & Simon WAVE S 2385   5.0 0:39:45
426 Little Rich WAVE S 2410   4.0 0:40:10
780 Young Mary ECB S 2415   3.0 0:40:15
754 Koerbin Sharon AMAS S 2434   1.5 0:40:34
739 Petrovic Margaret AMAS S 2434   1.5 0:40:34
109 Sullivan Paula TFF S 2844   7.0 0:47:24
108 Flynn Maria TFF S 2845   6.0 0:47:25
729 Hawkes Melanie ADH S 2931   5.0 0:48:51
759 Watts Jennifer ADH S 3215   4.0 0:53:35
660 McNicol Robyn BUNS S 3602   3.0 1:00:02
738 Syvret-Jones Angela AMAS S 4267   2.0 1:11:07