Individual Results Week 2    
Chest # Surname Given Team Course Time (secs) Missed Points Time (hh:mm:ss)
763 Watts Pat ECB L 1139   7.0 0:18:59
234 Potito Adam TNS L 1175   6.0 0:19:35
308 Stanton Todd LOG1 L 1179   5.0 0:19:39
540 Palfrey Tom RBHS L 1208   4.0 0:20:08
534 Males Chris JMG L 1209   3.0 0:20:09
463 Day Jemery EDDY L 1212   2.0 0:20:12
577 Bicevskis Karl TFS L 1234   1.0 0:20:34
212 Underwood Mark TIDE L 1271   7.0 0:21:11
779 Lawrie Stuart ADH L 1310   6.0 0:21:50
202 West Nick WOW L 1359   5.0 0:22:39
229 Holtzclaw John ASD L 1373   4.0 0:22:53
376 Lorimer Sam LOG1 L 1374   3.0 0:22:54
547 Cameron Stephen ECA L 1433   2.0 0:23:53
544 Buckerfield Sarah TFS L 1435   1.0 0:23:55
444 Luttrell Greg BUNS L 1450   7.0 0:24:10
581 Henderson Grant DROP L 1458   6.0 0:24:18
357 McCrossen Simon DROP L 1484   5.0 0:24:44
232 Dowling Mike TNS L 1499   4.0 0:24:59
541 Heggie Stuart POP3 L 1508   3.0 0:25:08
582 Nation Lester DRIP L 1516   2.0 0:25:16
479 Crawford Andy DRIP L 1518   1.0 0:25:18
276 Elson Bert PUB L 1523   7.0 0:25:23
787 Barwick Peter DRIP L 1533   6.0 0:25:33
757 Buckerfield Mark BUBI L 1535   5.0 0:25:35
782 Byrd Gavin RBHS L 1541   4.0 0:25:41
192 Allston Simon JUB L 1558   3.0 0:25:58
215 Pender Lindsay EDDY L 1591   2.0 0:26:31
555 Hawkes Ian TIDE L 1607   4.0 0:26:47
553 Cusick Peter RBHS L 1607   4.0 0:26:47
158 Calder Mike PUB L 1609   6.0 0:26:49
545 Taylor Ross POP3 L 1619   5.0 0:26:59
571 Campbell Emma RBHS L 1624   4.0 0:27:04
445 Trevaskis Dayna BUNS L 1644   2.5 0:27:24
542 Buckerfield Amy TFS L 1644   2.5 0:27:24
758 Marshall Tom TFS L 1654   1.0 0:27:34
443 Pyefinch Jonathan BUNS L 1658   7.0 0:27:38
268 Dale Andrew ASD L 1664   6.0 0:27:44
752 Hey Brendan POP4 L 1698   5.0 0:28:18
512 McComb Cathy CAKE L 1699   4.0 0:28:19
216 Wayte Sally WAVE L 1714   3.0 0:28:34
728 Poulter Felicity POP3 L 1717   2.0 0:28:37
500 Kruse Birgit DIOA L 1719   1.0 0:28:39
278 Duckett Renny DIRT L 1720   7.0 0:28:40
468 Wright John LAGB L 1732   6.0 0:28:52
449 Hurst Geoff IMBS L 1738   5.0 0:28:58
428 Tomlin John DIRG L 1739   4.0 0:28:59
765 Iles Mark DIRT L 1768   3.0 0:29:28
497 Gall Eddie DIRT L 1770   2.0 0:29:30
760 Pavic Joe ECA L 1771   1.0 0:29:31
508 Middleton Luke DIRG L 1782   7.0 0:29:42
188 Rathbone Ian STIM L 1789   6.0 0:29:49
164 Laver Jim BUBI L 1792   5.0 0:29:52
145 Schiwy Andrea ADH L 1841   4.0 0:30:41
248 Hardy Jan PUB L 1853   3.0 0:30:53
567 Butler Andrew TNS L 1856   2.0 0:30:56
236 Dalco John TIK L 1861   1.0 0:31:01
235 O'Connor Grant TIK L 1862   7.0 0:31:02
783 Liggins Terry CAKE L 1883   6.0 0:31:23
725 Fagg Callum ECB L 1887   5.0 0:31:27
768 Barnett Jesica ECB L 1890   4.0 0:31:30
538 Torok Rob TIK L 1930   3.0 0:32:10
761 Pavic Nina ECA L 1933   2.0 0:32:13
507 Fellows Shelley DIRG L 1937   1.0 0:32:17
509 Dennis Graeme DIRG L 1938   7.0 0:32:18
289 Wild-Allen Karen TIDE L 1955   6.0 0:32:35
162 Tassell Barbara BUBI L 1994   5.0 0:33:14
107 Bush Janet TFF L 2033   4.0 0:33:53
769 Mills Drew TIDE L 2135   3.0 0:35:35
144 Kearsley Alan DIER L 2204   2.0 0:36:44
737 Stewart Cheie DIER L 2205   1.0 0:36:45
736 Mayne Emma DIER L 2219   7.0 0:36:59
239 Edwards Andrew IMTP L 2223   6.0 0:37:03
764 Nichols Graeme DIRG L 2231   5.0 0:37:11
543 Buckerfield Janet BUBI L 2264   4.0 0:37:44
781 Dowling Anna TNS L 2361   3.0 0:39:21
745 Ricks Penelope POP1 L 2395   1.5 0:39:55
742 Petrie Andrea POP1 L 2395   1.5 0:39:55
784 Griggs Helena TFF L 2477   7.0 0:41:17
396 Hutchinson Rohan TOW L 2528   6.0 0:42:08
744 Meerding Natasha POP1 L 2681   5.0 0:44:41
504 Kregor Michael DIOA L 2869   4.0 0:47:49
502 Murrell Janina DIOA L 2872   3.0 0:47:52
766 Cordell Helen DIRT L 2893   2.0 0:48:13
501 Rector David DIOA L 2894   1.0 0:48:14
358 Dorman Anne TOW L 2934   7.0 0:48:54
179 Jones Kevin TOW L 2935   6.0 0:48:55
471 Navidad Alicia EDDY L 3180   5.0 0:53:00
391 Scarr Val DROP L 3315   3.5 0:55:15
450 Mucha Christine DROP L 3315   3.5 0:55:15
477 Catchpole Mary-Ellen DROP L 3316   2.0 0:55:16
503 Pell Bob DIOA L 3552   1.0 0:59:12
775 Shah Anand LOG2 L 4744   7.0 1:19:04
                 
773 Jones Duncan POP4 S 799   7.0 0:13:19
572 Meaney Patrick TRAN S 903   6.0 0:15:03
291 Fenton Matt LAGB S 989   5.0 0:16:29
750 Sutton Dylan POP4 S 1034   4.0 0:17:14
382 De vries Alex ASD S 1082   3.0 0:18:02
511 Koerbin Andrew AMAS S 1164   2.0 0:19:24
123 Spaulding Brett LOG1 S 1184   1.0 0:19:44
565 Meaney Iain TRAN S 1216   7.0 0:20:16
288 Hatfield Brian EDDY S 1310   6.0 0:21:50
537 Bicevskis Martin POP3 S 1318   5.0 0:21:58
749 Chaston Sue POP2 S 1437   4.0 0:23:57
339 Klaer Neil WAVE S 1449   3.0 0:24:09
174 Giles Rosemary TOW S 1468   2.0 0:24:28
748 Zell Simone POP2 S 1503   1.0 0:25:03
746 Andrews Morven POP2 S 1505   7.0 0:25:05
741 Fagg Cindy ADH S 1647   6.0 0:27:27
292 Leitch Gilbert LAGB S 1735   5.0 0:28:55
108 Flynn Maria TFF S 1778   4.0 0:29:38
466 Alderdice Heather DIER S 1880   3.0 0:31:20
778 Hill Sally ADH S 1890   2.0 0:31:30
446 West Alison DEM S 1968   1.0 0:32:48
486 Bonnitcha Nicole DEM S 1969   7.0 0:32:49
747 Moore Shelley POP2 S 2009   6.0 0:33:29
309 Kennedy Maree STIM S 2041   5.0 0:34:01
106 Kennedy Russell STIM S 2042   4.0 0:34:02
518 Holden Kathryn JUB S 2159   3.0 0:35:59
519 Perry Alanna JUB S 2164   2.0 0:36:04
771 Holbrook David IMTP S 2466   1.0 0:41:06
738 Syvret-Jones Angela AMAS S 2489   7.0 0:41:29
754 Koerbin Sharon AMAS S 2584   6.0 0:43:04
739 Petrovic Margaret AMAS S 2585   5.0 0:43:05
780 Young Mary ECB S 1902 1 4.0 0:31:42