Individual Results       Week 1 Week 2  
# Surname Given Team Course Time Missed Points Course Time Missed Points Total Points
512 McComb Cathy CAKE L 1651   7.00 L 1523   7.00 14.00
118 Perchard Matt LOG1 L 1480   7.00 L 1854   7.00 14.00
239 Edwards Andrew IMTS L 2439   6.50 L 2366   7.00 13.50
278 Duckett Renny TFF L 1932   7.00 L 1856   6.00 13.00
542 Buckerfield Amy FS S 1693   7.00 S 1251   5.00 12.00
399 Curtis Ewan IMTP S 2516   5.00 S 2208   7.00 12.00
559 Cusick Callum RBHS S 1178   5.00 S 859   7.00 12.00
554 Cusick Isobel RBHS S 1113   6.00 S 916   6.00 12.00
174 Giles Rosemary TOW L 2540   5.00 L 2960   7.00 12.00
309 Kennedy Maree JAMI S 1865   6.00 S 1250   6.00 12.00
308 Stanton Todd LOG2 L 1390   7.00 L 1325   5.00 12.00
513 Johnson Matt LOG2 S 2257   7.00 S 1691   4.50 11.50
432 Warr Chris SPAM L 1653   4.50 L 1884   7.00 11.50
547 Cameron Stephen EC L 2010   7.00 L 1599   4.00 11.00
562 Hills Tim DINK S 2296   4.00 S 1197   7.00 11.00
144 Kearsley Alan DIER L 3500   7.00 L 1868   4.00 11.00
256 Palmer Pinky CANS L 2050   5.00 L 1998   6.00 11.00
519 Perry Alanna JUB S 2609   6.50 S 1950   4.50 11.00
456 Shepherd Andrew CANS L 2034   6.00 L 1864   5.00 11.00
514 Bailey Charmaine LOG2 S 2262   6.00 S 1691   4.50 10.50
497 Gall Eddie DIFF L 2823   4.50 L 2663   6.00 10.50
236 Dalco John ESG L 1746   7.00 L 1926   3.00 10.00
561 Hickey Tony DINK S 2297   3.00 S 1239   7.00 10.00
396 Hutchinson Rohan TOW L 1567   4.00 L 1526   6.00 10.00
421 Larby Tim LOG1 L 1858   7.00 L 1652   3.00 10.00
471 Navidad Alicia TIDE L 2728   3.00 L 1500 1 7.00 10.00
540 Palfrey Tom RBHS L 1865   6.00 S 1009   4.00 10.00
420 Roberts Tristan UNIR L 1409   6.00 L 1732   4.00 10.00
517 Storr Geoff JUB S 2179   3.00 S 1803   7.00 10.00
445 Trevaskis Dayna BUNS L 1893   3.00 L 1686   7.00 10.00
317 Walker Todd IMTS S 2516   5.00 S 2213   5.00 10.00
509 Dennis Graeme DIRG L 1966   4.00 L 1908   5.50 9.50
520 Mykytowycz Michelle JUB S 2612   5.00 S 1950   4.50 9.50
536 Bicevskis Elizabeth POPH L 1975   2.00 L 1996   7.00 9.00
543 Bucklefield Janet FS S 2912   3.00 S 1378   6.00 9.00
158 Calder Mike HUT L 1878   4.00 L 1821   5.00 9.00
553 Cusick Peter ADH L 1556   2.00 L 1440   7.00 9.00
522 Geason Greg PST1 S 1765   4.00 S 1230   5.00 9.00
529 Hattrell Stefan UNIT L 1567   4.00 L 1455   5.00 9.00
555 Hawkes Ian TIDE L 2099   2.00 L 1781   7.00 9.00
237 Hidding Rob IMTP L 2229   3.00 L 2404   6.00 9.00
339 Klaer Neil WAVE S 1848   7.00 S 1320   2.00 9.00
528 Osborne Mathew UNIT S 2030   4.00 L 2440   5.00 9.00
503 Pell Bob DIOA L 3947   7.00 L 3289   2.00 9.00
173 Prebble Elisabeth TOW S 2226   2.00 S 1577   7.00 9.00
484 Reeve David ESG L 2605   4.00 S 1387   5.00 9.00
429 Smith Jay 404 S 1466   5.00 S 1254   4.00 9.00
123 Spaulding Brett LOG2 L 2164   6.00 L 2168   3.00 9.00
507 Fellows Shelley DIRG L 1967   3.00 L 1908   5.50 8.50
499 Middleton Sharron DIFF L 2823   4.50 L 1614   4.00 8.50
212 Underwood Mark EDDY L 1413   5.00 L 1357   3.50 8.50
466 Alderdice Heather DIER S 2582   2.00 S 1812   6.00 8.00
189 Ashton Scott IMBS L 1953   6.00 L 1880   2.00 8.00
537 Bicevskis Martin POPH L 1601   3.00 L 1555   5.00 8.00
544 Buckerfield Sarah FS L 1592   4.00 L 1575   4.00 8.00
232 Dowling Mike ESV L 1660   2.00 L 1605   6.00 8.00
105 Enkelaar Paul IMBS L 1493   6.00 L 1508   2.00 8.00
530 Fleming Denny CAKE S 2735   4.00 S 1231   4.00 8.00
375 Goslin Russell LOG1 L 1529   4.00 L 1457   4.00 8.00
518 Holden Kathryn JUB S 2117   7.00 S 1776   1.00 8.00
498 Hopwood Chantal DIFF L 2821   1.00 L 2662   7.00 8.00
565 Meaney Iain MEAN S 1790   3.00 S 1148   5.00 8.00
502 Murrell Janina DIOA L 3562   6.00 S 2775   2.00 8.00
377 Price Philip 404 S 1464   6.00 S 1193   2.00 8.00
443 Pyefinch Jonathan BUNS L 1539   3.00 L 1607   5.00 8.00
521 Rainbow Geoff PST1 S 1423   7.00 S 1325   1.00 8.00
425 Savina Marie EDDY S 1913   5.00 S 1284   3.00 8.00
202 West Nick WOW L 1512   5.00 L 1458   3.00 8.00
423 Findlay Melissa DIER S 2581   3.00 L 2814   4.50 7.50
532 Gee Di DIFF L 2822   6.50 L 2658   1.00 7.50
449 Hurst Geoff IMBS L 2185   4.50 S 2086   3.00 7.50
534 Males Chris ADH L 1415   4.00 L 1357   3.50 7.50
109 Sullivan Paula TFF S 2047   3.00 L 3014   4.50 7.50
523 Bilson Rod UNIT S 1733   5.00 S 1236   2.00 7.00
524 Broadbent Colin UNIR L 1633   1.00 L 1697   6.00 7.00
571 Campbell Emma RBHS         S 1328   7.00 7.00
104 Chugg Shane IMTS L 1769   6.00 L 1849   1.00 7.00
382 De vries Alex 404 S 1252   4.00 L 1830   3.00 7.00
276 Elson Bert LAGB L 2115   7.00         7.00
461 Elson Grace ADH         L 1252   7.00 7.00
291 Fenton Matt LAG3         S 1114   7.00 7.00
404 Greve Tony HUT L 1928   1.00 L 1788   6.00 7.00
294 Honson Steven 404 S 1262   3.00 L 1828   4.00 7.00
376 Lorimer Sam LOG1 L 1578   5.00 L 1667   2.00 7.00
566 Meaney Leonie MEAN S 1534   4.00 S 1024   3.00 7.00
424 Rhodes Jonathan WAVE L 1455   1.00 L 1444   6.00 7.00
545 Taylor Ross POPH L 1895   2.00 L 1730   5.00 7.00
538 Torok Rob ESG S 1419   1.00 S 1212   6.00 7.00
289 Wild-Allen Karen TIDE L 2260   2.00 L 2032   5.00 7.00
531 Williams Adrian UNIR S 1097   7.00         7.00
533 Felix Jyoti DIFF L 2822   6.50         6.50
108 Flynn Maria TFF S 2048   2.00 L 3014   4.50 6.50
481 Leach Darren IMBS L 2185   4.50 S 2089   2.00 6.50
516 Prideaux Catherine JUB S 2609   6.50         6.50
483 Salier Sally ADH L 2439   6.50         6.50
431 Christian Adrian SPAM L 1652   6.00         6.00
556 Chung Hingor THS S 2152   6.00         6.00
268 Dale Andrew JAMI L 1781   4.00 L 1936   2.00 6.00
358 Dorman Anne TOW         L 2961   6.00 6.00
346 Duvnjak Ivica LAGB         S 1670   6.00 6.00
505 Fitzallen Susan DIRG L 3577   5.00 S 2776   1.00 6.00
229 Holtzclaw John JAMI L 1569   6.00         6.00
179 Jones Kevin TOW L 1770   5.00 L 1767   1.00 6.00
318 Knight Julia IMTP S 2516   5.00 S 2196   1.00 6.00
511 Koerbin Andrew JAMI S 1684   2.00 S 1151   4.00 6.00
504 Kregor Michael DIOA L 3147   3.00 L 3194   3.00 6.00
560 Peck Adele DINK S 2294   5.00 S 1196   1.00 6.00
234 Potito Adam ESV         L 1308   6.00 6.00
188 Rathbone Ian JAMI L 1870   5.00 L 1981   1.00 6.00
319 Read Garry IMTS         S 2212   6.00 6.00
525 Slaghuis Reiny UNIR S 1717   6.00         6.00
468 Wright John LAG2         S 1115   6.00 6.00
369 Essex Meegan DIER S 2583   1.00 L 2814   4.50 5.50
549 Gardner Ben EC L 2009   1.00 L 1599   4.00 5.00
288 Hatfield Brian EDDY S 1545   3.00 S 1063   2.00 5.00
541 Heggie Stuart POPH L 1956   5.00         5.00
444 Luttrell Greg BUNS L 1624   2.00 L 1734   3.00 5.00
255 McIntyre Wally CANS L 2114   1.00 L 2044   4.00 5.00
572 Meaney Patrick MEAN         S 957   5.00 5.00
501 Rector David DIOA L 3593   4.00 L 3290   1.00 5.00
216 Wayte Sally EDDY L 1851   1.00 L 1918   4.00 5.00
386 Weldon Bob TIDE L 1789   3.00 L 1740   2.00 5.00
557 Andrewartha Wendy THS S 2154   4.50         4.50
551 Henderson Cara PST2 L 3679   2.00 L 2828   2.50 4.50
558 Jones Yvette THS S 2154   4.50         4.50
191 Pavlides Angelo SPAM L 1653   4.50         4.50
552 Rheinberger Luke PST2 L 3679   2.00 L 2828   2.50 4.50
181 Daly Ralph TOW         S 1391   4.00 4.00
463 Day Jemery EDDY L 1436   2.00 L 1368   2.00 4.00
248 Hardy Jan ADH         L 2512   4.00 4.00
515 Hill Tess PST1 S 1816   2.00 S 1494   2.00 4.00
563 Kinston Melissa DEM S 2479   4.00         4.00
426 Little Rich WAVE S 1830   1.00 S 1713   3.00 4.00
200 Ludlow Craig WOW L 1424   3.00 L 1417   1.00 4.00
430 Merse Nick SPAM L 1657   3.00 L 1883   1.00 4.00
548 Oakman Rebecca EC L 2061   4.00         4.00
215 Pender Lindsay TIDE L 1743   1.00 L 1871   3.00 4.00
526 Perkin James UNIT S 1691   1.00 L 2520   3.00 4.00
546 Savenake Jen POPH L 2733   2.00 L 2614   2.00 4.00
569 Striker Louw LOG3         S 2267   4.00 4.00
564 Tamayo Frank WOW L 1839   2.00 L 1838   2.00 4.00
287 Thomson Robin TIDE S 2239   1.00 S 1233   3.00 4.00
446 West Alison DEM S 2479   4.00         4.00
535 Whittington Miriam CAKE S 2311   2.00 S 1752   2.00 4.00
254 Barber Andrew CANS L 2092   3.00         3.00
550 Haertel Ian PST2 L 3679   2.00 L 2829   1.00 3.00
233 Hancock Sue ADH         L 1576   3.00 3.00
570 Kennett Michael EDDY         S 1189   3.00 3.00
340 Ling Rebecca TPC         S 1405   3.00 3.00
480 Marks Andrew LOG3         S 2282   3.00 3.00
379 Pitman Tracey WAVE S 3634   2.00 S 1080   1.00 3.00
107 Bush Janet TFF L 2392   1.00 L 2262   1.00 2.00
573 Close Oliver EC         L 1597   2.00 2.00
500 Kruse Birgit DIOA L 3152   2.00         2.00
539 Limmer Annabel TSS S 1357   2.00         2.00
116 Smith Andrew LOG3         L 2234   2.00 2.00
238 Fulton Beth WAVE         S 1550   1.00 1.00
527 Harrison Peter UNIR S 2089   1.00         1.00
506 Hills Robyn DIRG L 3153   1.00         1.00
106 Kennedy Russell JAMI         S 1237   1.00 1.00
372 Ling Bill TPC         L 1681   1.00 1.00
568 McComb Jon CAKE         L 1516   1.00 1.00