Corporate Challenge
 Click on the worksheet tabs at
 the bottom of the screen to view:

 
  Individual Results
     •Week 1
     •Week 2
     •Week 3
     •Weeks 1+2+3


  Team Results
     •Weeks 1+2+3
Individual Results Week 3
         
Chest # Surname Given Team Course Time (secs) Missed Points
234 Potito Adam LIEB L 1462 7.0
460 Dalziel Matt SOLO L 1580 6.0
461 Elson Grace SOLO L 1660 5.0
196 Saile Patrick DPR L 1711 4.0
186 MacDonald Scott DCA L 1780 3.0
212 Underwood Mark SEAD L 1799 2.0
229 Holtzclaw John JAMD L 1833 1.0
458 Eccleston Richard LIEB L 1950 7.0
105 Enkelaar Paul IMB1 L 1956 6.0
142 Davies Nigel SOLO L 1964 5.0
232 Dowling Mike LIEB L 1970 4.0
128 Heald Jason HR40 L 1984 3.0
396 Hutchinson Rohan TOW L 1994 2.0
421 Larby Tim LOG3 L 2023 1.0
202 West Nick ANT L 2114 7.0
302 Fletcher Greg HDJ L 2125 6.0
372 Ling Bill TPC L 2177 5.0
308 Stanton Todd LOG1 L 2203 4.0
235 O'Connor Grant LIEB L 2212 3.0
268 Dale Andrew JAMD L 2239 2.0
375 Goslin Russell LOG1 L 2251 1.0
420 Roberts Tristan LOG3 L 2304 7.0
118 Perchard Matt LOG1 L 2312 6.0
431 Christian Adrian NACA L 2341 4.5
191 Pavlides Angelo NACA L 2341 4.5
189 Ashton Scott IMB1 L 2348 3.0
144 Kearsley Alan DIER L 2385 2.0
236 Dalco John LIEB L 2464 1.0
330 Wolfe Craig HR40 L 2554 7.0
252 Woolford Andrea TRE1 L 2567 6.0
449 Hurst Geoff IMB1 L 2622 5.0
256 Palmer Pinky BLOB L 2626 4.0
255 McIntyre Wally BLOB L 2637 3.0
376 Lorimer Sam LOG2 L 2658 2.0
456 Shepherd Andrew BLOB L 2662 1.0
216 Wayte Sally SEAD L 2733 7.0
101 Halliday Ann UNGR L 2765 5.0
103 Rallings Ralph UNGR L 2765 5.0
102 Halliday Penny UNGR L 2765 5.0
237 Hidding Rob IMTP L 2769 3.0
357 McCrossen Simon DRIP L 2792 2.0
132 Colev Anton DRIP L 2793 1.0
123 Spaulding Brett LOG3 L 2825 7.0
248 Hardy Jan TRE1 L 2995 6.0
443 Pyefinch Jonathan TPLY L 3213 5.0
181 Daly Ralph TOW L 3239 4.0
107 Bush Janet TFF L 3254 3.0
116 Smith Andrew LOG2 L 3263 2.0
239 Edwards Andrew IMTS L 3312 1.0
261 Blake Leigh BCT L 3346 7.0
358 Dorman Anne TOW L 3441 6.0
174 Giles Rosemary TOW L 3574 5.0
454 Dixon Steve LOG1 L 3690 4.0
288 Hatfield Brian FLYF S 1457 7.0
382 De vries Alex EDEV S 1469 6.0
226 Marshall David HDJ S 1518 5.0
287 Thomson Robin SEAS S 1716 4.0
415 Cahill Madeleine SEAD S 1719 3.0
429 Smith Jay EDEV S 1762 2.0
444 Luttrell Greg TPLY S 1766 1.0
428 Honson Steven EDEV S 1814 7.0
438 Phillips Annie SEAS S 1823 6.0
258 Rathbone Heath BCT S 1825 5.0
422 Walker Sally DIER S 1992 4.0
292 Leitch Gilbert TRE1 S 1997 3.0
423 Findlay Melissa DIER S 2011 2.0
352 Davies Sandra DRIP S 2200 1.0
440 Aronson Bill DREM S 2334 7.0
230 Moore David DREM S 2347 6.0
439 Geard Annie DREM S 2352 5.0
426 Little Rich FLYF S 2386 4.0
136 Haslock Scott DPR S 2387 3.0
459 Pharo Ian FLYF S 2392 2.0
455 Pyefinch Isobel TPLY S 2454 1.0
319 Read Garry IMTS S 2732 6.5
399 Curtis Ewan IMTP S 2732 6.5
448 Oates Harvey IMTP S 2733 4.5
317 Walker Todd IMTS S 2733 4.5
457 Lucas Madeleine BCT S 2748 2.5
109 Sullivan Paula TFF S 2748 2.5
108 Flynn Maria TFF S 2757 1.0
425 Savina Marie SEAD S 2870 7.0
453 Layh Roland IMB1 S 3337 6.0
452 Higson Sue ACQU S 3673 4.0
450 Mucha Christine ACQU S 3673 4.0
451 Horsley Jackie ACQU S 3673 4.0
427 Rhodes Jody WALK S 3552 1 2.0
271 Kingston Meegan WALK S 3553 1 1.0