Individual Excellence Points | ||||
StagsHead – TOS 4 | ||||
22/05/2005 | ||||
Krate | Points | |||
Hanny Allston | AL | 5.62 | 25 | * |
Ryan Smyth | WR | 7.21 | 24 | * |
Christine Marshall | AL | 7.33 | 23 | * |
Tony Mount | AL | 7.62 | 22 | * |
Matthew Patten | WR | 7.66 | 21 | * |
Lee Andrewartha | AL | 7.85 | 20 | * |
John Whittington | WR | 7.96 | 19 | * |
Sue Mount | AL | 8.01 | 18 | * |
Valerie Brammall | EV | 8.3 | 17 | * |
Matthew Hope | WR | 8.38 | 16 | * |
Peter Hall | WR | 8.52 | 15 | * |
Sue Hancock | WR | 8.77 | 14 | * |
Paul Pacque | EV | 8.79 | 13 | * |
Adele Winslow | AL | 8.87 | 12 | * |
Chanel Tobler | EV | 8.93 | 11 | * |
Nigel Davies | EV | 8.98 | 10 | * |
Simon Allston | AL | 9.21 | 9 | |
David Marshall | AL | 9.22 | 8 | |
Peter Hoban | EV | 9.23 | 7 | * |
Julia Allston | AL | 9.43 | 6 | |
Janet Bush | AL | 9.43 | 5 | |
Luke Topfer | AL | 9.45 | 4 | |
Matt Barratt | EV | 9.48 | 3 | * |
Rebecca Snare | EV | 9.57 | 2 | |
Pat Sampson | WR | 9.62 | 1 | |
Club Points | ||||
EV | 61 | |||
WR | 109 | |||
AL | 120 | |||
* - denotes club points earner |