Orienteering Results
Mt Pearson
9/06/2002
Provisional results for TOS5
Course 1 11.7 Km
Men
1 Bernard Walker WR 98:28 20
2 Ian Warren AL 103:28 18
3 Darryl Smith WR 118:11 14
Course 2 9.3 Km
Men
1 Conrad Elson AL 82:53 20
2 John Brock EV 91:01 18
3 James Allston AL 91:24 16
4 Nigel Davies EV 98:46 14
Women
1 Johanna Allston AL 99:03 20
2 Christine Brown EV 130:03 13
Course 3 7.8 Km
Men
1 Michael Dowling WR 89:39 20
2 David Marshall AL 91:56 19
3 Louis Elson AL 93:25 18
4 Lee Andrewartha AL 93:50 17
5 Patrick Saile WR 98:27 15
6 Thomas Statham EV 98:37 0
7 Jim Laver AL 99:09 13
8 Aidan Morrison EV 101:27 12
9 Ryan Smyth WR 101:40 11
10 Matthew Hope WR 102:29 10
11 Ray Wright EV 103:16 8
12 Randall Hope WR 103:28 8
13 Peter Shaw AL 104:07 8
14 Anthony Lawrie AL 106:20 8
15 Greg Hawthorne WR 106:30 8
16 Lindsay Pender AL 107:00 8
17 Phil Walker EV 114:12 6
18 Jarrah O'brien EV 118:19 5
19 Neil Smith AL 124:30 4
20 Simon Allston AL 134:02 2
21 Hugh Winslow AL 138:51 2
22 Julian Roscoe AL 145:30 2
23 Luke Topfer AL 147:55 2
24 Graham Sargison AL 162:54 2
24 James Sugden -- 162:54 0
26 Roger Harlow EV 177:10 2
27 Justin Woolford WR DNF 0
28 Andrew Stocks WR DNS 0
28 John Dawson AL DNS 0
Women
1 Julia Davies AL 102:04 20
2 Rebecca Jolly EV 112:39 17
3 Andrea Woolford WR 112:49 16
4 Christine Marshall AL 121:06 14
5 Anthea Barrow AL 141:04 9
Course 4 5.5 Km
Men
1 Bert Elson AL 82:28 20
2 Peter Hall WR 83:29 19
3 John Brammall EV 84:50 18
4 Warwick Moore WR 86:40 16
5 Renny Duckett AL 92:17 14
6 Colin O'brien EV 94:07 13
7 Bob Healey EV 95:28 11
8 Ron Briggs EV 105:57 8
9 Ross Kelly AL 115:56 4
10 Scott Ashton WR 127:45 2
11 Paul Lefevre EV 151:40 2
11 Gary Lefevre NO 151:40 0
13 Peter Coe AL DNF 0
Women
1 Sue Hancock WR 91:29 20
2 Emma Warren AL 93:36 19
3 Julia Allston AL 94:30 18
4 Debbie Gale EV 95:10 17
5 Eleanor Haas AL 97:30 15
6 Helen Statham EV 98:14 0
7 Barbara Tassell AL 101:50 13
8 Valerie Brammall EV 104:58 12
9 Jess Smith WR 106:47 10
10 Judy Davis AL 109:14 9
11 Shelagh O'brien EV 116:16 6
12 Rosanne Rutledge AL 122:45 5
13 Jan Hardy AL 139:12 2
14 Grace Churchill WR 141:12 2
15 Andrea Lawrie AL 164:40 2
16 Adele Winslow AL 165:09 2
17 Robyn Chapman AL 179:30 2
18 Anna Tassell AL DNF 0
19 Ann Halliday WR DNS 0
Course 5 4.5 Km
Men
1 Rob Warren AL 102:36 20
2 Dean O'brien EV 114:02 17
3 Pat Sampson WR 128:30 13
4 Nick Sampson WR 138:28 11
5 Brian Mcguire WR DNF 0
Women
1 Maureen Lefevre EV 86:55 20
2 Kellie Lefevre EV 93:52 18
3 Jessica Davis AL 114:02 12
4 Leanne Gasson AL 115:50 11
5 Anne Sampson WR 121:48 8
6 Wendy Andrewartha AL 126:16 6
7 Pat Mcguire WR 138:40 5
8 Pat Corby WR 141:10 4
9 Sue Mount AL DNF 0
9 Mary Hawthorne WR DNF 0
11 Robyn Warren AL DNS 0
Course 6 3.3 Km
Men
1 Sebastian Woof EV 61:30 20
2 Nick Andrewartha AL 90:06 10
3 Neville Jolly EV 109:02 9
4 Family Lewandowski NO 113:20 0
Women
1 Stephanie Hargreaves EV 66:26 0
2 Sonia Lawrie AL 67:20 20
3 Ruth Sinclair NO 85:04 0
4 Lara Haas AL 90:06 0
5 Helen Davies AL 104:05 10
6 Joyce Jones WR 108:16 9
7 Sharon Jolly EV 109:02 8
7 Hannah Jolly EV 109:02 8
9 Bronwyn Fuller WR DNF 0
9 Cynthia Brock NO DNF 0
Course 7 2.2 Km
Men
1 Mike Smith WR 17:10
2 Tim Harlow EV 24:27
3 Jarrah Floyde NO 59:56
Women
1 Elliana Hope WR 37:50
2 Lee-anne Mundy NO 45:10
Course 8 2.2 Km
Men
1 Stuart Lawrie AL 22:18
2 Tom Marshall AL 24:28
3 W Toff NO 24:39
4 Tony Mount AL 34:54
5 Tasman Floyde NO 45:15
Women
1 Glory Hargreaves EV 40:20