Course 1
1 Bernard Walker WR 33:35 76:15 64:31 174:21
2 Paul Pacque EV 32:47 80:22 61:20 174:29
3 Darryl Smith WR 34:08 95:26 60:34 190:08
4 James Allston AL 37:31 97:18 65:40 200:29
5 Justin Woolford WR 0:00 0:00 58:00 DNF
Course 2
1 Michael Dowling WR 31:33 52:20 47:45 131:38
2 John Brock EV 32:14 60:24 41:26 134:04
3 Nigel Davies EV 31:55 58:22 56:19 146:36
4 Grace Elson AL 35:26 67:22 47:17 150:05
5 Christine Marshall AL 38:43 83:14 57:01 178:58
6 Nicola Woolford WR 43:23 79:41 58:16 181:20
7 Simon Allston AL 51:02 74:40 58:52 184:34
8 Jarrah O'Brien EV 41:34 90:48 56:32 188:54
9 Danielle Winslow AL 0:00 0:00 47:14 DNF
9 David Marshall AL 35:01 0:00 52:30 DNF
9 Kari Eronen AL 46:26 0:00 53:46 DNF
Course 3
1 Patrick Saile WR 32:11 58:10 43:06 133:27
2 Conrad Elson AL 27:35 59:33 46:24 133:32
3 Sue Hancock WR 30:21 66:27 44:02 140:50
4 Phil Walker EV 31:28 65:40 46:15 143:23
5 Paul LeFevre EV 34:45 63:41 51:33 149:59
6 Jasmine Elson AL 34:34 69:10 49:39 153:23
7 Anthea Barrow AL 39:24 69:26 57:07 165:57
8 Bruce Halliday WR 38:26 73:09 61:19 172:54
9 Roger Harlow EV 43:56 79:02 53:49 176:47
10 Andrea Woolford WR 39:16 89:46 50:40 179:42
11 Jim Laver AL 37:47 84:09 58:54 180:50
12 Bert Elson AL 40:12 90:09 51:53 182:14
13 Hugh Winslow AL 46:33 86:51 55:24 188:48
14 Graham Sargison AL 38:31 101:55 56:08 196:34
15 Renny Duckett AL 43:47 87:39 73:38 205:04
16 Anthony Lawrie AL 45:00 85:47 122:15 253:02
17 Randall Hope WR 33:31 0:00 67:26 DNF
17 Matthew Hope WR 41:32 0:00 68:33 DNF
17 Kellie LeFevre EV 0:00 107:48 95:09 DNF
20 Andrew Stocks WR 0:00 0:00 0:00 DNS
Course 4
1 Louis Elson AL 31:27 58:48 44:45 135:00
2 John Brammall EV 39:12 70:32 51:56 161:40
3 Peter Hall WR 40:43 76:34 51:02 168:19
4 Daniel James EV 42:53 79:10 55:37 177:40
5 Barbara Tassell AL 45:53 82:28 53:25 181:46
6 Terry Liggins AL 39:47 83:14 66:30 189:31
7 Bob Healey EV 44:18 88:36 58:55 191:49
8 Hilary Cane EV 50:13 82:50 59:08 192:11
9 Ron Briggs EV 41:25 86:59 77:40 206:04
10 Ann Halliday WR 52:46 111:50 64:33 229:09
11 Ross Kelly AL 52:20 103:40 88:43 244:43
12 Janet Bush AL 55:11 106:42 87:45 249:38
13 Valerie Brammall EV 55:43 119:33 86:43 261:59
14 Maureen Lefevre EV 60:56 125:22 76:55 263:13
15 Imogen Liew WR 49:13 100:11 124:00 273:24
16 Judy Davis AL 51:08 160:13 77:00 288:21
17 Jan Hardy AL 112:47 161:10 72:43 346:40
18 Brian Carswell EV 0:00 95:25 0:00 DNF
18 Lynn Carswell EV 0:00 99:13 61:48 DNF
18 John Holtzclaw WR 42:07 110:29 0:00 DNF
18 Rod Bilson AL 47:41 86:05 0:00 DNF
18 Adele Winslow AL 56:26 0:00 62:48 DNF
18 Doug Goodwin AL 73:37 0:00 97:48 DNF
Course 5
1 Tony Mount AL 37:04 54:49 37:25 129:18
2 Emma Warren AL 34:10 66:59 52:55 154:04
3 Julia Davies AL 46:38 73:30 42:08 162:16
4 Sue Mount AL 51:37 73:15 55:45 180:37
5 Andrea Lawrie AL 54:04 80:24 48:27 182:55
6 Colin O'Brien EV 40:50 91:04 60:26 192:20
7 Pat McGuire WR 62:59 88:45 70:30 222:14
8 Nick Sampson WR 67:01 89:50 69:55 226:46
9 Caryl Woof EV 110:36 102:18 72:48 285:42
10 Pat Sampson WR 0:00 53:17 44:41 DNF
10 Rob Warren AL 49:13 0:00 0:00 DNF
10 Mary Hawthorne WR 81:16 0:00 71:49 DNF
10 Cynthia Brock EV 104:22 0:00 0:00 DNF
10 Robyn Warren AL 109:18 0:00 0:00 DNF
Course 6
1 Peter Coe AL 24:41 46:03 42:57 113:41
2 Dean O'Brien EV 36:33 35:11 44:00 115:44
3 Sebastian Woof EV 30:16 44:00 45:58 120:14
4 Aidan Morrison -- 22:52 72:04 40:38 135:34
5 Jessica Davis AL 32:48 49:50 60:26 143:04
6 Bronwyn Fuller WR 41:00 46:38 65:28 153:06
7 Joyce Jones WR 50:58 89:30 76:34 217:02
8 Beverley Miller AL 72:23 75:36 77:00 224:59
9 Helen Davies AL 0:00 0:00 76:48 DNF
9 Sonia Lawrie AL 0:00 0:00 71:53 DNF
9 Tim Harlow -- 75:00 0:00 0:00 DNF
Course 7
1 Susan Halliday WR 18:40 12:42 25:40 57:02
2 Air Jawaeng -- 0:00 0:00 50:05 DNF
2 Mimi Guiraud -- 0:00 14:34 0:00 DNF
2 Tim Harlow -- 0:00 20:25 65:03 DNF
Course 8
1 Murray Davies AL 0:00 15:11 0:00 15:11
2 Tom Marshall AL 18:39 14:44 21:15 54:38
3 Stuart Lawrie AL 22:55 19:00 19:26 61:21
4 Michael Smith WR 87:19 20:57 18:13 126:29
5 Sophie Warren AL 0:00 16:24 22:15 DNF
5 Angus McIlhenny -- 0:00 21:10 0:00 DNF
5 Kaye & John Brook -- 0:00 24:39 0:00 DNF
5 Laura & Sophie McIlhenny -- 0:00 26:11 0:00 DNF
5 Elliana Hope -- 0:00 26:30 0:00 DNF